|
|
Date & Time this report was generated on | Friday September 20, 1996 - 00:30:28 |
Timeframe | 03:14:01 07/20/96 - 03:10:00 09/19/96 |
Total No. of Hits | 31441 |
Total No. of User Sessions | 8165 |
USA User Sessions | 48.75% |
International User Sessions | 29.07% |
Origin Unknown User Sessions | 22.16% |
Average Hits per Day | 523 |
Average User Sessions per Day | 133 |
|
||||
|
|
|
|
|
1 | http://hrlibrary.law.umn.edu/humanrts/links/links.htm | |||
2 | http://hrlibrary.law.umn.edu/humanrts/treaties.htm | |||
3 | http://hrlibrary.law.umn.edu/humanrts/instree/ainstls2.htm | |||
4 | http://hrlibrary.law.umn.edu/humanrts/africa/index.html | |||
5 | http://hrlibrary.law.umn.edu/humanrts/index.html | |||
6 | http://hrlibrary.law.umn.edu/humanrts/instree/ainstls1.htm | |||
7 | http://hrlibrary.law.umn.edu/humanrts/treatybodies.htm | |||
8 | http://hrlibrary.law.umn.edu/humanrts/icty/icty.html | |||
9 | http://hrlibrary.law.umn.edu/humanrts/bosnia/bosnia.htm | |||
10 | http://hrlibrary.law.umn.edu/humanrts/education/materials.htm |
|
||||
|
|
|
|
|
1 | http://hrlibrary.law.umn.edu/humanrts/education/belfry.pdf | |||
2 | http://hrlibrary.law.umn.edu/humanrts/education/4r-sp95.pdf | |||
3 | http://hrlibrary.law.umn.edu/humanrts/ins/russia94.pdf | |||
4 | http://hrlibrary.law.umn.edu/humanrts/iachr/e!18maqr.pdf | |||
5 | http://hrlibrary.law.umn.edu/humanrts/ins/peru95.pdf | |||
6 | http://hrlibrary.law.umn.edu/humanrts/undocs/v359385.pdf | |||
7 | http://hrlibrary.law.umn.edu/humanrts/iachr/e!19elas.pdf | |||
8 | http://hrlibrary.law.umn.edu/humanrts/cases/27^93can.pdf | |||
9 | http://hrlibrary.law.umn.edu/humanrts/ins/somala93.pdf | |||
10 | http://hrlibrary.law.umn.edu/humanrts/cases/27^94per.pdf |
|
||||
|
|
|
|
|
1 | United States | |||
2 | Australia (AU) | |||
3 | United Kingdom (UK) | |||
4 | Canada (CA) | |||
5 | Japan (JP) | |||
6 | Switzerland (CH) | |||
7 | Netherlands (NL) | |||
8 | Finland (FI) | |||
9 | France (FR) | |||
10 | Denmark (DK) | |||
11 | Sweden (SE) | |||
12 | Germany (DE) | |||
13 | Spain (ES) | |||
14 | Belgium (BE) | |||
15 | Brazil (BR) | |||
Total |
|
|
Average Number of Users on Weekdays | 151 |
Average Number of Hits on Weekdays is | 590 |
Average Number of Users on Weekends is | 165 |
Average Number of Hits on Weekends is | 661 |
Most Active day of the week is | Fri |
Least Active day of the week is | Sat |
Most Active day ever | September 13, 1996 |
Number of hits on most active day | 2654 |
Least Active day ever | September 19, 1996 |
Number of hits on least active day | 71 |
|
|
Total Hits | |
Successful Hits | |
Failed Hits | |
Failed Hits as percent | |
Cached Hits | |
Cached Hits as percent |
|
||||
|
|
|
|
|
1 | Company (.com) | |||
2 | Education (.edu) | |||
3 | Network (.net) | |||
4 | Organization (.org) | |||
5 | Government (.gov) | |||
6 | United States (.us) | |||
7 | Military (.mil) | |||
8 | Arpanet (.arpa) | |||
9 | Company (.int) | |||
Total |
|
||
|
|
|
1 | Virginia | |
2 | California | |
3 | Washington | |
4 | Ohio | |
5 | New York | |
6 | Minnesota | |
7 | Illinois | |
8 | Massachusetts | |
9 | Colorado | |
10 | New Jersey | |
Total |
|
||
|
|
|
1 | Wa , Washington | |
2 | Vienna, Virginia | |
3 | Sacremento, California | |
4 | Columbus, Ohio | |
5 | Ny , New York | |
6 | San Jose, California | |
7 | Falls Church, Virginia | |
8 | Dc , Washington | |
9 | Boulder, Colorado | |
10 | Lincroft, New Jersey | |
Total |