|
|
Date & Time this report was generated on | Saturday May 31, 1997 - 03:06:34 |
Timeframe | 03/04/97 - 05/30/97 |
Total No. of Hits | 160122 |
Total No. of User Sessions | 47405 |
USA User Sessions | 51.5% |
International User Sessions | 21.78% |
Origin Unknown User Sessions | 26.71% |
Average Hits per Day | 1407 |
Average User Sessions per Day | 412 |
|
||||
|
|
|
|
|
1 | http://hrlibrary.law.umn.edu/humanrts/index.html | |||
2 | http://hrlibrary.law.umn.edu/humanrts/un-orgs.htm | |||
3 | http://hrlibrary.law.umn.edu/humanrts/links/links.htm | |||
4 | http://hrlibrary.law.umn.edu/humanrts/treaties.htm | |||
5 | http://hrlibrary.law.umn.edu/humanrts/searchdevices.htm | |||
6 | http://hrlibrary.law.umn.edu/humanrts/instree/aunchart.htm | |||
7 | http://hrlibrary.law.umn.edu/humanrts/mnadvocates/dpdp.html | |||
8 | http://hrlibrary.law.umn.edu/humanrts/africa/index.html | |||
9 | http://hrlibrary.law.umn.edu/humanrts/instree/ainstls2.htm | |||
10 | http://hrlibrary.law.umn.edu/humanrts/mnadvocates/dpfct.html | |||
11 | http://hrlibrary.law.umn.edu/humanrts/instree/auof.htm | |||
12 | http://hrlibrary.law.umn.edu/humanrts/instree/ainstls1.htm | |||
13 | http://hrlibrary.law.umn.edu/humanrts/mnadvocates/cpfct.html | |||
14 | http://hrlibrary.law.umn.edu/humanrts/us_docs.html | |||
15 | http://hrlibrary.law.umn.edu/humanrts/usdocs/1994.html | |||
16 | http://hrlibrary.law.umn.edu/humanrts/links/alphalinks.html | |||
17 | http://hrlibrary.law.umn.edu/humanrts/cases/commissn.htm | |||
18 | http://hrlibrary.law.umn.edu/humanrts/inter-americansystem.htm | |||
19 | http://hrlibrary.law.umn.edu/humanrts/iachr/iachr.html | |||
20 | http://hrlibrary.law.umn.edu/humanrts/regional.htm | |||
21 | http://hrlibrary.law.umn.edu/humanrts/whatsnews.html | |||
22 | http://hrlibrary.law.umn.edu/humanrts/education/materials.htm | |||
23 | http://hrlibrary.law.umn.edu/humanrts/SearchAltaVista.htm | |||
24 | http://hrlibrary.law.umn.edu/humanrts/africa/ACOHRS.htm | |||
25 | http://hrlibrary.law.umn.edu/humanrts/bosnia/bosnia.htm | |||
26 | http://hrlibrary.law.umn.edu/humanrts/hrcommittee/hrc-page.html | |||
27 | http://hrlibrary.law.umn.edu/humanrts/links/unlinks.htm | |||
28 | http://hrlibrary.law.umn.edu/humanrts/africa/africanlinks.html | |||
29 | http://hrlibrary.law.umn.edu/humanrts/instree/afrinst.htm | |||
30 | http://hrlibrary.law.umn.edu/humanrts/icty/icty.html | |||
31 | http://hrlibrary.law.umn.edu/humanrts/ins/inservie.htm | |||
32 | http://hrlibrary.law.umn.edu/humanrts/commission/commission.htm | |||
33 | http://hrlibrary.law.umn.edu/humanrts/bibliog/biblios.htm | |||
34 | http://hrlibrary.law.umn.edu/humanrts/mnadvocates/cabana.html | |||
35 | http://hrlibrary.law.umn.edu/humanrts/iachr/b_11_4c.htm | |||
36 | http://hrlibrary.law.umn.edu/humanrts/demo/biblio.htm | |||
37 | http://hrlibrary.law.umn.edu/humanrts/instree/auox.htm | |||
38 | http://hrlibrary.law.umn.edu/humanrts/instree/auncharter.html | |||
39 | http://hrlibrary.law.umn.edu/humanrts/country/cerd-page.html | |||
40 | http://hrlibrary.law.umn.edu/humanrts/africa/african.html | |||
41 | http://hrlibrary.law.umn.edu/humanrts/links/intrib.htm | |||
42 | http://hrlibrary.law.umn.edu/humanrts/africa/comision.html | |||
43 | http://hrlibrary.law.umn.edu/humanrts/instree/z1afchar.htm | |||
44 | http://hrlibrary.law.umn.edu/humanrts/undocs/undocs.htm | |||
45 | http://hrlibrary.law.umn.edu/humanrts/cat/cat-page.html | |||
46 | http://hrlibrary.law.umn.edu/humanrts/instree/b3ccpr.htm | |||
47 | http://hrlibrary.law.umn.edu/humanrts/links/women.html | |||
48 | http://hrlibrary.law.umn.edu/humanrts/africa/guinea.htm | |||
49 | http://hrlibrary.law.umn.edu/humanrts/lawform-new.html | |||
50 | http://hrlibrary.law.umn.edu/humanrts/instree/b1udhr.htm | |||
51 | http://hrlibrary.law.umn.edu/humanrts/education/pihre/index.htm | |||
52 | http://hrlibrary.law.umn.edu/humanrts/mnadvocates/legist.html | |||
53 | http://hrlibrary.law.umn.edu/humanrts/africa/toc.htm | |||
54 | http://hrlibrary.law.umn.edu/humanrts/instree/chapter1.html | |||
55 | http://hrlibrary.law.umn.edu/humanrts/links/govlinks.htm | |||
56 | http://hrlibrary.law.umn.edu/humanrts/links/hrlinks.htm | |||
57 | http://hrlibrary.law.umn.edu/humanrts/africa/RWANDA1.htm | |||
58 | http://hrlibrary.law.umn.edu/humanrts/euro/eurocon.html | |||
59 | http://hrlibrary.law.umn.edu/humanrts/links/ngolinks.htm | |||
60 | http://hrlibrary.law.umn.edu/humanrts/instree/intro.html | |||
61 | http://hrlibrary.law.umn.edu/humanrts/bibliog/guide.htm | |||
62 | http://hrlibrary.law.umn.edu/humanrts/demo/subcom.html | |||
63 | http://hrlibrary.law.umn.edu/humanrts/links/education.html | |||
64 | http://hrlibrary.law.umn.edu/humanrts/usdocs/leg.html | |||
65 | http://hrlibrary.law.umn.edu/humanrts/hrcenter.htm | |||
66 | http://hrlibrary.law.umn.edu/humanrts/mnadvocates/blackmun.html | |||
67 | http://hrlibrary.law.umn.edu/humanrts/instree/auov.htm | |||
68 | http://hrlibrary.law.umn.edu/humanrts/instree/auob.htm | |||
69 | http://hrlibrary.law.umn.edu/humanrts/instree/preamble.html | |||
70 | http://hrlibrary.law.umn.edu/humanrts/instree/auod.htm | |||
71 | http://hrlibrary.law.umn.edu/humanrts/instree/f1sc.htm | |||
72 | http://hrlibrary.law.umn.edu/humanrts/instree/auow.htm | |||
73 | http://hrlibrary.law.umn.edu/humanrts/africa/Oloka-Onyango.html | |||
74 | http://hrlibrary.law.umn.edu/humanrts/instree/k2crc.htm | |||
75 | http://hrlibrary.law.umn.edu/humanrts/info/staff.html | |||
76 | http://hrlibrary.law.umn.edu/humanrts/demo/1993min.html | |||
77 | http://hrlibrary.law.umn.edu/humanrts/instree/o2rcmar.htm | |||
78 | http://hrlibrary.law.umn.edu/humanrts/iachr/contntus.htm | |||
79 | http://hrlibrary.law.umn.edu/humanrts/usdocs/otherdocs.html | |||
80 | http://hrlibrary.law.umn.edu/humanrts/africa/oauactions.html | |||
81 | http://hrlibrary.law.umn.edu/humanrts/instree/d1cerd.htm | |||
82 | http://hrlibrary.law.umn.edu/humanrts/links/aidlinks.htm | |||
83 | http://hrlibrary.law.umn.edu/humanrts/us-historical.html | |||
84 | http://hrlibrary.law.umn.edu/humanrts/instree/auoe.htm | |||
85 | http://hrlibrary.law.umn.edu/humanrts/links/forlinks.htm | |||
86 | http://hrlibrary.law.umn.edu/humanrts/instree/f3scas.htm | |||
87 | http://hrlibrary.law.umn.edu/humanrts/resolutions/res.html | |||
88 | http://hrlibrary.law.umn.edu/humanrts/instree/HRICORE1.htm | |||
89 | http://hrlibrary.law.umn.edu/humanrts/hrc-africa.htm | |||
90 | http://hrlibrary.law.umn.edu/humanrts/instree/auoy.htm | |||
91 | http://hrlibrary.law.umn.edu/humanrts/instree/auogs.htm | |||
92 | http://hrlibrary.law.umn.edu/humanrts/crc/crc-page.html | |||
93 | http://hrlibrary.law.umn.edu/humanrts/africa/apendix2.htm | |||
94 | http://hrlibrary.law.umn.edu/humanrts/docusage.htm | |||
95 | http://hrlibrary.law.umn.edu/humanrts/instree/auop.htm | |||
96 | http://hrlibrary.law.umn.edu/humanrts/bosnia/francais.htm | |||
97 | http://hrlibrary.law.umn.edu/humanrts/instree/chapter7.html | |||
98 | http://hrlibrary.law.umn.edu/humanrts/instree/chapter2.html | |||
99 | http://hrlibrary.law.umn.edu/humanrts/africa/afchild.htm | |||
100 | http://hrlibrary.law.umn.edu/humanrts/usdocs/usres.html | |||
101 | http://hrlibrary.law.umn.edu/humanrts/links/journals.html | |||
102 | http://hrlibrary.law.umn.edu/humanrts/refugee/cases.html | |||
103 | http://hrlibrary.law.umn.edu/humanrts/bibliog/bibloiog.htm | |||
104 | http://hrlibrary.law.umn.edu/humanrts/hrcommittee/SRILANKA.htm | |||
105 | http://hrlibrary.law.umn.edu/humanrts/iachr/iachr-sp.html | |||
106 | http://hrlibrary.law.umn.edu/humanrts/links/reflinks.htm | |||
107 | http://hrlibrary.law.umn.edu/humanrts/iachr/seriesa.html | |||
108 | http://hrlibrary.law.umn.edu/humanrts/instree/z17euroco.html | |||
109 | http://hrlibrary.law.umn.edu/humanrts/iachr/second.html | |||
110 | http://hrlibrary.law.umn.edu/humanrts/instree/b2esc.htm | |||
111 | http://hrlibrary.law.umn.edu/humanrts/education/pihre/index.html | |||
112 | http://hrlibrary.law.umn.edu/humanrts/instree/h2catoc.htm | |||
113 | http://hrlibrary.law.umn.edu/humanrts/instree/k1drc.htm | |||
114 | http://hrlibrary.law.umn.edu/humanrts/links/igolinks.htm | |||
115 | http://hrlibrary.law.umn.edu/humanrts/hrcommittee/ARGENTNA.htm | |||
116 | http://hrlibrary.law.umn.edu/humanrts/africa/nigeria.htm | |||
117 | http://hrlibrary.law.umn.edu/humanrts/instree/g1smr.htm | |||
118 | http://hrlibrary.law.umn.edu/humanrts/icty/statute.html | |||
119 | http://hrlibrary.law.umn.edu/humanrts/instree/chapter5.html | |||
120 | http://hrlibrary.law.umn.edu/humanrts/instree/auok.htm | |||
121 | http://hrlibrary.law.umn.edu/humanrts/iachr/first.html | |||
122 | http://hrlibrary.law.umn.edu/humanrts/instree/e1cedaw.htm | |||
123 | http://hrlibrary.law.umn.edu/humanrts/hrcommittee/57nig4.htm | |||
124 | http://hrlibrary.law.umn.edu/humanrts/instree/b4ccprp1.htm | |||
125 | http://hrlibrary.law.umn.edu/humanrts/education/toc-4thr-w96.htm | |||
126 | http://hrlibrary.law.umn.edu/humanrts/instree/auoj.htm | |||
127 | http://hrlibrary.law.umn.edu/humanrts/instree/r1citp.htm | |||
128 | http://hrlibrary.law.umn.edu/humanrts/links/reglinks.htm | |||
129 | http://hrlibrary.law.umn.edu/humanrts/demo/1995min.html | |||
130 | http://hrlibrary.law.umn.edu/humanrts/gencomm/french/hrcom1-f.html | |||
131 | http://hrlibrary.law.umn.edu/humanrts/africa/afhrc.html | |||
132 | http://hrlibrary.law.umn.edu/humanrts/instree/p1cde.html | |||
133 | http://hrlibrary.law.umn.edu/humanrts/cat/decisions/catD-Canada1.htm | |||
134 | http://hrlibrary.law.umn.edu/humanrts/instree/imt1945.htm | |||
135 | http://hrlibrary.law.umn.edu/humanrts/iachr/third.html | |||
136 | http://hrlibrary.law.umn.edu/humanrts/instree/z2arcon.htm | |||
137 | http://hrlibrary.law.umn.edu/humanrts/education/pihre/curriculum.htm | |||
138 | http://hrlibrary.law.umn.edu/humanrts/instree/auoz.htm | |||
139 | http://hrlibrary.law.umn.edu/humanrts/instree/chartertoc_txt.html | |||
140 | http://hrlibrary.law.umn.edu/humanrts/education/4thR-sm94/women-sm94.htm | |||
141 | http://hrlibrary.law.umn.edu/humanrts/instree/x1cppcg.htm | |||
142 | http://hrlibrary.law.umn.edu/humanrts/commission/53session1997.htm | |||
143 | http://hrlibrary.law.umn.edu/humanrts/gencomm/hrcomms.htm | |||
144 | http://hrlibrary.law.umn.edu/humanrts/country/country.html | |||
145 | http://hrlibrary.law.umn.edu/humanrts/instree/women/engl-wmn.html | |||
146 | http://hrlibrary.law.umn.edu/humanrts/links/peace.html | |||
147 | http://hrlibrary.law.umn.edu/humanrts/gencomm/onrace.htm | |||
148 | http://hrlibrary.law.umn.edu/humanrts/africa/africa-biblios.htm | |||
149 | http://hrlibrary.law.umn.edu/humanrts/oasinstr/zoas3con.htm | |||
150 | http://hrlibrary.law.umn.edu/humanrts/instree/d2drp.htm | |||
151 | http://hrlibrary.law.umn.edu/humanrts/instree/spanish/sb2esc.html | |||
152 | http://hrlibrary.law.umn.edu/humanrts/comments/comment-form.html | |||
153 | http://hrlibrary.law.umn.edu/humanrts/africa/afundocs.html | |||
154 | http://hrlibrary.law.umn.edu/humanrts/instree/chapter3.html | |||
155 | http://hrlibrary.law.umn.edu/humanrts/instree/l1viedec.html | |||
156 | http://hrlibrary.law.umn.edu/humanrts/resolutions/security-council.htm | |||
157 | http://hrlibrary.law.umn.edu/humanrts/instree/chapter4.html | |||
158 | http://hrlibrary.law.umn.edu/humanrts/esc/esc-page.htm | |||
159 | http://hrlibrary.law.umn.edu/humanrts/africa/WOMEN.htm | |||
160 | http://hrlibrary.law.umn.edu/humanrts/instree/auoc.htm | |||
161 | http://hrlibrary.law.umn.edu/humanrts/mnadvocates/index.html | |||
162 | http://hrlibrary.law.umn.edu/humanrts/education/pihre/documents.htm | |||
163 | http://hrlibrary.law.umn.edu/humanrts/bibliog/hro.html | |||
164 | http://hrlibrary.law.umn.edu/humanrts/cat/cat-country.html | |||
165 | http://hrlibrary.law.umn.edu/humanrts/cedaw/cedaw-page.htm | |||
166 | http://hrlibrary.law.umn.edu/humanrts/instree/t3drdp.htm | |||
167 | http://hrlibrary.law.umn.edu/humanrts/instree/j2ungpjd.htm | |||
168 | http://hrlibrary.law.umn.edu/humanrts/hrcommittee/hrc-country.html | |||
169 | http://hrlibrary.law.umn.edu/humanrts/instree/d5drm.htm | |||
170 | http://hrlibrary.law.umn.edu/humanrts/cat/catARGENT93.htm | |||
171 | http://hrlibrary.law.umn.edu/humanrts/gencomm/general7.htm | |||
172 | http://hrlibrary.law.umn.edu/humanrts/instree/v1crs.htm | |||
173 | http://hrlibrary.law.umn.edu/humanrts/osce/basics/oscebasc.htm | |||
174 | http://hrlibrary.law.umn.edu/humanrts/instree/chapter6.html | |||
175 | http://hrlibrary.law.umn.edu/humanrts/africa/AFSESS2.htm | |||
176 | http://hrlibrary.law.umn.edu/humanrts/instree/x5picoda.htm | |||
177 | http://hrlibrary.law.umn.edu/humanrts/cat/decisions/cat-decisions.html | |||
178 | http://hrlibrary.law.umn.edu/humanrts/hrcommittee/G9318243.htm | |||
179 | http://hrlibrary.law.umn.edu/humanrts/instree/auoh.htm | |||
180 | http://hrlibrary.law.umn.edu/humanrts/iachr/b_11_4cs.htm | |||
181 | http://hrlibrary.law.umn.edu/humanrts/instree/auoo.htm | |||
182 | http://hrlibrary.law.umn.edu/humanrts/chrsum.txt | |||
183 | http://hrlibrary.law.umn.edu/humanrts/links/dnalinks.htm | |||
184 | http://hrlibrary.law.umn.edu/humanrts/instree/spanish/sk1drc.html | |||
185 | http://hrlibrary.law.umn.edu/humanrts/education/4thR-sm94/toc-4thr-sm94.htm | |||
186 | http://hrlibrary.law.umn.edu/humanrts/instree/c1dgiccp.htm | |||
187 | http://hrlibrary.law.umn.edu/humanrts/resolutions/48/GA1993.html | |||
188 | http://hrlibrary.law.umn.edu/humanrts/mnadvocates/action.html | |||
189 | http://hrlibrary.law.umn.edu/humanrts/iachr/general.html | |||
190 | http://hrlibrary.law.umn.edu/humanrts/icty/dayton/daytonaccord.html | |||
191 | http://hrlibrary.law.umn.edu/humanrts/instree/auol.htm | |||
192 | http://hrlibrary.law.umn.edu/humanrts/hrcommittee/hrc-annual94.htm | |||
193 | http://hrlibrary.law.umn.edu/humanrts/demo/subcom96-toc.htm | |||
194 | http://hrlibrary.law.umn.edu/humanrts/instree/spanish/sk2crc.html | |||
195 | http://hrlibrary.law.umn.edu/humanrts/africa/kenya.htm | |||
196 | http://hrlibrary.law.umn.edu/humanrts/instree/ccno10.htm | |||
197 | http://hrlibrary.law.umn.edu/humanrts/education/pihre/content.htm | |||
198 | http://hrlibrary.law.umn.edu/humanrts/instree/spanish/se5dplw.html | |||
199 | http://hrlibrary.law.umn.edu/humanrts/cat/catAFGANS93.htm | |||
200 | http://hrlibrary.law.umn.edu/humanrts/instree/chapter9.html |
|
||||
|
|
|
|
|
1 | http://hrlibrary.law.umn.edu/humanrts/education/belfry.pdf | |||
2 | http://hrlibrary.law.umn.edu/humanrts/education/4r-sp95.pdf | |||
3 | http://hrlibrary.law.umn.edu/humanrts/iachr/e!18maqr.pdf | |||
4 | http://hrlibrary.law.umn.edu/humanrts/iachr/e!19elas.pdf | |||
5 | http://hrlibrary.law.umn.edu/humanrts/ins/russia94.pdf | |||
6 | http://hrlibrary.law.umn.edu/humanrts/ins/somala93.pdf | |||
7 | http://hrlibrary.law.umn.edu/humanrts/ins/sudan93.pdf | |||
8 | http://hrlibrary.law.umn.edu/humanrts/cases/31^93us.pdf | |||
9 | http://hrlibrary.law.umn.edu/humanrts/ins/mexico95.pdf | |||
10 | http://hrlibrary.law.umn.edu/humanrts/cases/14^93mex.pdf | |||
11 | http://hrlibrary.law.umn.edu/humanrts/ins/azerba93.pdf | |||
12 | http://hrlibrary.law.umn.edu/humanrts/ins/haiti93.pdf | |||
13 | http://hrlibrary.law.umn.edu/humanrts/ins/libera94.pdf | |||
14 | http://hrlibrary.law.umn.edu/humanrts/ins/peru95.pdf | |||
15 | http://hrlibrary.law.umn.edu/humanrts/ins/ethiop94.pdf | |||
16 | http://hrlibrary.law.umn.edu/humanrts/cases/37^93per.pdf | |||
17 | http://hrlibrary.law.umn.edu/humanrts/cases/12^94nic.pdf | |||
18 | http://hrlibrary.law.umn.edu/humanrts/ins/kazakh94.pdf | |||
19 | http://hrlibrary.law.umn.edu/humanrts/cases/27^93can.pdf | |||
20 | http://hrlibrary.law.umn.edu/humanrts/cases/22^93col.pdf |
|
|
|
|
|
1 | wits.ac.za | |||
2 | America Online, Vienna, Virginia aol.com | |||
3 | University Of Minnesota, Computer And Information Services 130 Lind Hall 207 Church St. Se Mpls, Mn , Minnesota umn.edu | |||
4 | inktomi.com | |||
5 | atext.com | |||
6 | MR.Net | |||
7 | Digital Equipment Corp., Palo Alto, California dec.com | |||
8 | Uunet Technologies Inc., Falls Church, Virginia UU.NET | |||
9 | Compuserve Incorporated, Columbus, Ohio compuserve.com | |||
10 | hensa.ac.uk | |||
11 | 202.62.7.35 | |||
12 | gari.com | |||
13 | lycos.com | |||
14 | At&T Easylink Services, Lincroft, New Jersey att.net | |||
15 | infoseek.com | |||
Total |
|
||||
|
|
|
|
|
1 | United States | |||
2 | South Africa (ZA) | |||
3 | United Kingdom (UK) | |||
4 | Canada (CA) | |||
5 | Australia (AU) | |||
6 | Japan (JP) | |||
7 | Sweden (SE) | |||
8 | Netherlands (NL) | |||
9 | Finland (FI) | |||
10 | Germany (DE) | |||
11 | Switzerland (CH) | |||
12 | France (FR) | |||
13 | Spain (ES) | |||
14 | New Zealand (Aotearoa) (NZ) | |||
15 | Norway (NO) | |||
16 | Mexico (MX) | |||
17 | Italy (IT) | |||
18 | Denmark (DK) | |||
19 | Belgium (BE) | |||
20 | Argentina (AR) | |||
21 | Korea (South) (KR) | |||
22 | Singapore (SG) | |||
23 | Austria (AT) | |||
24 | Israel (IL) | |||
25 | Brazil (BR) | |||
26 | Uruguay (UY) | |||
27 | Ireland (IE) | |||
28 | Slovenia (SI) | |||
29 | Portugal (PT) | |||
30 | Hungary (HU) | |||
31 | Turkey (TR) | |||
32 | Thailand (TH) | |||
33 | Costa Rica (CR) | |||
34 | Colombia (CO) | |||
35 | Malaysia (MY) | |||
36 | Croatia (Hrvatska) (HR) | |||
37 | Greece (GR) | |||
38 | Georgia (GE) | |||
39 | Dominican Republic (DO) | |||
40 | Poland (PL) | |||
41 | Iceland (IS) | |||
42 | Hong Kong (HK) | |||
43 | Latvia (LV) | |||
44 | Egypt (EG) | |||
45 | Chile (CL) | |||
46 | Yugoslavia (YU) | |||
47 | Czech Republic (CZ) | |||
48 | Venezuela (VE) | |||
49 | Cyprus (CY) | |||
50 | Malta (MT) | |||
51 | Bahrain (BH) | |||
52 | Russian Federation (RU) | |||
53 | Indonesia (ID) | |||
54 | Arab Emirates, United (AE) | |||
55 | Mauritius (MU) | |||
56 | Luxembourg (LU) | |||
57 | Estonia (EE) | |||
58 | Taiwan (TW) | |||
59 | Guatemala (GT) | |||
60 | Lebanon (LB) | |||
61 | Vatican City State (Holy See) (VA) | |||
62 | China (CN) | |||
63 | Romania (RO) | |||
64 | Moldova (MD) | |||
65 | Bermuda (BM) | |||
66 | Nicaragua (NI) | |||
67 | Slovak Republic (SK) | |||
68 | El Salvador (SV) | |||
69 | Bosnia and Herzegovina (BA) | |||
70 | Lithuania (LT) | |||
71 | Panama (PA) | |||
72 | Zambia (ZM) | |||
73 | Peru (PE) | |||
74 | Morocco (MA) | |||
75 | Aruba (AW) | |||
76 | Brunei Darussalam (BN) | |||
77 | Kuwait (KW) | |||
78 | India (IN) | |||
79 | Bahamas (BS) | |||
80 | Ukraine (UA) | |||
81 | Jordan (JO) | |||
82 | Guinea-Bissau (GW) | |||
83 | Namibia (NA) | |||
84 | Pakistan (PK) | |||
85 | Philippines (PH) | |||
86 | Cayman Islands (KY) | |||
87 | Ecuador (EC) | |||
88 | Trinidad and Tobago (TT) | |||
89 | Dominica (DM) | |||
90 | Bolivia (BO) | |||
91 | Great Britain (UK) (GB) | |||
92 | Guyana (GY) | |||
93 | Bulgaria (BG) | |||
94 | Guiana, French (GF) | |||
95 | 46 | |||
96 | Algeria (DZ) | |||
97 | Macedonia (MK) | |||
98 | Paraguay (PY) | |||
99 | Kenya (KE) | |||
100 | Tunisia (TN) | |||
101 | Zimbabwe (ZW) | |||
102 | Qatar (QA) | |||
103 | Honduras (HN) | |||
104 | Ethiopia (ET) | |||
Total |
|
|
Average Number of Users on Weekdays | 601 |
Average Number of Hits on Weekdays is | 2061 |
Average Number of Users on Weekends is | 743 |
Average Number of Hits on Weekends is | 2496 |
Most Active day of the week is | Tue |
Least Active day of the week is | Sat |
Most Active day ever | April 29, 1997 |
Number of hits on most active day | 7472 |
Least Active day ever | May 30, 1997 |
Number of hits on least active day | 102 |
|
|
Total Hits | |
Successful Hits | |
Failed Hits | |
Failed Hits as percent | |
Cached Hits | |
Cached Hits as percent |
|
||
|
|
|
404 Page or File Not Found | ||
Total |
|
||
|
|
|
500 Internal Error | ||
Total |
|
|||
|
|
|
|
1 | htm | ||
2 | html | ||
3 | |||
4 | txt | ||
Total Hits & K Bytes Transferred |
|
||||
|
|
|
|
|
1 | Company (.com) | |||
2 | Education (.edu) | |||
3 | Network (.net) | |||
4 | Organization (.org) | |||
5 | United States (.us) | |||
6 | Government (.gov) | |||
7 | Military (.mil) | |||
8 | Arpanet (.arpa) | |||
9 | Company (.int) | |||
Total |
|
||
|
|
|
1 | Virginia | |
2 | California | |
3 | Illinois | |
5 | New York | |
6 | Minnesota | |
7 | Ohio | |
8 | New Jersey | |
9 | Washington | |
10 | Massachusetts | |
11 | Pennsylvania | |
12 | Texas | |
13 | Michigan | |
14 | North Carolina | |
15 | On | |
16 | Georgia | |
17 | Florida | |
18 | Indiana | |
19 | Maryland | |
20 | Colorado | |
21 | Arizona | |
22 | Oregon | |
23 | Wisconsin | |
24 | Missouri | |
25 | Iowa | |
26 | Alabama | |
27 | New Mexico | |
28 | Connecticut | |
29 | Maine | |
30 | HA | |
31 | Tennessee | |
32 | Kentucky | |
33 | Oklahoma | |
34 | Louisiana | |
35 | North Dakota | |
36 | Alaska | |
37 | Nebraska | |
38 | Utah | |
39 | Qu | |
40 | Idaho | |
41 | Vermont | |
42 | Kansas | |
43 | W8 | |
44 | South Carolina | |
45 | Mississippi | |
46 | Nevada | |
47 | South Dakota | |
48 | Hawaii | |
49 | Montana | |
50 | Arkansas | |
Total |
|
||
|
|
|
1 | Vienna, Virginia | |
2 | , | |
3 | Falls Church, Virginia | |
4 | Mn , Minnesota | |
5 | Columbus, Ohio | |
6 | Savoy, Illinois | |
7 | Lincroft, New Jersey | |
8 | San Jose, California | |
9 | Chicago, Illinois | |
10 | Palo Alto, California | |
Total |