|
|
Date & Time this report was generated on | Saturday January 04, 1997 - 10:46:46 |
Timeframe | 03:14:01 09/20/96 - 03:01:43 01/02/97 |
Total No. of Hits | 107825 |
Total No. of User Sessions | 30837 |
USA User Sessions | 51.73% |
International User Sessions | 23.23% |
Origin Unknown User Sessions | 25.02% |
Average Hits per Day | 1049 |
Average User Sessions per Day | 296 |
|
||||
|
|
|
|
|
1 | http://http://hrlibrary.law.umn.edu/links/links.htm | |||
2 | http://http://hrlibrary.law.umn.edu/treaties.htm | |||
3 | http://http://hrlibrary.law.umn.edu/index.html | |||
4 | http://http://hrlibrary.law.umn.edu/instree/aunchart.htm | |||
5 | http://http://hrlibrary.law.umn.edu/instree/ainstls2.htm | |||
6 | http://http://hrlibrary.law.umn.edu/africa/index.html | |||
7 | http://http://hrlibrary.law.umn.edu/instree/ainstls1.htm | |||
8 | http://http://hrlibrary.law.umn.edu/links/alphalinks.html | |||
9 | http://http://hrlibrary.law.umn.edu/treatybodies.htm | |||
10 | http://http://hrlibrary.law.umn.edu/bosnia/bosnia.htm |
|
||||
|
|
|
|
|
1 | http://http://hrlibrary.law.umn.edu/education/belfry.pdf | |||
2 | http://http://hrlibrary.law.umn.edu/education/4r-sp95.pdf | |||
3 | http://http://hrlibrary.law.umn.edu/iachr/e!18maqr.pdf | |||
4 | http://http://hrlibrary.law.umn.edu/ins/libera94.pdf | |||
5 | http://http://hrlibrary.law.umn.edu/ins/somala93.pdf | |||
6 | http://http://hrlibrary.law.umn.edu/ins/russia94.pdf | |||
7 | http://http://hrlibrary.law.umn.edu/ins/sudan93.pdf | |||
8 | http://http://hrlibrary.law.umn.edu/ins/macedo95.pdf | |||
9 | http://http://hrlibrary.law.umn.edu/iachr/e!19elas.pdf | |||
10 | http://http://hrlibrary.law.umn.edu/ins/ethiop94.pdf |
|
||||
|
|
|
|
|
1 | United States | |||
2 | United Kingdom (UK) | |||
3 | Canada (CA) | |||
4 | Australia (AU) | |||
5 | Japan (JP) | |||
6 | Finland (FI) | |||
7 | Netherlands (NL) | |||
8 | Norway (NO) | |||
9 | Sweden (SE) | |||
10 | Germany (DE) | |||
11 | France (FR) | |||
12 | Switzerland (CH) | |||
13 | Mexico (MX) | |||
14 | Belgium (BE) | |||
15 | Spain (ES) | |||
16 | Argentina (AR) | |||
17 | Italy (IT) | |||
18 | Denmark (DK) | |||
19 | Brazil (BR) | |||
20 | Austria (AT) | |||
21 | New Zealand (Aotearoa) (NZ) | |||
22 | Portugal (PT) | |||
23 | Ireland (IE) | |||
24 | El Salvador (SV) | |||
25 | South Africa (ZA) | |||
26 | Slovenia (SI) | |||
27 | Hong Kong (HK) | |||
28 | Israel (IL) | |||
29 | Singapore (SG) | |||
30 | Dominican Republic (DO) | |||
31 | Turkey (TR) | |||
32 | Iceland (IS) | |||
33 | Croatia (Hrvatska) (HR) | |||
34 | Malta (MT) | |||
35 | Costa Rica (CR) | |||
36 | Korea (South) (KR) | |||
37 | Czech Republic (CZ) | |||
38 | Egypt (EG) | |||
39 | Greece (GR) | |||
40 | Ukraine (UA) | |||
41 | Poland (PL) | |||
42 | Romania (RO) | |||
43 | Colombia (CO) | |||
44 | Uruguay (UY) | |||
45 | Philippines (PH) | |||
46 | Malaysia (MY) | |||
47 | Panama (PA) | |||
48 | Georgia (GE) | |||
49 | Peru (PE) | |||
50 | India (IN) | |||
51 | Hungary (HU) | |||
52 | Chile (CL) | |||
53 | Yugoslavia (YU) | |||
54 | Bolivia (BO) | |||
55 | Indonesia (ID) | |||
56 | Russian Federation (RU) | |||
57 | Thailand (TH) | |||
58 | Guatemala (GT) | |||
59 | Lebanon (LB) | |||
60 | Bahrain (BH) | |||
61 | Arab Emirates, United (AE) | |||
62 | Mauritius (MU) | |||
63 | Morocco (MA) | |||
64 | Luxembourg (LU) | |||
65 | Latvia (LV) | |||
66 | Kenya (KE) | |||
67 | Kuwait (KW) | |||
68 | USSR (former) (SU) | |||
69 | Estonia (EE) | |||
70 | Dominica (DM) | |||
71 | Great Britain (UK) (GB) | |||
72 | Venezuela (VE) | |||
73 | Trinidad and Tobago (TT) | |||
74 | Namibia (NA) | |||
75 | Jordan (JO) | |||
Total |
|
|
Total Hits | |
Successful Hits | |
Failed Hits | |
Failed Hits as percent | |
Cached Hits | |
Cached Hits as percent |
|
||
|
|
|
1 | Virginia | |
2 | California | |
3 | Minnesota | |
4 | New York | |
5 | Ohio | |
6 | Washington | |
7 | New Jersey | |
8 | Illinois | |
9 | Massachusetts | |
10 | Pennsylvania | |
Total |
|
||
|
|
|
1 | Vienna, Virginia | |
2 | Minneapolis, Minnesota | |
3 | Columbus, Ohio | |
4 | Falls Church, Virginia | |
5 | San Jose, California | |
6 | New York , New York | |
7 | Lincroft, New Jersey | |
8 | Seattle , Washington | |
9 | San Fransisco , California | |
10 | Dc , Washington | |
Total |