General Summary |
General Summary | ||
---|---|---|
1. | Host URL | http://hrlibrary.law.umn.edu/index.html |
2. | Successful server requests | 985,518 Requests |
3. | Distinct files requested | 14,370 Files |
4. | Distinct hosts served | 42,048 Hosts |
5. | Total data transferred | 17.7 GBytes |
6. | Total User Sessions | 89587 |
Domain Report |
This report shows all results. This report is sorted by amount of bytes transferred.
Domain Name | Number of requests | Percentage of the bytes | |
---|---|---|---|
[unresolved numerical addresses] | 279,670 | 30.78% | |
.com (Commercial) | 176,406 | 23.83% | |
.edu (USA Higher Education) | 89,118 | 12.57% | |
.net (Networks) | 102,426 | 11.42% | |
.au (Australia) | 96,082 | 3.100% | |
.jp (Japan) | 11,690 | 1.50% | |
.ca (Canada) | 12,950 | 1.21% | |
.mx (Mexico) | 7,938 | 1.9% | |
.fr (France) | 6,984 | 1% | |
.gt (Guatemala) | 4,450 | 0.97% | |
.uk (United Kingdom) | 10,108 | 0.96% | |
.za (South Africa) | 95,592 | 0.90% | |
.org (Non Profit Making Organisations) | 7,316 | 0.89% | |
.mil (USA Military) | 8,216 | 0.80% | |
.nl (Netherlands) | 8,066 | 0.76% | |
.es (Spain) | 5,266 | 0.61% | |
.ar (Argentina) | 4,488 | 0.54% | |
.ch (Switzerland) | 4,558 | 0.48% | |
.de (Germany) | 4,404 | 0.41% | |
.be (Belgium) | 3,294 | 0.37% | |
.it (Italy) | 3,332 | 0.32% | |
.pe (Peru) | 1,560 | 0.22% | |
.gov (USA Government) | 2,142 | 0.21% | |
.cl (Chile) | 1,538 | 0.20% | |
.at (Austria) | 1,324 | 0.20% | |
.cr (Costa Rica) | 1,194 | 0.20% | |
.us (United States) | 2,068 | 0.19% | |
.co (Colombia) | 1,352 | 0.18% | |
.br (Brazil) | 1,244 | 0.17% | |
.se (Sweden) | 1,600 | 0.17% | |
.do (Dominican Republic) | 1,174 | 0.17% | |
.nz (New Zealand) | 1,976 | 0.16% | |
.pl (Poland) | 1,062 | 0.14% | |
.ru (Russia) | 1,052 | 0.11% | |
.il (Israel) | 1,234 | 0.10% | |
.no (Norway) | 898 | 0.10% | |
.sg (Singapore) | 1,224 | 0.10% | |
.dk (Denmark) | 958 | 0.10% | |
.sa (Saudi Arabia) | 1,064 | 0.10% | |
.fi (Finland) | 1,080 | 0.10% | |
.ie (Ireland) | 998 | 0.10% | |
.uy (Uruguay) | 900 | 0.9% | |
.th (Thailand) | 950 | 0.9% | |
.in (India) | 444 | 0.7% | |
.my (Malaysia) | 534 | 0.7% | |
.ro (Romania) | 536 | 0.7% | |
.pt (Portugal) | 528 | 0.7% | |
.ve (Venezuela) | 350 | 0.6% | |
.gr (Greece) | 582 | 0.6% | |
.ph (Philippines) | 640 | 0.4% | |
.int (International Treaty Organisations) | 642 | 0.4% | |
.hu (Hungary) | 464 | 0.4% | |
.id (Indonesia) | 476 | 0.4% | |
.hk (Hong Kong) | 338 | 0.4% | |
.na (Namibia) | 244 | 0.4% | |
.bz (Belize) | 560 | 0.4% | |
.cz (Czech Republic) | 566 | 0.3% | |
.tr (Turkey) | 452 | 0.3% | |
.tw (Taiwan) | 378 | 0.3% | |
.tt (Trinidad and Tobago) | 392 | 0.3% | |
.ec (Ecuador) | 326 | 0.3% | |
.bg (Bulgaria) | 112 | 0.3% | |
.ee (Estonia) | 276 | 0.2% | |
.yu (Yugoslavia) | 192 | 0.2% | |
.zm (Zambia) | 198 | 0.2% | |
.sk (Slovakia) | 176 | 0.2% | |
.pk (Pakistan) | 134 | 0.2% | |
.is (Iceland) | 130 | 0.2% | |
[domain not given] | 282 | 0.2% | |
.fj (Fiji) | 192 | 0.1% | |
.si (Slovenia) | 232 | 0.1% | |
.mu (Mauritius) | 230 | 0.1% | |
.lb (Lebanon) | 144 | 0.1% | |
.cu (Cuba) | 48 | 0.1% | |
.ua (Ukraine) | 142 | 0.1% | |
.hr (Croatia) | 230 | 0.1% | |
.ug (Uganda) | 106 | 0.1% | |
.ke (Kenya) | 158 | 0.1% | |
.bo (Bolivia) | 124 | 0.1% | |
.ae (United Arab Emirates) | 148 | 0.1% | |
.lu (Luxembourg) | 114 | 0.1% | |
.by (Belarus) | 64 | 0.1% | |
.rw (Rwanda) | 170 | 0.1% | |
.md (Moldova) | 60 | 0.1% | |
.kh (Cambodia) | 68 | 0.1% | |
.lt (Lithuania) | 86 | 0.1% | |
.ni (Nicaragua) | 82 | 0.1% | |
.am (Armenia) | 96 | 0.1% | |
.pa (Panama) | 88 | 0% | |
.al (Albania) | 74 | 0% | |
.biz (Businesses) | 4 | 0% | |
.jm (Jamaica) | 52 | 0% | |
.eg (Egypt) | 128 | 0% | |
.arpa (Arpanet) | 202 | 0% | |
[unknown domain] | 84 | 0% | |
.aw (Aruba) | 78 | 0% | |
.np (Nepal) | 54 | 0% | |
.kg (Kyrgyzstan) | 48 | 0% | |
.lk (Sri Lanka) | 14 | 0% | |
.kr (South Korea) | 42 | 0% | |
.sv (El Salvador) | 52 | 0% | |
.mt (Malta) | 98 | 0% | |
.cy (Cyprus) | 110 | 0% | |
.py (Paraguay) | 74 | 0% | |
.ge (Georgia) | 58 | 0% | |
.sn (Senegal) | 12 | 0% | |
.om (Oman) | 40 | 0% | |
.to (Tonga) | 24 | 0% | |
.lv (Latvia) | 46 | 0% | |
.lc (Saint Lucia) | 50 | 0% | |
.ls (Lesotho) | 14 | 0% | |
.tm (Turkmenistan) | 40 | 0% | |
.az (Azerbaijan) | 22 | 0% | |
.mk (Macedonia (Former Yugoslav Republic)) | 48 | 0% | |
.sl (Sierra Leone) | 22 | 0% | |
.bn (Brunei Darussalam) | 34 | 0% | |
.nu (Niue) | 6 | 0% | |
.ky (Cayman Islands) | 30 | 0% | |
.kz (Kazakhstan) | 26 | 0% | |
.gn (Guinea) | 22 | 0% | |
.zw (Zimbabwe) | 24 | 0% | |
.ir (Iran) | 30 | 0% | |
.dm (Dominica) | 24 | 0% | |
.pg (Papua New Guinea) | 18 | 0% | |
.va (Vatican City State) | 22 | 0% | |
.mg (Madagascar) | 34 | 0% | |
.jo (Jordan) | 24 | 0% | |
.ma (Morocco) | 36 | 0% | |
.bw (Botswana) | 26 | 0% | |
.ci (Ivory Coast) | 16 | 0% | |
.ba (Bosnia-Herzegovina) | 24 | 0% | |
.ng (Nigeria) | 2 | 0% | |
.tz (Tanzania) | 16 | 0% | |
.cn (China) | 18 | 0% | |
.bb (Barbados) | 4 | 0% | |
.bm (Bermuda) | 16 | 0% | |
.vi (Virgin Islands (USA)) | 8 | 0% | |
.bt (Bhutan) | 6 | 0% | |
.gy (Guyana) | 6 | 0% | |
.mo (Macau) | 2 | 0% | |
.cc (Cocos (Keeling) Islands) | 4 | 0% | |
.vn (Vietnam) | 4 | 0% | |
.su (Former USSR) | 12 | 0% | |
.gg (Guernsey) | 14 | 0% | |
.pr (Puerto Rico) | 6 | 0% | |
.info (Informational) | 8 | 0% | |
.ag (Antigua and Barbuda) | 6 | 0% | |
.pf (French Polynesia) | 6 | 0% | |
.bj (Benin) | 4 | 0% | |
.hn (Honduras) | 2 | 0% | |
.tv (Tuvalu) | 2 | 0% | |
.fo (Faroe Islands) | 2 | 0% | |
.gp (Guadeloupe) | 4 | 0% |
File Size Report |
File Size | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | 0 | 293,282 | 0% |
2. | 1b- 10b | 192 | 0% |
3. | 11b- 100b | 17,624 | 0% |
4. | 101b- 1kb | 18,182 | 0.4% |
5. | 1kb- 10kb | 328,470 | 7.71% |
6. | 10kb-100kb | 291,864 | 48.98% |
7. | 100kb- 1Mb | 35,754 | 41.97% |
8. | 1Mb- 10Mb | 150 | 1.30% |
This report was generated on August 2, 2002 09:56.
Report time frame June 30, 2002 00:00 to July 31, 2002 00:00.
Web statistics report produced by: | |
Analog | Report Magic for Analog 2.13 |