General Summary | ||
---|---|---|
1. | Host name | Human Rights Center |
2. | Host URL | http://hrlibrary.law.umn.edu/index.html |
3. | Successful server requests | 925,655 Requests |
4. | User Sessions |
119,344 |
5. | Distinct hosts served | 65,940 Hosts |
6. | Total data transferred |
14.63 GBytes |
Domain Name | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | [unresolved numerical addresses] | 433,902 | 48.84% |
2. | .com (Commercial) | 153,739 | 20.68% |
3. | .za (South Africa) | 77,460 | 0.44% |
4. | .net (Network) | 74,766 | 8.4% |
5. | .edu (USA Educational) | 40,906 | 4.40% |
6. | .ca (Canada) | 14,950 | 1.76% |
7. | .au (Australia) | 14,088 | 1.62% |
8. | .ar (Argentina) | 9,484 | 1.46% |
9. | .mx (Mexico) | 8,154 | 0.97% |
10. | .mil (USA Military) | 7,772 | 0.90% |
11. | .uk (United Kingdom) | 7,286 | 0.92% |
12. | .fr (France) | 7,126 | 1.8% |
13. | .es (Spain) | 6,498 | 0.80% |
14. | .us (United States) | 6,480 | 0.54% |
15. | .org (Non-Profit Making Organizations) | 4,618 | 0.49% |
16. | .nl (Netherlands) | 4,098 | 0.42% |
17. | .be (Belgium) | 3,746 | 0.52% |
18. | .jp (Japan) | 3,236 | 0.37% |
19. | .it (Italy) | 2,840 | 0.32% |
20. | .ch (Switzerland) | 2,236 | 0.28% |
21. | .se (Sweden) | 2,224 | 0.26% |
22. | .de (Germany) | 2,148 | 0.19% |
23. | .nz (New Zealand) | 2,090 | 0.24% |
24. | .do (Dominican Republic) | 1,626 | 0.20% |
25. | .ie (Ireland) | 1,596 | 0.20% |
26. | .il (Israel) | 1,524 | 0.19% |
27. | .at (Austria) | 1,520 | 0.14% |
28. | .cr (Costa Rica) | 1,348 | 0.19% |
29. | .ru (Russia) | 1,324 | 0.14% |
30. | .dk (Denmark) | 1,254 | 0.12% |
31. | .gov (USA Government) | 1,246 | 0.21% |
32. | .fi (Finland) | 1,244 | 0.19% |
33. | .sg (Singapore) | 1,210 | 0.16% |
34. | .sa (Saudi Arabia) | 1,198 | 0.16% |
35. | .co (Colombia) | 1,180 | 0.20% |
36. | .pl (Poland) | 1,054 | 0.16% |
37. | .tw (Taiwan) | 1,014 | 0.28% |
38. | .cl (Chile) | 962 | 0.14% |
39. | .ve (Venezuela) | 882 | 0.12% |
40. | .pe (Peru) | 824 | 0.9% |
41. | .br (Brazil) | 806 | 0.7% |
42. | .pt (Portugal) | 782 | 0.10% |
43. | .ro (Romania) | 604 | 0.7% |
44. | .hk (Hong Kong) | 602 | 0.9% |
45. | .uy (Uruguay) | 560 | 0.6% |
46. | .ee (Estonia) | 528 | 0.7% |
47. | .tr (Turkey) | 526 | 0.4% |
48. | .hu (Hungary) | 502 | 0.7% |
49. | .no (Norway) | 452 | 0.7% |
50. | .mu (Mauritius) | 428 | 0.6% |
51. | .hr (Croatia) | 408 | 0.4% |
52. | .ec (Ecuador) | 388 | 0.6% |
53. | .id (Indonesia) | 368 | 0.6% |
54. | .cz (Czech Republic) | 362 | 0.2% |
55. | .si (Slovenia) | 350 | 0.2% |
56. | .gr (Greece) | 346 | 0.3% |
57. | .in (India) | 332 | 0.3% |
58. | .bg (Bulgaria) | 318 | 0.2% |
59. | .lt (Lithuania) | 318 | 0.3% |
60. | .int (International) | 274 | 0.3% |
61. | .gt (Guatemala) | 274 | 0.3% |
62. | .lv (Latvia) | 242 | 0.6% |
63. | .lb (Lebanon) | 236 | 0.2% |
64. | .ua (Ukraine) | 226 | 0.1% |
65. | .my (Malaysia) | 220 | 0.4% |
66. | .th (Thailand) | 214 | 0.2% |
67. | .ni (Nicaragua) | 208 | 0% |
68. | .pk (Pakistan) | 190 | 0.3% |
69. | .ph (Philippines) | 186 | 0.1% |
70. | .jm (Jamaica) | 174 | 0% |
71. | .mt (Malta) | 170 | 0.1% |
72. | .yu (Yugoslavia) | 156 | 0.1% |
73. | .pa (Panama) | 138 | 0.1% |
74. | .arpa (Old style Arpanet) | 120 | 0% |
75. | .ke (Kenya) | 116 | 0.1% |
76. | .sl (Sierra Leone) | 112 | 0% |
77. | .bo (Bolivia) | 108 | 0% |
78. | .zw (Zimbabwe) | 104 | 0.1% |
79. | [domain not given] | 98 | 0.2% |
80. | .bn (Brunei Darussalam) | 94 | 0% |
81. | .sk (Slovakia) | 94 | 0.1% |
82. | .ug (Uganda) | 94 | 0% |
83. | .ae (United Arab Emirates) | 94 | 0% |
84. | .ba (Bosnia-Herzegovina) | 92 | 0.1% |
85. | .kr (South Korea) | 86 | 0% |
86. | .ye (Yemen) | 86 | 0% |
87. | .am (Armenia) | 84 | 0.1% |
88. | .ge (Georgia) | 82 | 0% |
89. | .mk (Macedonia (Former Yugoslav Republic)) | 76 | 0.1% |
90. | .kh (Cambodia) | 70 | 0% |
91. | .md (Moldova) | 66 | 0% |
92. | .cn (China) | 64 | 0% |
93. | .fj (Fiji) | 64 | 0% |
94. | .bw (Botswana) | 62 | 0% |
95. | .eg (Egypt) | 60 | 0% |
96. | [unknown domain] | 58 | 0% |
97. | .ma (Morocco) | 56 | 0% |
98. | .cu (Cuba) | 54 | 0.2% |
99. | .cy (Cyprus) | 52 | 0% |
100. | .kg (Kyrgyzstan) | 48 | 0% |
101. | .is (Iceland) | 48 | 0% |
102. | .by (Belarus) | 42 | 0% |
103. | .mg (Madagascar) | 40 | 0% |
104. | .jo (Jordan) | 38 | 0% |
105. | .zm (Zambia) | 38 | 0.1% |
106. | .gh (Ghana) | 38 | 0% |
107. | .lu (Luxembourg) | 36 | 0% |
108. | .lk (Sri Lanka) | 34 | 0% |
109. | .om (Oman) | 26 | 0% |
110. | .ky (Cayman Islands) | 24 | 0% |
111. | .na (Namibia) | 24 | 0% |
112. | .pg (Papua New Guinea) | 24 | 0% |
113. | .kz (Kazakhstan) | 20 | 0% |
114. | .lc (Saint Lucia) | 20 | 0% |
115. | .tz (Tanzania) | 20 | 0% |
116. | .bm (Bermuda) | 18 | 0% |
117. | .lr (Liberia) | 16 | 0% |
118. | .tt (Trinidad and Tobago) | 16 | 0% |
119. | .ad (Andorra) | 16 | 0.1% |
120. | .vn (Vietnam) | 14 | 0% |
121. | .ir (Iran) | 14 | 0% |
122. | .bt (Bhutan) | 12 | 0% |
123. | .az (Azerbaijan) | 12 | 0% |
124. | .mo (Macau) | 10 | 0% |
125. | .ga (Gabon) | 10 | 0% |
126. | .aw (Aruba) | 10 | 0% |
127. | .rw (Rwanda) | 8 | 0.1% |
128. | .sm (San Marino) | 8 | 0% |
129. | .su (Former USSR) | 8 | 0% |
130. | .va (Vatican City State) | 8 | 0% |
131. | .al (Albania) | 8 | 0% |
132. | .li (Liechtenstein) | 6 | 0% |
133. | .vi (Virgin Islands (USA)) | 6 | 0% |
134. | .py (Paraguay) | 6 | 0% |
135. | .bb (Barbados) | 4 | 0% |
136. | .bf (Burkina Faso) | 4 | 0% |
137. | .cc (Cocos (Keeling) Islands) | 4 | 0% |
138. | .ci (Ivory Coast) | 4 | 0% |
139. | .sv (El Salvador) | 4 | 0% |
140. | .tg (Togo) | 4 | 0% |
141. | .ls (Lesotho) | 4 | 0% |
142. | .uz (Uzbekistan) | 4 | 0% |
143. | .gp (Guadeloupe) | 4 | 0% |
144. | .bs (Bahamas) | 2 | 0% |
145. | .dm (Dominica) | 2 | 0% |
146. | .nu (Niue) | 2 | 0% |
File Size | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. |
0 |
211,234 | 0% |
2. |
1b- 10b |
462 | 0% |
3. |
11b- 100b |
7,944 | 0% |
4. |
101b- 1kb |
24,096 | 0.8% |
5. |
1kb- 10kb |
432,830 | 11.10% |
6. |
10kb-100kb |
218,140 | 43.93% |
7. |
100kb- 1Mb |
30,907 | 44.58% |
8. |
1Mb- 10Mb |
42 | 0.31% |