University of Minnesota


August 2001 Statistics


 

  General Summary  

The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.


General Summary
1. Host name Human Rights Center
2. Host URL http://hrlibrary.law.umn.edu/index.html
3. Successful server requests 715,418 Requests
4. Distinct files requested 9,437 Files
5. Distinct hosts served 36,444 Hosts
6. Total data transferred 11.14 GBytes
7. Total Number of Users 116156


    

  Domain Report  

This report shows all results. This report is sorted by number of requests.


Domain Name Number of requests Percentage of the bytes
1. .com (Commercial) 207,034 28.97%
2. [unresolved numerical addresses] 154,550 22.10%
3. .edu (USA Educational) 91,478 14.49%
4. .net (Network) 68,312 9.78%
5. .za (South Africa) 46,172 0.54%
6. .au (Australia) 18,428 2.70%
7. .jp (Japan) 17,998 3.100%
8. .ar (Argentina) 9,178 1.26%
9. .ca (Canada) 9,144 1.48%
10. .uk (United Kingdom) 8,984 1.44%
11. .org (Non-Profit Making Organizations) 8,356 1.67%
12. .mx (Mexico) 6,714 1.12%
13. .nl (Netherlands) 5,322 0.76%
14. .nz (New Zealand) 4,708 0.56%
15. .fr (France) 3,820 0.61%
16. .ch (Switzerland) 3,296 0.52%
17. .tw (Taiwan) 3,000 0.59%
18. .de (Germany) 2,792 0.47%
19. .es (Spain) 2,722 0.47%
20. .be (Belgium) 2,448 0.43%
21. .us (United States) 2,236 0.31%
22. .mil (USA Military) 2,126 0.27%
23. .hu (Hungary) 1,940 0.24%
24. .cl (Chile) 1,824 0.22%
25. .fi (Finland) 1,730 0.27%
26. .gov (USA Government) 1,700 0.23%
27. .br (Brazil) 1,662 0.27%
28. .se (Sweden) 1,308 0.19%
29. .sa (Saudi Arabia) 1,250 0.20%
30. .il (Israel) 1,230 0.14%
31. .dk (Denmark) 1,220 0.16%
32. .co (Colombia) 1,182 0.19%
33. .it (Italy) 1,140 0.24%
34. .no (Norway) 1,052 0.23%
35. .sg (Singapore) 1,014 0.16%
36. .cr (Costa Rica) 980 0.16%
37. .id (Indonesia) 976 0.14%
38. .my (Malaysia) 938 0.17%
39. .ie (Ireland) 856 0.12%
40. .uy (Uruguay) 826 0.11%
41. .at (Austria) 812 0.22%
42. .in (India) 726 0.12%
43. .do (Dominican Republic) 670 0.10%
44. .pe (Peru) 634 0.10%
45. .sk (Slovakia) 620 0.13%
46. .gr (Greece) 544 0.10%
47. .pt (Portugal) 542 0.7%
48. .ru (Russia) 464 0.6%
49. .th (Thailand) 412 0.6%
50. .gt (Guatemala) 390 0.6%
51. .int (International) 348 0.8%
52. .ve (Venezuela) 318 0.4%
53. .hk (Hong Kong) 318 0.1%
54. .cz (Czech Republic) 306 0.4%
55. .kr (South Korea) 302 0.2%
56. [domain not given] 300 0.6%
57. .ec (Ecuador) 292 0.3%
58. .hr (Croatia) 280 0.2%
59. .ee (Estonia) 272 0.3%
60. .ae (United Arab Emirates) 272 0.3%
61. .pl (Poland) 268 0.2%
62. .ph (Philippines) 244 0.4%
63. .ni (Nicaragua) 238 0.2%
64. .py (Paraguay) 226 0.2%
65. .eg (Egypt) 206 0.2%
66. .tr (Turkey) 198 0.4%
67. .jo (Jordan) 168 0.2%
68. .yu (Yugoslavia) 160 0.1%
69. .mu (Mauritius) 160 0.1%
70. .pk (Pakistan) 158 0.2%
71. .ro (Romania) 154 0.2%
72. .mk (Macedonia (Former Yugoslav Republic)) 134 0.1%
73. .na (Namibia) 134 0.1%
74. .bo (Bolivia) 116 0.2%
75. .si (Slovenia) 116 0%
76. .bg (Bulgaria) 110 0.2%
77. .pa (Panama) 106 0%
78. .ug (Uganda) 94 0%
79. .lv (Latvia) 90 0%
80. .ua (Ukraine) 86 0%
81. .arpa (Old style Arpanet) 84 0.1%
82. .ba (Bosnia-Herzegovina) 82 0.1%
83. .zw (Zimbabwe) 78 0.1%
84. .is (Iceland) 76 0%
85. .bn (Brunei Darussalam) 72 0%
86. .kz (Kazakhstan) 68 0.2%
87. .np (Nepal) 68 0%
88. .ma (Morocco) 62 0.1%
89. .fj (Fiji) 62 0%
90. .ke (Kenya) 56 0%
91. .cy (Cyprus) 56 0%
92. .ml (Mali) 52 0.1%
93. .lu (Luxembourg) 50 0%
94. .zm (Zambia) 46 0%
95. [unknown domain] 44 0%
96. .kh (Cambodia) 44 0%
97. .cu (Cuba) 44 0.1%
98. .gy (Guyana) 44 0%
99. .al (Albania) 44 0%
100. .tt (Trinidad and Tobago) 42 0%
101. .lb (Lebanon) 38 0%
102. .jm (Jamaica) 36 0%
103. .am (Armenia) 36 0%
104. .bw (Botswana) 32 0%
105. .cn (China) 28 0%
106. .lt (Lithuania) 26 0%
107. .ge (Georgia) 26 0%
108. .bf (Burkina Faso) 22 0%
109. .su (Former USSR) 22 0%
110. .ye (Yemen) 22 0%
111. .rw (Rwanda) 20 0%
112. .cc (Cocos (Keeling) Islands) 18 0.1%
113. .bm (Bermuda) 16 0%
114. .ci (Ivory Coast) 16 0%
115. .sv (El Salvador) 16 0%
116. .lk (Sri Lanka) 16 0%
117. .aw (Aruba) 16 0%
118. .tm (Turkmenistan) 14 0%
119. .tz (Tanzania) 14 0%
120. .er (Eritrea) 12 0%
121. .gp (Guadeloupe) 12 0%
122. .hn (Honduras) 12 0%
123. .ai (Anguilla) 12 0%
124. .kg (Kyrgyzstan) 10 0%
125. .nc (New Caledonia) 10 0%
126. .ng (Nigeria) 10 0%
127. .ga (Gabon) 10 0%
128. .gh (Ghana) 10 0%
129. .bt (Bhutan) 8 0%
130. .by (Belarus) 8 0%
131. .tg (Togo) 8 0%
132. .vn (Vietnam) 8 0%
133. .ad (Andorra) 8 0%
134. .nu (Niue) 6 0%
135. .ir (Iran) 6 0%
136. .ki (Kiribati) 4 0%
137. .ls (Lesotho) 4 0%
138. .to (Tonga) 4 0%
139. .ws (Samoa) 4 0%
140. .pg (Papua New Guinea) 4 0%
141. .tv (Tuvalu) 2 0%
142. .mg (Madagascar) 2 0%
143. .ag (Antigua and Barbuda) 2 0%


 

  File Size Report  

The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)


File Size Report: Number of requests by File Size.


File Size Number of requests Percentage of the bytes
1.
0
164,492 0%
2.
1b-  10b
14 0%
3.
11b- 100b
8,048 0%
4.
101b-  1kb
19,986 0.8%
5.
1kb- 10kb
308,918 11.30%
6.
10kb-100kb
192,286 50.14%
7.
100kb-  1Mb
21,672 38.44%
8.
1Mb- 10Mb
2 0.2%


This report was generated on September 1, 2001 16:41.
Report time frame July 31, 2001 00:00 to August 30, 2001 23:59.

 


Home || Treaties || Search || Links