General Summary | ||
---|---|---|
1. | Host name | Human Rights Center |
2. | Host URL | http://hrlibrary.law.umn.edu/index.html |
3. | Successful server requests | 716,642 Requests |
4. | User Sessions | 96612 Users |
5. | Distinct hosts served | 45,970 Hosts |
6. | Total data transferred | 10.37 GBytes |
Domain Name | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | .com (Commercial) | 205,620 | 34.16% |
2. | [unresolved numerical addresses] | 144,516 | 19.64% |
3. | .net (Network) | 89,558 | 12.49% |
4. | .za (South Africa) | 57,156 | 0.16% |
5. | .edu (USA Educational) | 43,634 | 5.56% |
6. | .ca (Canada) | 18,688 | 3.37% |
7. | .au (Australia) | 16,786 | 3.17% |
8. | .jp (Japan) | 15,046 | 2.70% |
9. | .de (Germany) | 12,576 | 1.72% |
10. | .fr (France) | 11,196 | 1.82% |
11. | .es (Spain) | 9,500 | 1.50% |
12. | .uk (United Kingdom) | 9,036 | 1.37% |
13. | .mil (USA Military) | 7,298 | 0.83% |
14. | .mx (Mexico) | 7,222 | 1.19% |
15. | .org (Non-Profit Making Organizations) | 6,820 | 1.18% |
16. | .nl (Netherlands) | 6,106 | 0.90% |
17. | .us (United States) | 5,284 | 0.70% |
18. | .be (Belgium) | 3,422 | 0.60% |
19. | .ar (Argentina) | 3,300 | 0.52% |
20. | .ie (Ireland) | 3,216 | 0.49% |
21. | .il (Israel) | 2,650 | 0.29% |
22. | .se (Sweden) | 2,480 | 0.40% |
23. | .ch (Switzerland) | 2,060 | 0.36% |
24. | .it (Italy) | 1,512 | 0.19% |
25. | .fi (Finland) | 1,322 | 0.22% |
26. | .gov (USA Government) | 1,300 | 0.20% |
27. | .nz (New Zealand) | 1,216 | 0.20% |
28. | .ru (Russia) | 1,114 | 0.20% |
29. | .dk (Denmark) | 1,088 | 0.23% |
30. | .at (Austria) | 1,032 | 0.14% |
31. | .co (Colombia) | 1,012 | 0.17% |
32. | .hu (Hungary) | 1,002 | 0.14% |
33. | .do (Dominican Republic) | 958 | 0.16% |
34. | .my (Malaysia) | 924 | 0.14% |
35. | .br (Brazil) | 890 | 0.12% |
36. | .tw (Taiwan) | 868 | 0.10% |
37. | .sg (Singapore) | 848 | 0.12% |
38. | .pt (Portugal) | 838 | 0.12% |
39. | .si (Slovenia) | 804 | 0.10% |
40. | .sa (Saudi Arabia) | 800 | 0.13% |
41. | .gr (Greece) | 778 | 0.10% |
42. | .hk (Hong Kong) | 776 | 0.13% |
43. | .pl (Poland) | 724 | 0.10% |
44. | .tr (Turkey) | 642 | 0.6% |
45. | .no (Norway) | 570 | 0.10% |
46. | .ae (United Arab Emirates) | 556 | 0.6% |
47. | .cl (Chile) | 530 | 0.10% |
48. | .id (Indonesia) | 520 | 0.8% |
49. | .ro (Romania) | 506 | 0.6% |
50. | .pe (Peru) | 496 | 0.9% |
51. | .ee (Estonia) | 494 | 0.7% |
52. | .uy (Uruguay) | 494 | 0.8% |
53. | .arpa (Old style Arpanet) | 476 | 0.17% |
54. | .lt (Lithuania) | 460 | 0.8% |
55. | .in (India) | 424 | 0.7% |
56. | .cr (Costa Rica) | 414 | 0.10% |
57. | .ph (Philippines) | 344 | 0.4% |
58. | .hr (Croatia) | 326 | 0.4% |
59. | .cz (Czech Republic) | 304 | 0.4% |
60. | .pk (Pakistan) | 278 | 0.2% |
61. | .th (Thailand) | 274 | 0.3% |
62. | .ni (Nicaragua) | 270 | 0.2% |
63. | .int (International) | 260 | 0.1% |
64. | .ma (Morocco) | 258 | 0.2% |
65. | .jo (Jordan) | 256 | 0.3% |
66. | .ve (Venezuela) | 246 | 0.2% |
67. | .sk (Slovakia) | 240 | 0.2% |
68. | .yu (Yugoslavia) | 222 | 0.3% |
69. | .ua (Ukraine) | 206 | 0.4% |
70. | .ec (Ecuador) | 204 | 0.3% |
71. | .tt (Trinidad and Tobago) | 170 | 0.1% |
72. | .bg (Bulgaria) | 162 | 0.1% |
73. | .mt (Malta) | 160 | 0.1% |
74. | .rw (Rwanda) | 134 | 0.1% |
75. | .np (Nepal) | 132 | 0.2% |
76. | .ug (Uganda) | 128 | 0.1% |
77. | .ke (Kenya) | 124 | 0% |
78. | [domain not given] | 120 | 0% |
79. | .cy (Cyprus) | 120 | 0.1% |
80. | .ge (Georgia) | 112 | 0.1% |
81. | .lb (Lebanon) | 108 | 0% |
82. | .zm (Zambia) | 106 | 0% |
83. | .eg (Egypt) | 106 | 0% |
84. | .gt (Guatemala) | 100 | 0.2% |
85. | .lu (Luxembourg) | 96 | 0.1% |
86. | .lv (Latvia) | 96 | 0.1% |
87. | .kg (Kyrgyzstan) | 88 | 0.1% |
88. | .ba (Bosnia-Herzegovina) | 82 | 0.1% |
89. | .mu (Mauritius) | 80 | 0.2% |
90. | .by (Belarus) | 68 | 0% |
91. | .tm (Turkmenistan) | 62 | 0% |
92. | .kr (South Korea) | 60 | 0% |
93. | .ye (Yemen) | 56 | 0% |
94. | .va (Vatican City State) | 52 | 0% |
95. | .aw (Aruba) | 52 | 0% |
96. | .bm (Bermuda) | 48 | 0.1% |
97. | .kz (Kazakhstan) | 48 | 0% |
98. | .is (Iceland) | 46 | 0% |
99. | .jm (Jamaica) | 44 | 0% |
100. | .bo (Bolivia) | 38 | 0% |
101. | .cu (Cuba) | 38 | 0% |
102. | .am (Armenia) | 38 | 0% |
103. | .bh (Bahrain) | 36 | 0% |
104. | .gy (Guyana) | 30 | 0% |
105. | .pa (Panama) | 30 | 0% |
106. | .er (Eritrea) | 28 | 0% |
107. | .py (Paraguay) | 28 | 0% |
108. | .tz (Tanzania) | 26 | 0% |
109. | .mk (Macedonia (Former Yugoslav Republic)) | 26 | 0% |
110. | .ci (Ivory Coast) | 24 | 0% |
111. | .cn (China) | 24 | 0% |
112. | .bn (Brunei Darussalam) | 22 | 0% |
113. | .ir (Iran) | 22 | 0% |
114. | .md (Moldova) | 20 | 0% |
115. | .nu (Niue) | 20 | 0% |
116. | .su (Former USSR) | 14 | 0% |
117. | .al (Albania) | 14 | 0% |
118. | [unknown domain] | 12 | 0% |
119. | .cc (Cocos (Keeling) Islands) | 12 | 0% |
120. | .zw (Zimbabwe) | 12 | 0% |
121. | .ml (Mali) | 12 | 0% |
122. | .je (Jersey) | 10 | 0% |
123. | .kh (Cambodia) | 10 | 0% |
124. | .mn (Mongolia) | 10 | 0% |
125. | .bw (Botswana) | 8 | 0% |
126. | .lr (Liberia) | 8 | 0% |
127. | .ls (Lesotho) | 8 | 0% |
128. | .bj (Benin) | 6 | 0% |
129. | .sb (Solomon Islands) | 6 | 0% |
130. | .sz (Swaziland) | 6 | 0% |
131. | .fj (Fiji) | 6 | 0% |
132. | .gh (Ghana) | 6 | 0% |
133. | .bt (Bhutan) | 4 | 0% |
134. | .lk (Sri Lanka) | 4 | 0% |
135. | .tg (Togo) | 4 | 0% |
136. | .mo (Macau) | 4 | 0% |
137. | .nc (New Caledonia) | 4 | 0% |
138. | .pf (French Polynesia) | 4 | 0% |
139. | .om (Oman) | 2 | 0% |
File Size | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. |
0 |
180,892 | 0% |
2. |
1b- 10b |
138 | 0% |
3. |
11b- 100b |
7,338 | 0% |
4. |
101b- 1kb |
19,546 | 0.9% |
5. |
1kb- 10kb |
316,500 | 11.77% |
6. |
10kb-100kb |
171,060 | 47.21% |
7. |
100kb- 1Mb |
21,168 | 40.93% |