General Statistics |
Item | Value |
---|---|
Hits | 606002 |
Total Data Transferred | 9.89 gigabytes |
Total Visiting Users | 76803 |
Time Period | December 01, 2000, 12:00 AM to December 30, 2000, 07:00 PM |
Average Hits per User | 7.89 |
Average Users per Day | 2560.10 |
Average Data Transferred per Day | 337.43 megabytes |
Hits cached by Client | 75110 (12.39%) |
Incomplete downloads/file requests | 2290 (0.38%) |
Log spans a period of | 30 days |
Total failed requests | 22400 (3.70%) |
Unique IP Addresses | 31418 |
Average Data Transferred per User | 134.97 kilobytes |
Average Hits per Day | 20200.07 |
Average Data Transferred per Hit | 17.11 kilobytes |
Each user has visited approximately | 2.44 times |
Hits on Pages | 409434 |
Hits on Files | 11216 |
Hits on Images | 162952 |
Geographical Location |
Domain Name | Hits | Percentage |
---|---|---|
Educational (.edu) | 134248 | 36.35% |
Commercial (.com) | 99385 | 26.91% |
Network (.net) | 37919 | 10.27% |
South Africa (.za) | 26460 | 7.16% |
Canada (.ca) | 6454 | 1.75% |
Japan (.jp) | 6025 | 1.63% |
Non-profit Organization (.org) | 5268 | 1.43% |
Mexico (.mx) | 4567 | 1.24% |
United Kingdon (.uk) | 4560 | 1.23% |
France (.fr) | 3439 | 0.93% |
Australia (.au) | 3390 | 0.92% |
Spain (.es) | 3376 | 0.91% |
United States (.us) | 2939 | 0.80% |
Netherlands (.nl) | 2798 | 0.76% |
Germany (.de) | 2354 | 0.64% |
Argentina (.ar) | 1930 | 0.52% |
Belgium (.be) | 1660 | 0.45% |
Israel (.il) | 1536 | 0.42% |
Sweden (.se) | 1442 | 0.39% |
Military (.mil) | 1349 | 0.37% |
Italy (.it) | 1250 | 0.34% |
Switzerland (.ch) | 1211 | 0.33% |
Denmark (.dk) | 1128 | 0.31% |
Austria (.at) | 1083 | 0.29% |
Government (.gov) | 1038 | 0.28% |
New Zealand (.nz) | 938 | 0.25% |
Ireland (.ie) | 846 | 0.23% |
Russian Federation (.ru) | 516 | 0.14% |
Portugal (.pt) | 496 | 0.13% |
Greece (.gr) | 492 | 0.13% |
Singapore (.sg) | 470 | 0.13% |
India (.in) | 462 | 0.13% |
Indonesia (.id) | 458 | 0.12% |
Finland (.fi) | 394 | 0.11% |
Taiwan, Republic of China (.tw) | 366 | 0.10% |
Poland (.pl) | 364 | 0.10% |
Turkey (.tr) | 350 | 0.09% |
Malaysia (.my) | 316 | 0.09% |
Hungary (.hu) | 280 | 0.08% |
.int | 272 | 0.07% |
Thailand (.th) | 265 | 0.07% |
Panama (.pa) | 264 | 0.07% |
Brazil (.br) | 258 | 0.07% |
Norway (.no) | 252 | 0.07% |
Dominican Republic (.do) | 248 | 0.07% |
Chile (.cl) | 243 | 0.07% |
Macedonia (.mk) | 210 | 0.06% |
Colombia (.co) | 208 | 0.06% |
Lebanon (.lb) | 206 | 0.06% |
Ecuador (.ec) | 204 | 0.06% |
Venezuela (.ve) | 198 | 0.05% |
Czech Republic (.cz) | 186 | 0.05% |
Hong Kong (.hk) | 176 | 0.05% |
Peru (.pe) | 174 | 0.05% |
Egypt (.eg) | 162 | 0.04% |
Estonia (.ee) | 154 | 0.04% |
Iceland (.is) | 124 | 0.03% |
Croatia/Hrvatska (.hr) | 121 | 0.03% |
Slovenia (.si) | 112 | 0.03% |
Uruguay (.uy) | 108 | 0.03% |
Romania (.ro) | 108 | 0.03% |
Pakistan (.pk) | 82 | 0.02% |
Lithuania (.lt) | 82 | 0.02% |
Luxembourg (.lu) | 80 | 0.02% |
Cyprus (.cy) | 70 | 0.02% |
Old ARPA-net (.arpa) | 70 | 0.02% |
Sri Lanka (.lk) | 68 | 0.02% |
Georgia (.ge) | 62 | 0.02% |
Trinidad and Tobago (.tt) | 56 | 0.02% |
Belarus (.by) | 52 | 0.01% |
Iran (Islamic Republic of) (.ir) | 50 | 0.01% |
Philippines (.ph) | 50 | 0.01% |
Yugoslavia (.yu) | 50 | 0.01% |
Oman (.om) | 48 | 0.01% |
Guatemala (.gt) | 48 | 0.01% |
Nepal (.np) | 46 | 0.01% |
Bosnia and Herzegowina (.ba) | 46 | 0.01% |
Kazakhstan (.kz) | 44 | 0.01% |
Costa Rica (.cr) | 44 | 0.01% |
French Polynesia (.pf) | 44 | 0.01% |
Latvia (.lv) | 42 | 0.01% |
Ukraine (.ua) | 40 | 0.01% |
Slovakia (Slovak Republic) (.sk) | 38 | 0.01% |
Rwanda (.rw) | 30 | 0.01% |
Cayman Islands (.ky) | 30 | 0.01% |
Jamaica (.jm) | 30 | 0.01% |
China (.cn) | 26 | 0.01% |
Cambodia (.kh) | 24 | 0.01% |
Uganda (.ug) | 20 | 0.01% |
.190 | 20 | 0.01% |
Vanuatu (.vu) | 20 | 0.01% |
Liechtenstein (.li) | 18 | 0.00% |
Cuba (.cu) | 18 | 0.00% |
Madagascar (.mg) | 18 | 0.00% |
Paraguay (.py) | 14 | 0.00% |
Nicaragua (.ni) | 14 | 0.00% |
Kiribati (.ki) | 14 | 0.00% |
Zimbabwe (.zw) | 14 | 0.00% |
Bulgaria (.bg) | 12 | 0.00% |
Niger (.ne) | 12 | 0.00% |
Visiting Domain Names |
Domain Name | Hits | Users | Bandwidth |
---|---|---|---|
law.yale.edu | 109730 | 61 | 1.97 gigabytes |
wits.ac.za | 26144 | 4 | 1.93 megabytes |
inktomi.com | 19090 | 191 | 381.02 megabytes |
webresearch.pa-x.dec.com | 14118 | 332 | 309.82 megabytes |
googlebot.com | 14024 | 171 | 303.38 megabytes |
proxy.aol.com | 12504 | 727 | 325.29 megabytes |
216.35.114.152 | 8186 | 73 | 270.84 megabytes |
209.202.148.51 | 6678 | 67 | 46.09 megabytes |
208.41.34.228 | 5248 | 78 | 114.77 megabytes |
sv.av.com | 4378 | 243 | 132.33 megabytes |
law.umn.edu | 4222 | 260 | 16.61 megabytes |
209.73.164.129 | 3834 | 339 | 85.80 megabytes |
194.66.20.12 | 3708 | 5 | 948.56 kilobytes |
209.73.164.130 | 3208 | 166 | 69.85 megabytes |
dns.ne.jp | 2844 | 1384 | 0.00 bytes |
infoseek.com | 2828 | 88 | 58.17 megabytes |
prodigy.net.mx | 2637 | 383 | 59.26 megabytes |
209.73.164.127 | 2174 | 235 | 67.65 megabytes |
excite.com | 1998 | 77 | 43.29 megabytes |
bos.lycos.com | 1858 | 671 | 31.97 megabytes |
212.135.130.134 | 1770 | 581 | 37.95 megabytes |
63.97.116.101 | 1722 | 180 | 44.29 megabytes |
63.228.72.14 | 1460 | 24 | 40.92 megabytes |
abo.wanadoo.fr | 1429 | 371 | 29.71 megabytes |
209.73.164.40 | 1410 | 233 | 31.20 megabytes |
209.10.222.100 | 1396 | 94 | 0.00 bytes |
ipt.aol.com | 1385 | 287 | 18.70 megabytes |
webtop.com | 1210 | 202 | 16.29 megabytes |
128.6.236.63 | 1152 | 70 | 22.84 megabytes |
200.48.64.11 | 1092 | 270 | 36.58 megabytes |
137.65.178.56 | 1084 | 66 | 484.78 kilobytes |
211.96.136.85 | 1074 | 4 | 16.49 megabytes |
uc.nombres.ttd.es | 1040 | 212 | 19.29 megabytes |
213.10.10.117 | 1040 | 261 | 14.57 megabytes |
dialup.umn.edu | 1006 | 138 | 7.70 megabytes |
202.54.87.179 | 1000 | 55 | 18.05 megabytes |
213.10.10.116 | 982 | 247 | 13.72 megabytes |
northernlight.com | 938 | 58 | 0.00 bytes |
ulcc.wwwcache.ja.net | 928 | 275 | 16.34 megabytes |
cam-colo.bbnplanet.com | 888 | 4 | 0.00 bytes |
195.127.173.166 | 864 | 1 | 16.10 megabytes |
netreach.net | 854 | 324 | 100.20 megabytes |
dialup.mindspring.com | 774 | 137 | 10.55 megabytes |
209.73.164.126 | 768 | 195 | 17.15 megabytes |
209.247.40.220 | 724 | 591 | 18.43 megabytes |
mcc.wwwcache.ja.net | 718 | 203 | 11.67 megabytes |
hrw.org | 696 | 63 | 9.87 megabytes |
justice.gc.ca | 682 | 60 | 7.05 megabytes |
ne.mediaone.net | 666 | 106 | 10.41 megabytes |
208.53.238.162 | 606 | 2 | 13.32 megabytes |
213.56.168.145 | 602 | 17 | 16.26 megabytes |
unicc.org | 602 | 125 | 6.66 megabytes |
64-31-6.bignet.net | 592 | 1 | 10.35 megabytes |
lchr.org | 580 | 25 | 3.31 megabytes |
ims.bt.net | 564 | 134 | 10.69 megabytes |
nas112.nagaoka.nttpc.ne.jp | 558 | 10 | 8.67 megabytes |
63.194.207.94 | 558 | 528 | 0.00 bytes |
dip.t-dialin.net | 544 | 122 | 9.09 megabytes |
209.189.100.169 | 522 | 4 | 11.68 megabytes |
nextpage.com | 518 | 2 | 17.24 megabytes |
btnrug1.la.home.com | 514 | 115 | 7.95 megabytes |
cache.pol.co.uk | 508 | 160 | 14.76 megabytes |
dialinx.net | 506 | 88 | 6.99 megabytes |
barak.net.il | 504 | 41 | 6.99 megabytes |
148.228.2.6 | 502 | 3 | 2.02 megabytes |
megared.net.mx | 502 | 115 | 10.61 megabytes |
libre.retevision.es | 500 | 120 | 8.99 megabytes |
209.73.164.42 | 500 | 18 | 10.61 megabytes |
bellglobal.com | 498 | 164 | 15.41 megabytes |
207.172.11.147 | 492 | 83 | 7.53 megabytes |
usdoj.gov | 470 | 114 | 8.54 megabytes |
bootp.virginia.edu | 468 | 54 | 5.75 megabytes |
ucdavis.edu | 466 | 26 | 7.82 megabytes |
134.58.253.113 | 460 | 67 | 8.02 megabytes |
dialsprint.net | 460 | 71 | 6.33 megabytes |
sympatico.ca | 458 | 82 | 8.04 megabytes |
uibk.ac.at | 448 | 14 | 4.01 megabytes |
195.127.173.167 | 446 | 2 | 6.71 megabytes |
198.143.202.238 | 446 | 9 | 9.79 megabytes |
38.144.33.25 | 432 | 44 | 2.85 megabytes |
sge.net | 428 | 25 | 7.40 megabytes |
130.63.75.20 | 410 | 46 | 7.21 megabytes |
amnesty.org | 408 | 32 | 4.90 megabytes |
interpacket.net | 402 | 96 | 9.27 megabytes |
telia.com | 400 | 62 | 4.93 megabytes |
server.ntl.com | 398 | 76 | 7.27 megabytes |
206.103.246.6 | 398 | 10 | 14.12 megabytes |
200.14.244.194 | 396 | 110 | 8.07 megabytes |
bellatlantic.net | 394 | 82 | 5.90 megabytes |
dialup.tiscalinet.it | 390 | 21 | 5.10 megabytes |
netvigator.com | 390 | 81 | 4.55 megabytes |
btinternet.com | 378 | 69 | 6.93 megabytes |
tmns.net.au | 374 | 44 | 4.96 megabytes |
nuigalway.ie | 372 | 24 | 4.28 megabytes |
unige.ch | 368 | 54 | 8.41 megabytes |
mpiv-hd.mpg.de | 368 | 48 | 1.06 megabytes |
research.att.com | 362 | 42 | 11.22 megabytes |
acf.nyu.edu | 358 | 31 | 11.43 megabytes |
216.154.14.91 | 354 | 1 | 1.37 megabytes |
syr.edu | 354 | 17 | 2.39 megabytes |
Recent Accesses |
Domain Name | Hits | Users | Time of Last Access |
---|---|---|---|
38.38.93.136 | 10 | 1 | December, 30 2000 02:55:13 PM |
38.14.117.76 | 2 | 1 | December, 30 2000 03:05:24 PM |
140.196.24.2 | 12 | 1 | December, 30 2000 03:14:36 PM |
200.51.90.200 | 6 | 1 | December, 30 2000 03:17:50 PM |
63.145.134.237 | 6 | 1 | December, 30 2000 03:19:27 PM |
halifax9.dialup.canada.psi.net | 10 | 1 | December, 30 2000 03:39:13 PM |
209.148.229.51 | 4 | 1 | December, 30 2000 04:11:41 PM |
63.46.229.50 | 4 | 1 | December, 30 2000 04:16:22 PM |
32.100.16.108 | 2 | 1 | December, 30 2000 04:19:53 PM |
216.140.205.68 | 4 | 1 | December, 30 2000 04:21:47 PM |
202.158.29.161 | 4 | 1 | December, 30 2000 04:29:08 PM |
gifu.ocn.ne.jp | 6 | 1 | December, 30 2000 04:40:04 PM |
63.36.195.247 | 34 | 1 | December, 30 2000 05:08:42 PM |
dialup.scrm01.pacbell.net | 6 | 1 | December, 30 2000 04:47:25 PM |
203.121.18.122 | 2 | 1 | December, 30 2000 04:56:01 PM |
203.121.18.124 | 2 | 1 | December, 30 2000 04:56:03 PM |
208.142.142.185 | 6 | 1 | December, 30 2000 05:00:13 PM |
tnt11.m2.uunet.de | 30 | 1 | December, 30 2000 05:25:31 PM |
nas2.denver1.co.us.da.qwest.net | 4 | 1 | December, 30 2000 05:07:50 PM |
san-francisco-25.ca.dial-access.att.net | 8 | 1 | December, 30 2000 05:11:31 PM |
spkn.uswest.net | 8 | 1 | December, 30 2000 05:12:32 PM |
211.97.179.139 | 4 | 1 | December, 30 2000 05:26:46 PM |
245.201.31.houston1.level3.net | 10 | 1 | December, 30 2000 05:58:48 PM |
209.240.221.98 | 2 | 1 | December, 30 2000 05:36:05 PM |
62.225.250.198 | 2 | 1 | December, 30 2000 05:55:51 PM |
134.84.255.83 | 28 | 1 | December, 30 2000 06:09:14 PM |
115.13.rrcentralflorida.cfl.rr.com | 6 | 1 | December, 30 2000 06:41:36 PM |
tnt4.hou3.da.uu.net | 6 | 1 | December, 30 2000 06:42:27 PM |
64.20.217.109 | 2 | 1 | December, 30 2000 06:49:27 PM |
cape.com | 8 | 1 | December, 30 2000 06:52:40 PM |
Most Requested Pages |
Page Name | Hits | Bandwidth |
---|---|---|
/index.html | 17076 | 95.40 megabytes |
/treaties.htm | 4244 | 5.52 megabytes |
/peace/index.html | 3908 | 5.50 megabytes |
/africa/index.html | 3894 | 11.45 megabytes |
/searchdevices.htm | 3434 | 8.08 megabytes |
/instree/aunchart.htm | 3404 | 16.62 megabytes |
/lawform.html | 3014 | 28.69 megabytes |
/links/links.htm | 2942 | 28.38 megabytes |
/instree/ainstls1.htm | 2176 | 219.45 megabytes |
/instree/ainstls2.htm | 2134 | 11.45 megabytes |
/iachr/iachr.html | 1496 | 21.09 megabytes |
/instree/auox.htm | 1434 | 5.42 megabytes |
/localsearch.html | 1308 | 11.47 megabytes |
/un-orgs.htm | 1290 | 11.20 megabytes |
/instree/women/span-wmn.html | 1206 | 71.76 megabytes |
/Sindex.html | 1200 | 13.57 megabytes |
/bibliog/BIBLIO.htm | 1166 | 247.19 megabytes |
/regional.htm | 1084 | 4.09 megabytes |
/us_docs.html | 1072 | 3.24 megabytes |
/instree/k2crc.htm | 1036 | 43.64 megabytes |
/instree/afrinst.htm | 1036 | 5.28 megabytes |
/instree/b1udhr.htm | 1034 | 12.78 megabytes |
/instree/b3ccpr.htm | 1032 | 43.22 megabytes |
/instree/chapter1.html | 998 | 3.86 megabytes |
/iachr/iachr-sp.html | 966 | 5.73 megabytes |
/bibliog/country.html | 960 | 66.03 megabytes |
/africa/comision.html | 954 | 9.00 megabytes |
/hrcenter.htm | 952 | 2.47 megabytes |
/arabic.html | 950 | 1.48 megabytes |
/instree/z1afchar.htm | 940 | 21.68 megabytes |
/cases/commissn.htm | 886 | 62.74 megabytes |
/bibliog/biblios.htm | 868 | 5.85 megabytes |
/instree/auncharter.html | 820 | 51.48 megabytes |
/instree/auob.htm | 796 | 4.05 megabytes |
/instree/women/engl-wmn.html | 784 | 41.09 megabytes |
/iachr/b_11_4cs.htm | 784 | 53.39 megabytes |
/instree/intro.html | 734 | 2.32 megabytes |
/usdocs/1994.html | 722 | 309.12 megabytes |
/demo/biblio.htm | 704 | 50.19 megabytes |
/asylum/refugee_index.html | 666 | 2.24 megabytes |
/instree/auoe.htm | 664 | 3.52 megabytes |
/bibliog/hro.html | 662 | 81.29 megabytes |
/undocs/undocs.htm | 662 | 51.80 megabytes |
/instree/preamble.html | 654 | 1.66 megabytes |
/Findex.html | 650 | 4.96 megabytes |
/peace/peaceedu/binder2.html | 640 | 30.18 megabytes |
/links/alphalinks.html | 630 | 207.73 megabytes |
/icty/icty.html | 630 | 2.04 megabytes |
/africa/toc.htm | 622 | 3.46 megabytes |
/instree/chapter7.html | 616 | 4.78 megabytes |
/instree/h2catoc.htm | 604 | 18.62 megabytes |
/instree/1899b.htm | 598 | 14.49 megabytes |
/links/africanlinks.html | 584 | 16.51 megabytes |
/instree/imt1945.htm | 572 | 1.82 megabytes |
/instree/e1cedaw.htm | 564 | 16.30 megabytes |
/instree/d1cerd.htm | 562 | 17.19 megabytes |
/SearchDiana.htm | 560 | 1.65 megabytes |
/hrcommittee/hrc-page.html | 560 | 2.73 megabytes |
/instree/hricore1.htm | 534 | 50.08 megabytes |
/instree/women/fren-wmn.html | 534 | 32.95 megabytes |
/instree/auof.htm | 526 | 1.90 megabytes |
/instree/x1cppcg.htm | 524 | 4.62 megabytes |
/instree/chapter2.html | 504 | 1.35 megabytes |
/africa/RWANDA1.htm | 502 | 34.89 megabytes |
/instree/b2esc.htm | 500 | 12.01 megabytes |
/cat/cat-page.html | 498 | 1.52 megabytes |
/instree/auoy.htm | 496 | 13.65 megabytes |
/links/intrib.html | 472 | 3.07 megabytes |
/mnadvocates/index.html | 470 | 160.10 kilobytes |
/africa/ACOHRS.htm | 468 | 5.29 megabytes |
/Streaties.htm | 464 | 757.56 kilobytes |
/hrcommittee/G9416210.htm | 462 | 3.48 megabytes |
/commission/thematic52/96TORAD1.htm | 462 | 142.74 megabytes |
/africa/oauactions.html | 458 | 2.14 megabytes |
/oasinstr/zoas3con.htm | 448 | 20.27 megabytes |
/instree/k1drc.htm | 446 | 2.91 megabytes |
/instree/spanish/se1cedaw.html | 444 | 15.10 megabytes |
/links/torture.html | 436 | 3.70 megabytes |
/instree/auoz.htm | 426 | 1.06 megabytes |
/links/ngolinks.html | 418 | 18.83 megabytes |
/commission/96TORAD1.htm | 418 | 141.98 megabytes |
/links/hrlinks.html | 416 | 2.97 megabytes |
/africa/senegal.htm | 412 | 9.67 megabytes |
/instree/chapter5.html | 410 | 2.20 megabytes |
/education/pihre/index.html | 402 | 170.43 kilobytes |
/instree/auov.htm | 398 | 1.85 megabytes |
/iachr/second.html | 388 | 118.86 megabytes |
/bibliog/guide.htm | 380 | 10.11 megabytes |
/instree/chapter4.html | 376 | 2.77 megabytes |
/instree/d2drp.htm | 376 | 6.59 megabytes |
/bibliog/literature.htm | 374 | 10.41 megabytes |
/Rindex.html | 368 | 3.23 megabytes |
/Ssearchdevices.htm | 366 | 1010.97 kilobytes |
/africa/Oloka-Onyango.html | 364 | 33.31 megabytes |
/africa/nigeria.htm | 364 | 6.27 megabytes |
/instree/chapter6.html | 364 | 1.36 megabytes |
/instree/y3gctpw.htm | 362 | 40.67 megabytes |
/instree/chapter3.html | 360 | 625.92 kilobytes |
/commission/commission.htm | 358 | 2.05 megabytes |
/links/Slinks.htm | 358 | 2.78 megabytes |
Most Requested Files |
File Name | Hits | Incomplete Requests | Bandwidth |
---|---|---|---|
/gifs/text.xbm | 268 | 0 | 100.80 kilobytes |
/thematic/religion.txt | 220 | 0 | 49.07 megabytes |
/gifs/button-map.map | 132 | 0 | 42.34 kilobytes |
/chrsum.txt | 58 | 0 | 4.80 megabytes |
/iachr/e!11fndo.pdf | 56 | 30 | 1.30 megabytes |
/education/belfry.pdf | 52 | 22 | 6.43 megabytes |
/ins/azerba93.pdf | 48 | 10 | 2.42 megabytes |
/iachr/e!18maqr.pdf | 46 | 8 | 1.42 megabytes |
/ins/russia94.pdf | 42 | 10 | 3.72 megabytes |
/ins/somala93.pdf | 40 | 14 | 1.78 megabytes |
/ins/pakistan.pdf | 38 | 16 | 7.86 megabytes |
/ins/mexico95.pdf | 36 | 14 | 5.91 megabytes |
/undocs/undocs.000 | 34 | 0 | 4.14 megabytes |
/instree/dnamodel.html.LCK | 34 | 0 | 816.00 bytes |
/iachr/!oc-12.pdf | 34 | 14 | 1.78 megabytes |
/links/ws_ftp.log | 32 | 0 | 206.93 kilobytes |
/africa/e-report.pdf | 32 | 8 | 8.99 megabytes |
/ins/turkme94.pdf | 30 | 2 | 1.97 megabytes |
/ins/peru95.pdf | 30 | 4 | 10.37 megabytes |
/instree/1904a.htm.LCK | 30 | 0 | 0.00 bytes |
/iachr/!15alrp.pdf | 30 | 0 | 4.78 megabytes |
/instree/coerecr89-14.html.LCK | 30 | 0 | 720.00 bytes |
/undocs/dc40447e.pdf | 30 | 14 | 236.40 kilobytes |
/ins/acroread.exe | 30 | 0 | 20.83 megabytes |
/instree/deathpenalty.html.LCK | 30 | 0 | 720.00 bytes |
/ins/kyrgyz93.pdf | 30 | 8 | 1.58 megabytes |
/instree/assistedsuicide.html.LCK | 28 | 0 | 672.00 bytes |
/instree/allbioethics.html.LCK | 28 | 0 | 672.00 bytes |
/education/4r-sp95.pdf | 28 | 8 | 9.05 megabytes |
/iachr/!3cruzs.pdf | 28 | 2 | 11.11 megabytes |
/instree/armedconflict.html.LCK | 28 | 0 | 672.00 bytes |
/instree/b3ccpr.htm.LCK | 28 | 0 | 672.00 bytes |
/instree/biomedconvention.html.LCK | 28 | 0 | 672.00 bytes |
/ins/sudan93.pdf | 28 | 6 | 1.97 megabytes |
/instree/afghanistan.html.LCK | 28 | 0 | 672.00 bytes |
/ins/libera94.pdf | 28 | 4 | 2.89 megabytes |
/instree/cloningopinion.html.LCK | 26 | 0 | 624.00 bytes |
/instree/bodysearches.html.LCK | 26 | 0 | 624.00 bytes |
/instree/cloningban.html.LCK | 26 | 0 | 624.00 bytes |
/instree/bioethicsinstruments.html.LCK | 26 | 0 | 624.00 bytes |
/instree/aidsresolution.html.LCK | 26 | 0 | 624.00 bytes |
/instree/coerec1160.html.LCK | 26 | 0 | 624.00 bytes |
/instree/coerec1355.html.LCK | 26 | 0 | 624.00 bytes |
/instree/bioethicinstruments.html.LCK | 26 | 0 | 624.00 bytes |
/instree/coerecr98-7.html.LCK | 26 | 0 | 624.00 bytes |
/instree/ainstls2.htm.LCK | 26 | 0 | 624.00 bytes |
/instree/cairopreamble.html.LCK | 26 | 0 | 624.00 bytes |
/instree/dnastatement.html.LCK | 26 | 0 | 624.00 bytes |
/instree/cloningconv.html.LCK | 26 | 0 | 624.00 bytes |
/undocs/dc47650e.pdf | 26 | 6 | 252.77 kilobytes |
/instree/aidstreatment.html.LCK | 26 | 0 | 624.00 bytes |
/instree/bioethicsconferences.html.LCK | 26 | 0 | 624.00 bytes |
/instree/coerecr83.html.LCK | 26 | 0 | 624.00 bytes |
/iachr/B_11_4n.htm.LCK | 26 | 0 | 624.00 bytes |
/instree/coerecr92-3.html.LCK | 26 | 0 | 624.00 bytes |
/instree/coerecr90.html.LCK | 24 | 0 | 576.00 bytes |
/instree/congregation.html.LCK | 24 | 0 | 576.00 bytes |
/instree/bioethicsigos.html.LCK | 24 | 0 | 576.00 bytes |
/instree/amnestyplan.html.LCK | 24 | 0 | 576.00 bytes |
/instree/Rc1dgiccp.html.LCK | 24 | 0 | 576.00 bytes |
/instree/coerecr97-5.html.LCK | 24 | 0 | 576.00 bytes |
/instree/arabcouncil.html.LCK | 24 | 0 | 576.00 bytes |
/instree/Re4devw.html.LCK | 24 | 0 | 576.00 bytes |
/instree/Rb4ccprp1.html.LCK | 24 | 0 | 576.00 bytes |
/iachr/iachr.html.LCK | 24 | 0 | 360.00 bytes |
/instree/clinicalpractice.html.LCK | 24 | 0 | 576.00 bytes |
/instree/coerecr89-4.html.LCK | 24 | 0 | 576.00 bytes |
/ins/tajiks94.pdf | 24 | 6 | 1.15 megabytes |
/undocs/dc49751e.pdf | 24 | 6 | 332.86 kilobytes |
/instree/cloningorder534.html.LCK | 24 | 0 | 576.00 bytes |
/instree/Rauob2.html.LCK | 24 | 0 | 576.00 bytes |
/instree/bioethicsres.html.LCK | 24 | 0 | 576.00 bytes |
/instree/communique.html.LCK | 24 | 0 | 576.00 bytes |
/instree/dakar.html.LCK | 24 | 0 | 576.00 bytes |
/instree/childstatement.html.LCK | 24 | 0 | 576.00 bytes |
/instree/Rainstls1.htm.LCK | 24 | 0 | 576.00 bytes |
/cases/commissn.htm.LCK | 24 | 0 | 576.00 bytes |
/instree/devlpmnteuro.html.LCK | 24 | 0 | 576.00 bytes |
/instree/Rb2esc.html.LCK | 24 | 0 | 576.00 bytes |
/ins/uzbeki95.pdf | 24 | 2 | 1.46 megabytes |
/instree/bloodopinion.html.LCK | 24 | 0 | 576.00 bytes |
/instree/cloning1.html.LCK | 24 | 0 | 576.00 bytes |
/instree/auoz.htm.LCK | 24 | 0 | 576.00 bytes |
/instree/boycottstatement.html.LCK | 24 | 0 | 576.00 bytes |
/instree/Re2cprw.html.LCK | 24 | 0 | 576.00 bytes |
/instree/coerecr90-3.html.LCK | 24 | 0 | 576.00 bytes |
/instree/Udhrhg.htm.LCK | 24 | 0 | 576.00 bytes |
/instree/coerecr89.html.LCK | 24 | 0 | 576.00 bytes |
/instree/computers.html.LCK | 24 | 0 | 576.00 bytes |
/instree/disasterethics.html.LCK | 24 | 0 | 576.00 bytes |
/instree/cloning2.html.LCK | 24 | 0 | 576.00 bytes |
/cases/paraguay90-99.html.LCK | 24 | 0 | 576.00 bytes |
/instree/artificialprocreation.html.LCK | 24 | 0 | 576.00 bytes |
/instree/Rd3dfpmms.html.LCK | 24 | 0 | 576.00 bytes |
/instree/Re5dplw.html.LCK | 24 | 0 | 576.00 bytes |
/instree/coerec1254.html.LCK | 24 | 0 | 576.00 bytes |
/instree/bioethicsconventions.html.LCK | 24 | 0 | 576.00 bytes |
/instree/Rd5drm.html.LCK | 22 | 0 | 528.00 bytes |
/instree/Re3dpwcea.html.LCK | 22 | 0 | 528.00 bytes |
/instree/Rh1dpast.html.LCK | 22 | 0 | 528.00 bytes |
Most Requested Images |
Image File Name | Hits | Incomplete Requests | Bandwidth |
---|---|---|---|
/gifs/umsmlogo.gif | 68126 | 214 | 149.72 megabytes |
/gifs/BUTTONS.gif | 23862 | 16 | 27.59 megabytes |
/arabic/arabic.gif | 12258 | 14 | 10.24 megabytes |
/gifs/smalline.gif | 4330 | 2 | 3.73 megabytes |
/gifs/unlogo.gif | 2996 | 0 | 4.34 megabytes |
/gifs/rainline.gif | 2774 | 0 | 2.43 megabytes |
/logo_btn.gif | 2682 | 2 | 3.95 megabytes |
/gifs/peacelogo2.gif | 2582 | 4 | 6.47 megabytes |
/gifs/peacemenu.gif | 2014 | 2 | 6.36 megabytes |
/excitedocs/pictures/AT-search_banner.gif | 1282 | 30 | 7.30 megabytes |
/excitedocs/pictures/AT-black_x.gif | 1210 | 0 | 364.99 kilobytes |
/excitedocs/pictures/AT-grouped_confidence.gif | 1210 | 6 | 2.48 megabytes |
/excitedocs/pictures/AT-red_x.gif | 1206 | 0 | 363.59 kilobytes |
/gifs/bl_pin.gif | 1198 | 0 | 1.07 megabytes |
/excitedocs/pictures/AT-results_label.gif | 1102 | 0 | 2.68 megabytes |
/gifs/lb_pin.gif | 1014 | 2 | 885.53 kilobytes |
/iachr/oasseal.gif | 992 | 10 | 5.78 megabytes |
/gifs/ltblball.gif | 888 | 0 | 223.11 kilobytes |
/gifs/gball.gif | 882 | 0 | 234.24 kilobytes |
/gifs/sbutton.gif | 876 | 6 | 1.04 megabytes |
/gifs/rball.gif | 856 | 2 | 226.53 kilobytes |
/media/htmlfiles/graphics/Ball_yel.gif | 758 | 0 | 99.45 kilobytes |
/iachr/s_court.gif | 752 | 4 | 4.04 megabytes |
/arabic/gif/forntpage.gif | 678 | 0 | 760.77 kilobytes |
/gifs/umsmlogoarabic.gif | 662 | 0 | 902.64 kilobytes |
/instree/unlogo.gif | 650 | 0 | 547.07 kilobytes |
/asylum/asylum_logo.jpg | 644 | 10 | 7.47 megabytes |
/peace/earth.gif | 624 | 0 | 5.69 megabytes |
/gifs/smdavid.gif | 624 | 0 | 790.99 kilobytes |
/gifs/grey.jpg | 622 | 0 | 1.01 megabytes |
