General Summary | ||
---|---|---|
1. | Host name | Human Rights Center |
2. | Host URL | http://hrlibrary.law.umn.edu/index.html |
3. | Successful server requests | 801,406 Requests |
4. | User Sessions |
106,974 |
5. | Distinct hosts served | 54,832 Hosts |
6. | Total data transferred |
14.27 GBytes |
Domain Name | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | [unresolved numerical addresses] | 195,132 | 24.7% |
2. | .com (Commercial) | 194,874 | 30.86% |
3. | .net (Network) | 120,634 | 13.70% |
4. | .edu (USA Educational) | 74,778 | 9.56% |
5. | .za (South Africa) | 34,770 | 0.18% |
6. | .ca (Canada) | 19,202 | 2.40% |
7. | .uk (United Kingdom) | 14,852 | 1.61% |
8. | .au (Australia) | 11,330 | 1.48% |
9. | .mx (Mexico) | 10,920 | 1.44% |
10. | .es (Spain) | 9,858 | 1.31% |
11. | .nl (Netherlands) | 8,840 | 1.14% |
12. | .fr (France) | 8,700 | 1.33% |
13. | .org (Non-Profit Making Organizations) | 8,244 | 0.99% |
14. | .mil (USA Military) | 7,620 | 0.87% |
15. | .us (United States) | 6,850 | 0.70% |
16. | .jp (Japan) | 5,900 | 0.34% |
17. | .ar (Argentina) | 5,358 | 0.48% |
18. | .de (Germany) | 5,338 | 0.80% |
19. | .be (Belgium) | 5,278 | 0.66% |
20. | .ch (Switzerland) | 4,508 | 0.59% |
21. | .se (Sweden) | 3,662 | 0.49% |
22. | .it (Italy) | 2,626 | 0.30% |
23. | .ie (Ireland) | 2,522 | 0.27% |
24. | .pl (Poland) | 2,148 | 0.38% |
25. | .fi (Finland) | 2,070 | 0.20% |
26. | .nz (New Zealand) | 1,910 | 0.19% |
27. | .co (Colombia) | 1,888 | 0.26% |
28. | .dk (Denmark) | 1,774 | 0.30% |
29. | .gov (USA Government) | 1,490 | 0.13% |
30. | .il (Israel) | 1,232 | 0.13% |
31. | .at (Austria) | 1,230 | 0.10% |
32. | .no (Norway) | 1,220 | 0.12% |
33. | .do (Dominican Republic) | 1,154 | 0.10% |
34. | .br (Brazil) | 1,134 | 0.16% |
35. | .ru (Russia) | 1,084 | 0.11% |
36. | .cr (Costa Rica) | 1,026 | 0.11% |
37. | .sg (Singapore) | 1,004 | 0.11% |
38. | .hu (Hungary) | 862 | 0.10% |
39. | .sa (Saudi Arabia) | 858 | 0.11% |
40. | .pt (Portugal) | 842 | 0.11% |
41. | .gr (Greece) | 766 | 0.8% |
42. | .int (International) | 754 | 0.9% |
43. | .ve (Venezuela) | 690 | 0.9% |
44. | .arpa (Old style Arpanet) | 666 | 0.10% |
45. | .ee (Estonia) | 606 | 0.6% |
46. | .gt (Guatemala) | 534 | 0.7% |
47. | .ph (Philippines) | 524 | 0.2% |
48. | .my (Malaysia) | 522 | 0.4% |
49. | .ro (Romania) | 492 | 0.7% |
50. | .hk (Hong Kong) | 452 | 0.4% |
51. | .uy (Uruguay) | 436 | 0.4% |
52. | .pk (Pakistan) | 424 | 0.2% |
53. | .id (Indonesia) | 422 | 0.3% |
54. | .pe (Peru) | 412 | 0.7% |
55. | .yu (Yugoslavia) | 392 | 0.1% |
56. | .hr (Croatia) | 388 | 0.3% |
57. | .zm (Zambia) | 374 | 0.3% |
58. | .th (Thailand) | 362 | 0.3% |
59. | .si (Slovenia) | 354 | 0.8% |
60. | .lt (Lithuania) | 340 | 0.4% |
61. | .cl (Chile) | 330 | 0.6% |
62. | .ae (United Arab Emirates) | 322 | 0.2% |
63. | .ua (Ukraine) | 300 | 0.3% |
64. | .tr (Turkey) | 298 | 0.1% |
65. | .ni (Nicaragua) | 286 | 0.3% |
66. | .lb (Lebanon) | 262 | 0.3% |
67. | .ec (Ecuador) | 260 | 0.2% |
68. | [domain not given] | 252 | 0.2% |
69. | .tw (Taiwan) | 210 | 0.2% |
70. | .cz (Czech Republic) | 208 | 0.3% |
71. | .mu (Mauritius) | 208 | 0.1% |
72. | .in (India) | 208 | 0.1% |
73. | .lv (Latvia) | 200 | 0.3% |
74. | .mt (Malta) | 176 | 0.2% |
75. | .tm (Turkmenistan) | 160 | 0% |
76. | .sk (Slovakia) | 158 | 0.2% |
77. | .tt (Trinidad and Tobago) | 124 | 0% |
78. | .ye (Yemen) | 120 | 0.1% |
79. | .cy (Cyprus) | 116 | 0.1% |
80. | .ge (Georgia) | 116 | 0.1% |
81. | [unknown domain] | 114 | 0% |
82. | .bg (Bulgaria) | 98 | 0.1% |
83. | .lu (Luxembourg) | 94 | 0% |
84. | .jm (Jamaica) | 92 | 0% |
85. | .zw (Zimbabwe) | 90 | 0.1% |
86. | .bn (Brunei Darussalam) | 88 | 0% |
87. | .eg (Egypt) | 84 | 0% |
88. | .rw (Rwanda) | 82 | 0% |
89. | .ke (Kenya) | 78 | 0% |
90. | .kh (Cambodia) | 72 | 0% |
91. | .na (Namibia) | 70 | 0% |
92. | .va (Vatican City State) | 66 | 0% |
93. | .ba (Bosnia-Herzegovina) | 58 | 0% |
94. | .aw (Aruba) | 54 | 0% |
95. | .is (Iceland) | 52 | 0% |
96. | .jo (Jordan) | 50 | 0% |
97. | .ma (Morocco) | 50 | 0% |
98. | .kg (Kyrgyzstan) | 48 | 0% |
99. | .bt (Bhutan) | 46 | 0% |
100. | .cu (Cuba) | 46 | 0% |
101. | .tz (Tanzania) | 46 | 0% |
102. | .am (Armenia) | 46 | 0% |
103. | .bo (Bolivia) | 44 | 0% |
104. | .by (Belarus) | 42 | 0% |
105. | .mk (Macedonia (Former Yugoslav Republic)) | 42 | 0% |
106. | .fm (Micronesia) | 42 | 0.1% |
107. | .sv (El Salvador) | 38 | 0% |
108. | .fj (Fiji) | 38 | 0% |
109. | .md (Moldova) | 36 | 0% |
110. | .er (Eritrea) | 36 | 0% |
111. | .bw (Botswana) | 34 | 0% |
112. | .sl (Sierra Leone) | 34 | 0% |
113. | .kz (Kazakhstan) | 34 | 0% |
114. | .bm (Bermuda) | 28 | 0% |
115. | .cc (Cocos (Keeling) Islands) | 28 | 0% |
116. | .sb (Solomon Islands) | 28 | 0% |
117. | .ad (Andorra) | 28 | 0% |
118. | .ir (Iran) | 28 | 0% |
119. | .ug (Uganda) | 26 | 0% |
120. | .al (Albania) | 26 | 0% |
121. | .kr (South Korea) | 24 | 0% |
122. | .pf (French Polynesia) | 24 | 0% |
123. | .su (Former USSR) | 18 | 0% |
124. | .lk (Sri Lanka) | 18 | 0% |
125. | .pa (Panama) | 18 | 0% |
126. | .cn (China) | 16 | 0% |
127. | .ls (Lesotho) | 16 | 0% |
128. | .ci (Ivory Coast) | 14 | 0% |
129. | .ck (Cook Islands) | 14 | 0% |
130. | .mn (Mongolia) | 12 | 0% |
131. | .nc (New Caledonia) | 12 | 0% |
132. | .np (Nepal) | 12 | 0% |
133. | .nu (Niue) | 12 | 0% |
134. | .om (Oman) | 12 | 0% |
135. | .gy (Guyana) | 12 | 0% |
136. | .as (American Samoa) | 8 | 0% |
137. | .cd (Democratic Republic of the Congo) | 6 | 0% |
138. | .sm (San Marino) | 6 | 0% |
139. | .dm (Dominica) | 6 | 0% |
140. | .mq (Martinique) | 6 | 0% |
141. | .gi (Gibraltar) | 6 | 0% |
142. | .az (Azerbaijan) | 6 | 0% |
143. | .bf (Burkina Faso) | 4 | 0% |
144. | .bj (Benin) | 4 | 0% |
145. | .sn (Senegal) | 4 | 0% |
146. | .tv (Tuvalu) | 4 | 0% |
147. | .ml (Mali) | 4 | 0% |
148. | .et (Ethiopia) | 4 | 0% |
149. | .vn (Vietnam) | 4 | 0% |
150. | .ga (Gabon) | 4 | 0% |
151. | .gn (Guinea) | 4 | 0% |
152. | .hn (Honduras) | 4 | 0% |
153. | .py (Paraguay) | 4 | 0% |
154. | .gp (Guadeloupe) | 2 | 0% |
File Size | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. |
0 |
141,834 | 0% |
2. |
1b- 10b |
124 | 0% |
3. |
11b- 100b |
7,156 | 0% |
4. |
101b- 1kb |
20,934 | 0.7% |
5. |
1kb- 10kb |
380,896 | 10.22% |
6. |
10kb-100kb |
217,058 | 44.44% |
7. |
100kb- 1Mb |
33,374 | 45.3% |
8. |
1Mb- 10Mb |
30 | 0.22% |