General Summary | ||
---|---|---|
1. | Host name | Human Rights Center |
2. | Host URL | http://hrlibrary.law.umn.edu/index.html |
3. | Successful server requests | 804,294 Requests |
4. | User Sessions | 106,244 |
5. | Distinct hosts served | 55,255 Hosts |
6. | Total data transferred |
13.77 GBytes |
Domain Name | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | [unresolved numerical addresses] | 204,254 | 25.24% |
2. | .com (Commercial) | 194,126 | 28.2% |
3. | .net (Network) | 122,572 | 15.80% |
4. | .edu (USA Educational) | 55,910 | 5.14% |
5. | .za (South Africa) | 34,016 | 0.38% |
6. | .ca (Canada) | 22,922 | 2.73% |
7. | .uk (United Kingdom) | 15,706 | 2.21% |
8. | .nl (Netherlands) | 10,870 | 1.26% |
9. | .es (Spain) | 10,638 | 1.43% |
10. | .fr (France) | 9,870 | 1.54% |
11. | .mil (USA Military) | 9,072 | 0.99% |
12. | .org (Non-Profit Making Organizations) | 8,734 | 1.19% |
13. | .jp (Japan) | 8,730 | 0.91% |
14. | .mx (Mexico) | 8,700 | 1.9% |
15. | .au (Australia) | 8,314 | 1.14% |
16. | .pl (Poland) | 6,648 | 1.73% |
17. | .us (United States) | 6,090 | 0.67% |
18. | .de (Germany) | 4,394 | 0.53% |
19. | .ch (Switzerland) | 4,280 | 0.66% |
20. | .be (Belgium) | 4,150 | 0.59% |
21. | .ar (Argentina) | 3,236 | 0.42% |
22. | .se (Sweden) | 3,078 | 0.40% |
23. | .th (Thailand) | 2,962 | 0.39% |
24. | .it (Italy) | 2,272 | 0.33% |
25. | .fi (Finland) | 2,232 | 0.28% |
26. | .ie (Ireland) | 2,184 | 0.28% |
27. | .sg (Singapore) | 2,126 | 0.24% |
28. | .gov (USA Government) | 2,116 | 0.30% |
29. | .il (Israel) | 1,816 | 0.20% |
30. | .nz (New Zealand) | 1,724 | 0.23% |
31. | .at (Austria) | 1,540 | 0.19% |
32. | .no (Norway) | 1,466 | 0.18% |
33. | .dk (Denmark) | 1,414 | 0.17% |
34. | .sa (Saudi Arabia) | 1,340 | 0.19% |
35. | .do (Dominican Republic) | 1,292 | 0.20% |
36. | .ru (Russia) | 1,286 | 0.13% |
37. | .ye (Yemen) | 924 | 0.11% |
38. | .br (Brazil) | 914 | 0.11% |
39. | .pt (Portugal) | 894 | 0.10% |
40. | .cr (Costa Rica) | 888 | 0.14% |
41. | .co (Colombia) | 836 | 0.10% |
42. | .gr (Greece) | 824 | 0.9% |
43. | .cl (Chile) | 784 | 0.10% |
44. | .ve (Venezuela) | 748 | 0.8% |
45. | .ro (Romania) | 714 | 0.7% |
46. | .hu (Hungary) | 616 | 0.6% |
47. | .in (India) | 580 | 0.10% |
48. | .hr (Croatia) | 576 | 0.6% |
49. | .tw (Taiwan) | 570 | 0.7% |
50. | .my (Malaysia) | 526 | 0.9% |
51. | .ae (United Arab Emirates) | 484 | 0.6% |
52. | .ph (Philippines) | 482 | 0.6% |
53. | [domain not given] | 468 | 0.4% |
54. | .lt (Lithuania) | 456 | 0.8% |
55. | .pk (Pakistan) | 408 | 0.3% |
56. | .id (Indonesia) | 396 | 0.6% |
57. | .hk (Hong Kong) | 384 | 0.8% |
58. | .mt (Malta) | 372 | 0.4% |
59. | .ni (Nicaragua) | 364 | 0.14% |
60. | .int (International) | 340 | 0.2% |
61. | .ee (Estonia) | 340 | 0.7% |
62. | .ec (Ecuador) | 328 | 0.4% |
63. | .cy (Cyprus) | 326 | 0.2% |
64. | .tr (Turkey) | 310 | 0.2% |
65. | .cz (Czech Republic) | 306 | 0.7% |
66. | .bg (Bulgaria) | 300 | 0.2% |
67. | .tt (Trinidad and Tobago) | 288 | 0.2% |
68. | .pe (Peru) | 272 | 0.3% |
69. | .lv (Latvia) | 258 | 0.2% |
70. | .sk (Slovakia) | 248 | 0.1% |
71. | .ua (Ukraine) | 246 | 0.3% |
72. | .kz (Kazakhstan) | 244 | 0.1% |
73. | .tm (Turkmenistan) | 236 | 0% |
74. | .lb (Lebanon) | 232 | 0.2% |
75. | .zm (Zambia) | 226 | 0.1% |
76. | .uy (Uruguay) | 210 | 0.1% |
77. | .is (Iceland) | 202 | 0.2% |
78. | .kr (South Korea) | 188 | 0.1% |
79. | .arpa (Old style Arpanet) | 186 | 0.2% |
80. | .yu (Yugoslavia) | 160 | 0.1% |
81. | .si (Slovenia) | 154 | 0.1% |
82. | .mu (Mauritius) | 140 | 0.1% |
83. | .gt (Guatemala) | 136 | 0.2% |
84. | .bn (Brunei Darussalam) | 126 | 0.1% |
85. | .ug (Uganda) | 126 | 0.1% |
86. | .jo (Jordan) | 112 | 0.1% |
87. | .ba (Bosnia-Herzegovina) | 94 | 0.1% |
88. | .kh (Cambodia) | 88 | 0.1% |
89. | .rw (Rwanda) | 86 | 0% |
90. | .eg (Egypt) | 86 | 0% |
91. | .cn (China) | 80 | 0% |
92. | .jm (Jamaica) | 76 | 0% |
93. | .fj (Fiji) | 76 | 0% |
94. | [unknown domain] | 68 | 0% |
95. | .ge (Georgia) | 66 | 0% |
96. | .bw (Botswana) | 62 | 0% |
97. | .cu (Cuba) | 52 | 0% |
98. | .by (Belarus) | 48 | 0% |
99. | .am (Armenia) | 48 | 0% |
100. | .kg (Kyrgyzstan) | 44 | 0% |
101. | .tz (Tanzania) | 42 | 0% |
102. | .je (Jersey) | 40 | 0% |
103. | .md (Moldova) | 38 | 0% |
104. | .lu (Luxembourg) | 36 | 0% |
105. | .ke (Kenya) | 32 | 0% |
106. | .bo (Bolivia) | 30 | 0% |
107. | .na (Namibia) | 30 | 0% |
108. | .va (Vatican City State) | 30 | 0% |
109. | .aw (Aruba) | 28 | 0% |
110. | .bm (Bermuda) | 24 | 0% |
111. | .mk (Macedonia (Former Yugoslav Republic)) | 24 | 0% |
112. | .np (Nepal) | 24 | 0% |
113. | .ad (Andorra) | 24 | 0% |
114. | .al (Albania) | 24 | 0% |
115. | .bt (Bhutan) | 22 | 0% |
116. | .lk (Sri Lanka) | 22 | 0% |
117. | .cc (Cocos (Keeling) Islands) | 20 | 0% |
118. | .ci (Ivory Coast) | 20 | 0% |
119. | .ma (Morocco) | 20 | 0% |
120. | .zw (Zimbabwe) | 18 | 0% |
121. | .gy (Guyana) | 18 | 0% |
122. | .tv (Tuvalu) | 16 | 0% |
123. | .mn (Mongolia) | 16 | 0% |
124. | .su (Former USSR) | 14 | 0% |
125. | .lc (Saint Lucia) | 14 | 0% |
126. | .tg (Togo) | 14 | 0% |
127. | .pa (Panama) | 14 | 0% |
128. | .py (Paraguay) | 14 | 0% |
129. | .nc (New Caledonia) | 12 | 0% |
130. | .bf (Burkina Faso) | 10 | 0% |
131. | .mr (Mauritania) | 10 | 0% |
132. | .gi (Gibraltar) | 10 | 0% |
133. | .er (Eritrea) | 8 | 0% |
134. | .nu (Niue) | 8 | 0% |
135. | .vn (Vietnam) | 8 | 0% |
136. | .sz (Swaziland) | 6 | 0% |
137. | .nf (Norfolk Island) | 6 | 0% |
138. | .om (Oman) | 6 | 0% |
139. | .as (American Samoa) | 6 | 0% |
140. | .ir (Iran) | 6 | 0% |
141. | .bb (Barbados) | 4 | 0% |
142. | .dm (Dominica) | 4 | 0% |
143. | .ls (Lesotho) | 4 | 0% |
144. | .ml (Mali) | 4 | 0% |
145. | .pf (French Polynesia) | 4 | 0% |
146. | .pg (Papua New Guinea) | 4 | 0% |
147. | .sb (Solomon Islands) | 2 | 0% |
148. | .cx (Christmas Island) | 2 | 0% |
File Size | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. |
0 |
163,576 | 0% |
2. |
1b- 10b |
170 | 0% |
3. |
11b- 100b |
5,938 | 0% |
4. |
101b- 1kb |
19,652 | 0.7% |
5. |
1kb- 10kb |
382,310 | 10.49% |
6. |
10kb-100kb |
198,194 | 42.48% |
7. |
100kb- 1Mb |
34,430 | 46.79% |
8. |
1Mb- 10Mb |
24 | 0.20% |