General Statistics- January 2001 |
Item | Value |
---|---|
Hits | 723722 |
Total Data Transferred | 11.31 gigabytes |
Total Visiting Users | 86280 |
Time Period | December 30, 2000, 07:01 PM to January 30, 2001, 07:00 PM |
Average Hits per User | 8.39 |
Average Users per Day | 2783.23 |
Average Data Transferred per Day | 373.47 megabytes |
Hits cached by Client | 79678 (11.01%) |
Report generated on | May 31, 2001 at 12:03 PM |
Geographical Location |
Domain Name | Hits | Percentage |
---|---|---|
Educational (.edu) | 189231 | 32.19% |
Commercial (.com) | 137480 | 23.39% |
Network (.net) | 79587 | 13.54% |
Canada (.ca) | 17501 | 2.98% |
Belgium (.be) | 15106 | 2.57% |
South Africa (.za) | 14226 | 2.42% |
United Kingdon (.uk) | 14096 | 2.40% |
Taiwan, Republic of China (.tw) | 8780 | 1.49% |
Non-profit Organization (.org) | 8726 | 1.48% |
Japan (.jp) | 8190 | 1.39% |
Mexico (.mx) | 7944 | 1.35% |
Spain (.es) | 7156 | 1.22% |
France (.fr) | 6979 | 1.19% |
Australia (.au) | 6572 | 1.12% |
Netherlands (.nl) | 6262 | 1.07% |
United States (.us) | 6180 | 1.05% |
Israel (.il) | 4802 | 0.82% |
Germany (.de) | 3618 | 0.62% |
Switzerland (.ch) | 3245 | 0.55% |
Italy (.it) | 2978 | 0.51% |
Argentina (.ar) | 2886 | 0.49% |
Sweden (.se) | 2486 | 0.42% |
Ireland (.ie) | 2034 | 0.35% |
Government (.gov) | 2001 | 0.34% |
Military (.mil) | 1910 | 0.32% |
Finland (.fi) | 1550 | 0.26% |
Old ARPA-net (.arpa) | 1538 | 0.26% |
Peru (.pe) | 1308 | 0.22% |
Croatia/Hrvatska (.hr) | 1110 | 0.19% |
Denmark (.dk) | 1102 | 0.19% |
New Zealand (.nz) | 1064 | 0.18% |
Portugal (.pt) | 960 | 0.16% |
Norway (.no) | 918 | 0.16% |
Austria (.at) | 890 | 0.15% |
Colombia (.co) | 846 | 0.14% |
Malaysia (.my) | 802 | 0.14% |
Singapore (.sg) | 762 | 0.13% |
Hong Kong (.hk) | 740 | 0.13% |
Poland (.pl) | 642 | 0.11% |
Chile (.cl) | 628 | 0.11% |
India (.in) | 588 | 0.10% |
Indonesia (.id) | 588 | 0.10% |
Greece (.gr) | 576 | 0.10% |
Brazil (.br) | 508 | 0.09% |
Turkey (.tr) | 482 | 0.08% |
Romania (.ro) | 480 | 0.08% |
Russian Federation (.ru) | 469 | 0.08% |
Saudi Arabia (.sa) | 458 | 0.08% |
Czech Republic (.cz) | 408 | 0.07% |
Venezuela (.ve) | 404 | 0.07% |
Lebanon (.lb) | 372 | 0.06% |
Hungary (.hu) | 350 | 0.06% |
Dominican Republic (.do) | 340 | 0.06% |
.int | 330 | 0.06% |
Bosnia and Herzegowina (.ba) | 304 | 0.05% |
Uruguay (.uy) | 298 | 0.05% |
Yugoslavia (.yu) | 294 | 0.05% |
Malta (.mt) | 282 | 0.05% |
Pakistan (.pk) | 280 | 0.05% |
Guatemala (.gt) | 278 | 0.05% |
Egypt (.eg) | 272 | 0.05% |
Slovenia (.si) | 268 | 0.05% |
Ecuador (.ec) | 248 | 0.04% |
Trinidad and Tobago (.tt) | 224 | 0.04% |
Uganda (.ug) | 222 | 0.04% |
Slovakia (Slovak Republic) (.sk) | 220 | 0.04% |
Mauritius (.mu) | 218 | 0.04% |
Jordan (.jo) | 206 | 0.04% |
Botswana (.bw) | 192 | 0.03% |
Thailand (.th) | 192 | 0.03% |
Nicaragua (.ni) | 174 | 0.03% |
Cambodia (.kh) | 170 | 0.03% |
Lithuania (.lt) | 162 | 0.03% |
Oman (.om) | 160 | 0.03% |
Bulgaria (.bg) | 148 | 0.03% |
Costa Rica (.cr) | 146 | 0.02% |
Philippines (.ph) | 128 | 0.02% |
Ethiopia (.et) | 122 | 0.02% |
Tonga (.to) | 104 | 0.02% |
Estonia (.ee) | 104 | 0.02% |
Luxembourg (.lu) | 94 | 0.02% |
Macedonia (.mk) | 92 | 0.02% |
Latvia (.lv) | 88 | 0.01% |
Iceland (.is) | 88 | 0.01% |
Ukraine (.ua) | 88 | 0.01% |
Bolivia (.bo) | 86 | 0.01% |
Brunei Darussalam (.bn) | 68 | 0.01% |
Jamaica (.jm) | 68 | 0.01% |
China (.cn) | 68 | 0.01% |
Cyprus (.cy) | 64 | 0.01% |
Paraguay (.py) | 60 | 0.01% |
Georgia (.ge) | 60 | 0.01% |
Rwanda (.rw) | 56 | 0.01% |
Korea, Republic of (.kr) | 54 | 0.01% |
Nepal (.np) | 42 | 0.01% |
Yemen (.ye) | 42 | 0.01% |
Zimbabwe (.zw) | 38 | 0.01% |
Mongolia (.mn) | 36 | 0.01% |
.aw | 34 | 0.01% |
Morocco (.ma) | 34 | 0.01% |
Visiting Domain Names |
Domain Name | Hits | Users | Bandwidth |
---|---|---|---|
law.yale.edu | 121400 | 44 | 2.18 gigabytes |
inktomi.com | 30472 | 213 | 622.09 megabytes |
oit.umn.edu | 25814 | 44 | 206.39 megabytes |
proxy.aol.com | 15398 | 727 | 381.60 megabytes |
wits.ac.za | 13286 | 6 | 5.17 megabytes |
union1.nj.home.com | 11796 | 3 | 66.87 megabytes |
68.220.253.brutele.be | 7630 | 9 | 53.95 megabytes |
webresearch.pa-x.dec.com | 7482 | 63 | 132.01 megabytes |
c19.ethome.net.tw | 6532 | 11 | 117.81 megabytes |
law.umn.edu | 6524 | 345 | 33.29 megabytes |
xtlab.com | 5274 | 8 | 80.01 megabytes |
bos2.fastsearch.net | 4150 | 37 | 48.39 megabytes |
prodigy.net.mx | 4032 | 605 | 85.65 megabytes |
vub.ac.be | 3502 | 21 | 34.81 megabytes |
dialup.umn.edu | 3260 | 444 | 12.68 megabytes |
ipt.aol.com | 3232 | 576 | 50.45 megabytes |
sv.av.com | 3222 | 77 | 76.12 megabytes |
barak.net.il | 3138 | 16 | 25.38 megabytes |
abo.wanadoo.fr | 3128 | 594 | 60.89 megabytes |
cis.pitt.edu | 3050 | 50 | 75.25 megabytes |
dns.ne.jp | 2968 | 1467 | 0.00 bytes |
es.x-echo.com | 2698 | 197 | 46.45 megabytes |
212.135.130.134 | 2500 | 640 | 48.34 megabytes |
alexa.com | 2422 | 200 | 52.47 megabytes |
uc.nombres.ttd.es | 2376 | 384 | 37.88 megabytes |
209.143.212.23 | 2240 | 15 | 45.85 megabytes |
directhit.com | 2226 | 450 | 41.25 megabytes |
cache.pol.co.uk | 2172 | 447 | 41.32 megabytes |
webtop.com | 1906 | 220 | 25.08 megabytes |
n202-178-245-0-24.ethome.net.tw | 1856 | 7 | 59.84 megabytes |
216.160.150.62 | 1820 | 14 | 19.03 megabytes |
ulcc.wwwcache.ja.net | 1682 | 371 | 33.74 megabytes |
excite.com | 1622 | 221 | 33.24 megabytes |
interpacket.net | 1572 | 230 | 20.98 megabytes |
dialup.mindspring.com | 1520 | 251 | 17.15 megabytes |
sas.ac.uk | 1442 | 93 | 14.17 megabytes |
law.umanitoba.ca | 1372 | 33 | 22.63 megabytes |
btinternet.com | 1348 | 217 | 19.56 megabytes |
unige.ch | 1344 | 61 | 22.30 megabytes |
216.216.211.in-addr.arpa | 1286 | 83 | 25.68 megabytes |
63.97.116.101 | 1284 | 280 | 20.76 megabytes |
sympatico.ca | 1263 | 216 | 18.29 megabytes |
207.135.86.30 | 1262 | 84 | 0.00 bytes |
cvx30-bradley.dialup.earthlink.net | 1262 | 3 | 49.00 megabytes |
itd.uts.edu.au | 1180 | 26 | 25.93 megabytes |
dip.t-dialin.net | 1162 | 289 | 18.47 megabytes |
server.ntl.com | 1156 | 215 | 14.26 megabytes |
dial.proxad.net | 1154 | 99 | 22.81 megabytes |
libre.retevision.es | 1054 | 219 | 20.94 megabytes |
198.173.35.168 | 1006 | 1 | 30.37 megabytes |
dial.sovam.com | 978 | 8 | 10.47 megabytes |
net.hinet.hr | 922 | 38 | 6.20 megabytes |
host.btclick.com | 916 | 90 | 19.82 megabytes |
bellglobal.com | 910 | 260 | 21.54 megabytes |
64.208.37.3 | 910 | 143 | 18.74 megabytes |
biz.mindspring.com | 898 | 42 | 20.91 megabytes |
cam-colo.bbnplanet.com | 888 | 4 | 0.00 bytes |
ne.mediaone.net | 884 | 180 | 16.06 megabytes |
nuigalway.ie | 882 | 31 | 7.83 megabytes |
justice.gc.ca | 876 | 67 | 11.37 megabytes |
209.10.222.100 | 870 | 62 | 0.00 bytes |
hrw.org | 856 | 82 | 14.42 megabytes |
soas.ac.uk | 848 | 57 | 9.44 megabytes |
64.208.37.44 | 840 | 148 | 20.28 megabytes |
look.ca | 838 | 75 | 7.10 megabytes |
unicc.org | 836 | 110 | 15.55 megabytes |
dialsprint.net | 808 | 151 | 24.70 megabytes |
lchr.org | 804 | 44 | 2.79 megabytes |
rutgers.edu | 804 | 111 | 13.19 megabytes |
unired.net.pe | 802 | 172 | 19.86 megabytes |
64.208.37.30 | 790 | 158 | 18.26 megabytes |
isinet.com | 786 | 69 | 17.82 megabytes |
mpls.uswest.net | 772 | 108 | 6.08 megabytes |
64.208.37.33 | 764 | 144 | 15.98 megabytes |
dialup.uni2.es | 764 | 157 | 15.43 megabytes |
64.208.37.45 | 752 | 118 | 17.00 megabytes |
209.114.176.250 | 752 | 322 | 14.70 megabytes |
arnet.net.ar | 744 | 66 | 15.34 megabytes |
northernlight.com | 742 | 71 | 1.06 megabytes |
216.34.109.192 | 740 | 17 | 8.86 megabytes |
64.208.37.23 | 738 | 120 | 17.88 megabytes |
64.208.37.28 | 738 | 121 | 16.75 megabytes |
64.208.37.42 | 732 | 146 | 15.19 megabytes |
public.svc.webtv.net | 726 | 226 | 16.00 megabytes |
dial.wxs.nl | 726 | 98 | 10.34 megabytes |
64.208.37.10 | 716 | 121 | 16.54 megabytes |
ll.georgetown.edu | 714 | 47 | 9.57 megabytes |
64.208.37.47 | 710 | 170 | 15.00 megabytes |
64.208.37.17 | 706 | 142 | 15.90 megabytes |
64.208.37.26 | 696 | 98 | 13.41 megabytes |
64.208.37.27 | 670 | 123 | 15.75 megabytes |
roalok1.mi.home.com | 664 | 147 | 11.65 megabytes |
64.208.37.39 | 664 | 111 | 14.55 megabytes |
commercial.cgocable.net | 656 | 49 | 21.06 megabytes |
bos.lycos.com | 656 | 241 | 8.57 megabytes |
64.208.37.32 | 650 | 125 | 13.38 megabytes |
64.208.37.34 | 648 | 113 | 13.29 megabytes |
64.208.37.41 | 642 | 108 | 11.97 megabytes |
uninet.net.mx | 640 | 127 | 11.22 megabytes |
dyn.optonline.net | 636 | 134 | 9.87 megabytes |
64.208.37.11 | 636 | 141 | 12.67 megabytes |
64.208.37.2 | 632 | 124 | 12.28 megabytes |
lnh.md.webcache.rcn.net | 626 | 63 | 4.53 megabytes |
arvada1.co.home.com | 622 | 4 | 9.82 megabytes |
64.208.37.15 | 620 | 112 | 13.65 megabytes |
powered-by.skynet.be | 614 | 58 | 13.44 megabytes |
dsl.snfc21.pacbell.net | 614 | 218 | 9.24 megabytes |
domanova.co.uk | 598 | 7 | 4.87 megabytes |
seventwentyfour.com | 592 | 25 | 800.15 kilobytes |
nipr.mil | 590 | 127 | 10.61 megabytes |
datamarkets.com.ar | 584 | 8 | 11.48 megabytes |
213.11.57.4 | 582 | 69 | 12.09 megabytes |
38.144.33.25 | 578 | 38 | 3.83 megabytes |
212.187.178.34 | 576 | 17 | 10.45 megabytes |
qc.sympatico.ca | 566 | 124 | 9.19 megabytes |
dialinx.net | 564 | 124 | 7.41 megabytes |
mpiv-hd.mpg.de | 558 | 71 | 2.39 megabytes |
plano1.tx.home.com | 548 | 131 | 9.76 megabytes |
jaring.my | 540 | 165 | 14.51 megabytes |
nextpage.com | 528 | 3 | 19.01 megabytes |
uk.uudial.com | 526 | 114 | 6.95 megabytes |
sprint.ca | 526 | 95 | 8.98 megabytes |
213.181.149.226 | 524 | 73 | 11.08 megabytes |
megared.net.mx | 522 | 140 | 14.70 megabytes |
uio.no | 512 | 32 | 5.55 megabytes |
inter.net.il | 500 | 73 | 6.72 megabytes |
demon.co.uk | 500 | 56 | 5.97 megabytes |
usdoj.gov | 494 | 123 | 9.54 megabytes |
state.gov | 492 | 43 | 4.77 megabytes |
209.67.206.126 | 486 | 31 | 2.64 megabytes |
tin.it | 480 | 74 | 5.98 megabytes |
ccs.yorku.ca | 478 | 56 | 8.47 megabytes |
hsacorp.net | 474 | 116 | 5.65 megabytes |
wcl-192.american.edu | 470 | 10 | 5.35 megabytes |
sge.net | 464 | 49 | 4.73 megabytes |
na.avantel.net.mx | 462 | 86 | 11.31 megabytes |
mia.bellsouth.net | 460 | 88 | 11.04 megabytes |
bluewin.ch | 456 | 64 | 9.02 megabytes |
telia.com | 456 | 86 | 7.52 megabytes |
abo.fi | 440 | 38 | 6.55 megabytes |
rwi.lu.se | 438 | 54 | 6.15 megabytes |
dsl.lsan03.pacbell.net | 436 | 86 | 9.53 megabytes |
guate.net | 436 | 75 | 4.29 megabytes |
home.cgocable.net | 434 | 74 | 4.17 megabytes |
asm.bellsouth.net | 432 | 121 | 28.22 megabytes |
mcbone.net | 426 | 83 | 7.19 megabytes |
club-internet.fr | 426 | 110 | 10.74 megabytes |
netvigator.com | 426 | 68 | 6.65 megabytes |
pr1.on.home.com | 422 | 100 | 7.40 megabytes |
harvard.edu | 422 | 56 | 6.84 megabytes |
ruh.isu.net.sa | 418 | 91 | 12.23 megabytes |
64.208.37.113 | 416 | 114 | 8.19 megabytes |
singnet.com.sg | 412 | 72 | 7.37 megabytes |
dial.telus.net | 410 | 49 | 4.15 megabytes |
britcoun.org | 410 | 4 | 4.10 megabytes |
3web.net | 408 | 46 | 6.09 megabytes |
bellatlantic.net | 390 | 113 | 4.28 megabytes |
as.wcom.net | 388 | 71 | 9.01 megabytes |
netreach.net | 386 | 165 | 45.81 megabytes |
212.252.1.184 | 384 | 12 | 13.83 megabytes |
jur.lu.se | 382 | 14 | 2.72 megabytes |
ukr.net | 382 | 10 | 4.75 megabytes |
tribunalconstitucional.es | 380 | 11 | 5.01 megabytes |
21-151.libero.it | 370 | 37 | 4.21 megabytes |
sjc.netsetter.com | 368 | 17 | 2.81 megabytes |
usask.ca | 366 | 25 | 7.02 megabytes |
ynac2.core.supanet.net.uk | 364 | 10 | 3.58 megabytes |
tnt7.dial.nan2.fr.uu.net | 364 | 4 | 751.90 kilobytes |
speed.planet.nl | 362 | 94 | 4.29 megabytes |
pacific.net.hk | 358 | 3 | 7.89 megabytes |
rechten.rug.nl | 356 | 23 | 6.20 megabytes |
otvcablelan.net | 354 | 17 | 5.09 megabytes |
24.232.1.205 | 352 | 40 | 2.96 megabytes |
nr.ip.pt | 350 | 33 | 3.32 megabytes |
ims.bt.net | 348 | 68 | 5.34 megabytes |
twcny.rr.com | 346 | 26 | 4.10 megabytes |
216.167.107.159 | 346 | 151 | 2.04 megabytes |
terra.cl | 344 | 40 | 9.41 megabytes |
codetel.net.do | 340 | 77 | 7.42 megabytes |
netcom.ca | 340 | 71 | 4.84 megabytes |
entelchile.net | 340 | 35 | 8.91 megabytes |
fd.ulaval.ca | 336 | 42 | 8.32 megabytes |
telepac.pt | 332 | 61 | 5.79 megabytes |
151.198.33.5 | 330 | 21 | 1.95 megabytes |
bootp.virginia.edu | 328 | 42 | 4.52 megabytes |
telenet-ops.be | 326 | 73 | 7.24 megabytes |
az.sprintbbd.net | 326 | 16 | 10.78 megabytes |
cybercable.tm.fr | 326 | 59 | 8.81 megabytes |
utulsa.edu | 320 | 8 | 3.22 megabytes |
dialup.tiscalinet.it | 318 | 68 | 3.99 megabytes |
amnesty.org | 316 | 39 | 6.33 megabytes |
204.162.96.195 | 316 | 7 | 5.60 megabytes |
rochester.rr.com | 312 | 34 | 2.76 megabytes |
ras.cha.cantv.net | 312 | 44 | 4.08 megabytes |
tampabay.rr.com | 310 | 67 | 8.15 megabytes |
xtra.co.nz | 310 | 56 | 4.57 megabytes |
law.duke.edu | 308 | 21 | 2.57 megabytes |
cg.shawcable.net | 306 | 58 | 4.48 megabytes |
wxs.nl | 306 | 27 | 4.90 megabytes |
bih.net.ba | 304 | 38 | 4.74 megabytes |
essex.ac.uk | 304 | 61 | 1.38 megabytes |
mn.mediaone.net | 302 | 36 | 3.03 megabytes |
unimaas.nl | 296 | 16 | 2.93 megabytes |
is.co.za | 296 | 58 | 4.16 megabytes |
dialup.lineone.co.uk | 294 | 39 | 3.30 megabytes |
skynet.be | 294 | 45 | 4.40 megabytes |
tiscalinet.be | 294 | 22 | 4.52 megabytes |
203.42.104.234 | 294 | 78 | 1.08 megabytes |
207.42.142.10 | 290 | 28 | 5.98 megabytes |
infosel.net.mx | 288 | 38 | 5.52 megabytes |
192.188.55.248 | 286 | 41 | 2.76 megabytes |
snss.avonmaitland.on.ca | 282 | 8 | 3.53 megabytes |
iuscrim.mpg.de | 282 | 29 | 3.13 megabytes |
client.dsl.net | 282 | 60 | 3.21 megabytes |
zone-1.dial.net.mx | 282 | 58 | 4.60 megabytes |
lsanca1.dsl.gtei.net | 280 | 59 | 4.74 megabytes |
vip.uk.com | 278 | 51 | 4.37 megabytes |
webwombat.com.au | 278 | 12 | 4.39 megabytes |
casl.du.edu | 276 | 10 | 3.30 megabytes |
acf.nyu.edu | 274 | 37 | 4.28 megabytes |
shu.edu | 274 | 19 | 3.75 megabytes |
unknown.uunet.be | 272 | 39 | 5.42 megabytes |
kuleuven.ac.be | 270 | 35 | 4.32 megabytes |
lse.ac.uk | 270 | 43 | 4.87 megabytes |
dsl.mindspring.com | 270 | 27 | 2.62 megabytes |
leidenuniv.nl | 270 | 27 | 4.43 megabytes |
prtc.net | 268 | 58 | 6.83 megabytes |
a2000.nl | 268 | 46 | 3.73 megabytes |
acns.fsu.edu | 268 | 18 | 1.19 megabytes |
64.208.37.19 | 268 | 107 | 4.50 megabytes |
nyc.rr.com | 266 | 52 | 4.04 megabytes |
bigpond.com | 262 | 40 | 3.81 megabytes |
212.177.137.183 | 262 | 27 | 3.33 megabytes |
ilford.mdip.bt.net | 260 | 46 | 4.49 megabytes |
um.edu.mt | 258 | 42 | 2.97 megabytes |
sasknet.sk.ca | 258 | 47 | 3.99 megabytes |
166.91.254.254 | 258 | 15 | 1.73 megabytes |
hku.hk | 256 | 29 | 5.31 megabytes |
aclib.alma.edu | 256 | 25 | 2.05 megabytes |
osipp.osaka-u.ac.jp | 254 | 5 | 3.38 megabytes |
freesurf.ch | 254 | 43 | 5.21 megabytes |
64.208.37.150 | 254 | 105 | 5.46 megabytes |
cw-visp.com | 254 | 46 | 3.40 megabytes |
64.208.37.168 | 254 | 87 | 4.29 megabytes |
core02.access.plus.net.uk | 252 | 24 | 4.86 megabytes |
lovellwhitedurrant.com | 250 | 6 | 1.98 megabytes |
teleglobe.net | 250 | 13 | 1.10 megabytes |
rcp.net.pe | 248 | 57 | 4.94 megabytes |
law.harvard.edu | 248 | 30 | 1.32 megabytes |
207.35.224.34 | 246 | 19 | 3.43 megabytes |
Most Requested Pages |
Page Name | Hits | Bandwidth |
---|---|---|
/index.htm | 18722 | 98.99 megabytes |
/treaties.htm | 5076 | 6.77 megabytes |
/searchdevices.htm | 4276 | 10.24 megabytes |
/lawform.html | 4234 | 42.17 megabytes |
/instree/aunchart.htm | 4188 | 21.04 megabytes |
/index.html | 4166 | 27.81 megabytes |
/links/links.htm | 3564 | 35.04 megabytes |
/peace/index.html | 3092 | 785.98 kilobytes |
/instree/ainstls1.htm | 2872 | 295.94 megabytes |
/instree/ainstls2.htm | 2706 | 14.94 megabytes |
/africa/index.htm | 2518 | 7.13 megabytes |
/instree/women/engl-wmn.html | 1854 | 98.02 megabytes |
/iachr/iachr.html | 1836 | 26.09 megabytes |
/localsearch.html | 1746 | 14.91 megabytes |
/un-orgs.htm | 1652 | 14.06 megabytes |
/africa/index.html | 1646 | 6.83 megabytes |
/instree/auox.htm | 1602 | 6.05 megabytes |
/bibliog/BIBLIO.htm | 1336 | 265.15 megabytes |
/regional.htm | 1330 | 5.18 megabytes |
/Sindex.html | 1322 | 15.83 megabytes |
/instree/b3ccpr.htm | 1290 | 54.43 megabytes |
/instree/k2crc.htm | 1266 | 54.24 megabytes |
/instree/women/span-wmn.html | 1256 | 76.58 megabytes |
/instree/b1udhr.htm | 1228 | 14.79 megabytes |
/us_docs.html | 1210 | 3.95 megabytes |
/africa/comision.html | 1164 | 11.29 megabytes |
/instree/afrinst.htm | 1154 | 5.77 megabytes |
/instree/z1afchar.htm | 1112 | 26.33 megabytes |
/instree/chapter1.html | 1110 | 4.34 megabytes |
/instree/auncharter.html | 1062 | 68.86 megabytes |
/hrcenter.htm | 1060 | 3.00 megabytes |
/cases/commissn.htm | 1034 | 71.05 megabytes |
/bibliog/biblios.htm | 960 | 6.61 megabytes |
/instree/intro.html | 956 | 3.07 megabytes |
/asylum/refugee_index.html | 936 | 3.13 megabytes |
/instree/auob.htm | 898 | 4.44 megabytes |
/demo/biblio.htm | 894 | 65.72 megabytes |
/peace/index.htm | 864 | 4.68 megabytes |
/undocs/undocs.htm | 832 | 76.61 megabytes |
/instree/h2catoc.htm | 832 | 24.66 megabytes |
/iachr/iachr-sp.html | 830 | 5.06 megabytes |
/instree/imt1945.htm | 796 | 2.58 megabytes |
/bibliog/country.html | 792 | 53.98 megabytes |
/links/africanlinks.html | 776 | 22.31 megabytes |
/Findex.html | 772 | 6.18 megabytes |
/icty/icty.html | 768 | 2.50 megabytes |
/instree/e3dpwcea.htm | 754 | 4.94 megabytes |
/instree/1899b.htm | 748 | 17.85 megabytes |
/instree/auoe.htm | 744 | 4.41 megabytes |
/bibliog/hro.html | 744 | 93.07 megabytes |
/instree/preamble.html | 712 | 1.82 megabytes |
/instree/auoy.htm | 710 | 19.60 megabytes |
/hrcommittee/hrc-page.html | 690 | 3.71 megabytes |
/africa/toc.htm | 676 | 3.82 megabytes |
/instree/d1cerd.htm | 658 | 19.95 megabytes |
/mnadvocates/index.htm | 650 | 219.02 kilobytes |
/links/torture.html | 650 | 5.56 megabytes |
/instree/women/fren-wmn.html | 646 | 43.46 megabytes |
/instree/b2esc.htm | 642 | 14.95 megabytes |
/instree/french/Fl1viedec.html | 640 | 27.25 megabytes |
/links/alphalinks.html | 636 | 219.27 megabytes |
/usdocs/1994.html | 634 | 236.28 megabytes |
/cat/cat-page.html | 628 | 1.77 megabytes |
/resolutions/47/174GA1992.html | 626 | 2.31 megabytes |
/instree/x1cppcg.htm | 618 | 5.52 megabytes |
/SearchDiana.htm | 618 | 1.83 megabytes |
/instree/chapter7.html | 604 | 4.68 megabytes |
/instree/auof.htm | 602 | 2.15 megabytes |
/africa/oauactions.html | 592 | 2.76 megabytes |
/hrcommittee/G9416210.htm | 582 | 4.08 megabytes |
/commission/96TORAD1.htm | 568 | 192.73 megabytes |
/peace/peaceedu/binder2.html | 568 | 26.11 megabytes |
/Streaties.htm | 566 | 949.62 kilobytes |
/instree/chapter2.html | 554 | 1.51 megabytes |
/iachr/b_11_4cs.htm | 548 | 38.03 megabytes |
/arabic.html | 544 | 1.34 megabytes |
/instree/spanish/sj2ungpjd.html | 540 | 14.04 megabytes |
/cases/1998/peru43-99.html | 536 | 11.35 megabytes |
/instree/e1cedaw.htm | 536 | 16.16 megabytes |
/instree/french/Fj3unsmr.html | 520 | 7.55 megabytes |
/instree/french/Fj2ungpjd.html | 514 | 3.23 megabytes |
/instree/spanish/se1cedaw.html | 507 | 17.66 megabytes |
/oasinstr/zoas3con.htm | 506 | 24.17 megabytes |
/instree/auov.htm | 504 | 2.30 megabytes |
/africa/african.html | 504 | 11.95 megabytes |
/instree/french/fn0ilo29.html | 502 | 2.80 megabytes |
/links/intrn_web.htm | 500 | 7.30 megabytes |
/instree/k1drc.htm | 500 | 3.44 megabytes |
/africa/RWANDA1.htm | 496 | 35.50 megabytes |
/links/ngolinks.html | 494 | 21.79 megabytes |
/asylum/country_conditions.html | 494 | 38.34 megabytes |
/links/intrib.html | 490 | 3.12 megabytes |
/instree/chapter5.html | 490 | 2.83 megabytes |
/instree/french/Ff4cstpepo.html | 490 | 1.80 megabytes |
/instree/french/Fj1unrjdl.html | 490 | 4.18 megabytes |
/instree/french/fn7ceppu.html | 490 | 3.04 megabytes |
/instree/french/FUdhrhg.htm | 486 | 1.84 megabytes |
/africa/Oloka-Onyango.html | 486 | 44.96 megabytes |
/instree/french/fn2ilo105.html | 486 | 3.93 megabytes |
/instree/french/fz2arcon.html | 484 | 1.60 megabytes |
/instree/french/fbejingmnu.html | 484 | 1.74 megabytes |
/instree/v1crs.htm | 478 | 15.12 megabytes |
/instree/french/Fe4devw.htm | 476 | 1.34 megabytes |
/instree/french/fm3wrc.html | 476 | 4.39 megabytes |
/instree/french/fw2scrs.html | 476 | 1.88 megabytes |
/instree/french/fm4lrc.html | 476 | 1.00 megabytes |
/instree/french/Fi9dbpjv.html | 474 | 5.00 megabytes |
/instree/french/Fcauxrndtbl.html | 472 | 1.30 megabytes |
/instree/hricore1.htm | 472 | 44.16 megabytes |
/africa/ACOHRS.htm | 468 | 5.21 megabytes |
/instree/french/Fh3pmerhp.html | 468 | 2.50 megabytes |
/instree/french/Fh2catoc.html | 468 | 2.58 megabytes |
/instree/french/Fi5bpij.html | 464 | 674.53 kilobytes |
/instree/french/Fs3drd.htm | 464 | 1.05 megabytes |
/instree/index.htm | 462 | 34.67 megabytes |
/instree/y1gcacws.htm | 458 | 23.93 megabytes |
/instree/chapter4.html | 456 | 3.60 megabytes |
/links/hrlinks.html | 448 | 3.20 megabytes |
/instree/auoz.htm | 446 | 1.07 megabytes |
/iachr/contntus.htm | 446 | 10.14 megabytes |
/instree/french/Fforcedevictions.htm | 444 | 1.40 megabytes |
/africa/senegal.htm | 444 | 10.84 megabytes |
/africa/nigeria.htm | 442 | 7.56 megabytes |
/commission/thematic52/96TORAD1.htm | 442 | 134.03 megabytes |
/commission/commission.htm | 434 | 2.39 megabytes |
/bibliog/guide.htm | 430 | 10.90 megabytes |
/Rindex.html | 426 | 4.38 megabytes |
/links/Slinks.htm | 426 | 3.25 megabytes |
/Ssearchdevices.htm | 424 | 1.13 megabytes |
/links/unlinks.html | 424 | 6.66 megabytes |
/instree/chapter6.html | 422 | 1.63 megabytes |
/instree/o2rcmar.htm | 416 | 2.35 megabytes |
/peace/peacelinks.html | 410 | 16.49 megabytes |
/instree/y3gctpw.htm | 404 | 44.83 megabytes |
/usdocs/leg.html | 398 | 724.13 kilobytes |
/links/aidlinks.html | 386 | 11.14 megabytes |
/links/women.html | 384 | 5.72 megabytes |
/whatsnews.html | 382 | 1.63 megabytes |
/instree/chapter3.html | 382 | 674.91 kilobytes |
/africa/afchild.htm | 382 | 13.22 megabytes |
/links/internguidelines.html | 376 | 8.40 megabytes |
/instree/chapter9.html | 370 | 1.17 megabytes |
/peace/docs/warpeace.html | 358 | 16.62 megabytes |
/education/pihre/PIHREdummy.html | 358 | 254.27 kilobytes |
/instree/Sainstls1.htm | 356 | 13.70 megabytes |
/ins/inservie.htm | 354 | 3.06 megabytes |
/links/journals.html | 352 | 2.90 megabytes |
/instree/g1smr.htm | 350 | 15.79 megabytes |
/instree/women/chart.html | 348 | 12.43 megabytes |
/education/pihre/PIHREmenu.html | 346 | 567.20 kilobytes |
/instree/Sainstls2.htm | 344 | 2.11 megabytes |
/instree/chapter14.html | 342 | 981.47 kilobytes |
/africa/malawi.htm | 340 | 2.65 megabytes |
/instree/french/fn3ilo111.html | 338 | 3.56 megabytes |
/instree/o1ccmar.htm | 338 | 2.48 megabytes |
/links/health.html | 334 | 4.61 megabytes |
