General Summary | ||
---|---|---|
1. | Host name | Human Rights Center |
2. | Host URL | http://hrlibrary.law.umn.edu/index.html |
3. | Successful server requests | 1,274,586 Requests |
4. | Distinct files requested | 12,889 Files |
5. | Distinct hosts served | 47,325 Hosts |
6. | Corrupt lines in the logfile | 12 Lines |
7. | Total data transferred | 22.10 GBytes |
8. | Total User Sessions | 91,418 |
Domain Name | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | [unresolved numerical addresses] | 416,938 | 34.13% |
2. | .edu (USA Educational) | 217,058 | 18.98% |
3. | .com (Commercial) | 186,200 | 17.87% |
4. | .au (Australia) | 128,090 | 8.31% |
5. | .net (Network) | 90,132 | 7.7% |
6. | .za (South Africa) | 76,242 | 0.50% |
7. | .ca (Canada) | 22,424 | 1.97% |
8. | .mx (Mexico) | 12,258 | 1.27% |
9. | .uk (United Kingdom) | 9,388 | 0.70% |
10. | .nl (Netherlands) | 8,834 | 0.64% |
11. | .ar (Argentina) | 8,834 | 0.71% |
12. | .mil (USA Military) | 8,620 | 0.67% |
13. | .es (Spain) | 7,324 | 0.63% |
14. | .fr (France) | 7,062 | 0.67% |
15. | .org (Non-Profit Making Organizations) | 6,630 | 0.46% |
16. | .jp (Japan) | 5,492 | 0.49% |
17. | .it (Italy) | 4,278 | 0.32% |
18. | .il (Israel) | 3,598 | 0.37% |
19. | .de (Germany) | 3,414 | 0.26% |
20. | .ch (Switzerland) | 3,064 | 0.26% |
21. | .us (United States) | 3,052 | 0.20% |
22. | .be (Belgium) | 3,002 | 0.28% |
23. | .nz (New Zealand) | 2,346 | 0.14% |
24. | .dk (Denmark) | 1,846 | 0.10% |
25. | .gov (USA Government) | 1,752 | 0.11% |
26. | .at (Austria) | 1,692 | 0.10% |
27. | .do (Dominican Republic) | 1,586 | 0.11% |
28. | .br (Brazil) | 1,514 | 0.13% |
29. | .lt (Lithuania) | 1,454 | 0.20% |
30. | .pe (Peru) | 1,426 | 0.13% |
31. | .fi (Finland) | 1,362 | 0.10% |
32. | .se (Sweden) | 1,298 | 0.10% |
33. | .co (Colombia) | 1,256 | 0.12% |
34. | .cl (Chile) | 1,240 | 0.13% |
35. | .cr (Costa Rica) | 1,160 | 0.12% |
36. | .ru (Russia) | 1,146 | 0.8% |
37. | .pl (Poland) | 946 | 0.8% |
38. | .sg (Singapore) | 934 | 0.8% |
39. | .pt (Portugal) | 926 | 0.7% |
40. | .no (Norway) | 914 | 0.9% |
41. | .sa (Saudi Arabia) | 832 | 0.8% |
42. | .ie (Ireland) | 776 | 0.6% |
43. | .ve (Venezuela) | 682 | 0.6% |
44. | .th (Thailand) | 656 | 0.4% |
45. | .gr (Greece) | 624 | 0.4% |
46. | .uy (Uruguay) | 606 | 0.4% |
47. | .int (International) | 590 | 0.6% |
48. | .gt (Guatemala) | 588 | 0.4% |
49. | .ee (Estonia) | 574 | 0.6% |
50. | .my (Malaysia) | 524 | 0.6% |
51. | .id (Indonesia) | 524 | 0.7% |
52. | .tr (Turkey) | 500 | 0.3% |
53. | .hu (Hungary) | 496 | 0.4% |
54. | .ro (Romania) | 486 | 0.3% |
55. | .in (India) | 464 | 0.3% |
56. | .hr (Croatia) | 452 | 0.3% |
57. | .tw (Taiwan) | 396 | 0.2% |
58. | .ec (Ecuador) | 382 | 0.2% |
59. | .mu (Mauritius) | 352 | 0.1% |
60. | .hk (Hong Kong) | 346 | 0.1% |
61. | .cz (Czech Republic) | 330 | 0.2% |
62. | .ph (Philippines) | 302 | 0.3% |
63. | .ni (Nicaragua) | 296 | 0.2% |
64. | .ua (Ukraine) | 280 | 0.1% |
65. | .eg (Egypt) | 274 | 0.1% |
66. | .pk (Pakistan) | 266 | 0.1% |
67. | .mt (Malta) | 262 | 0.1% |
68. | .arpa (Old style Arpanet) | 226 | 0% |
69. | .cn (China) | 216 | 0.1% |
70. | .bg (Bulgaria) | 212 | 0.2% |
71. | .bz (Belize) | 212 | 0.2% |
72. | [unknown domain] | 206 | 0% |
73. | .si (Slovenia) | 174 | 0.1% |
74. | .lb (Lebanon) | 168 | 0.1% |
75. | .cy (Cyprus) | 162 | 0.1% |
76. | .is (Iceland) | 160 | 0% |
77. | .ae (United Arab Emirates) | 158 | 0.1% |
78. | .tt (Trinidad and Tobago) | 152 | 0% |
79. | .pa (Panama) | 146 | 0.1% |
80. | .yu (Yugoslavia) | 134 | 0% |
81. | .py (Paraguay) | 132 | 0% |
82. | [domain not given] | 124 | 0% |
83. | .na (Namibia) | 114 | 0.1% |
84. | .sk (Slovakia) | 110 | 0% |
85. | .np (Nepal) | 106 | 0.1% |
86. | .ug (Uganda) | 104 | 0% |
87. | .zw (Zimbabwe) | 94 | 0% |
88. | .lv (Latvia) | 94 | 0% |
89. | .jm (Jamaica) | 92 | 0% |
90. | .tm (Turkmenistan) | 84 | 0% |
91. | .ke (Kenya) | 82 | 0.1% |
92. | .cu (Cuba) | 80 | 0% |
93. | .lu (Luxembourg) | 80 | 0% |
94. | .zm (Zambia) | 76 | 0% |
95. | .bo (Bolivia) | 72 | 0.1% |
96. | .ge (Georgia) | 72 | 0% |
97. | .bw (Botswana) | 70 | 0% |
98. | .rw (Rwanda) | 68 | 0% |
99. | .al (Albania) | 54 | 0% |
100. | .kr (South Korea) | 52 | 0% |
101. | .by (Belarus) | 50 | 0% |
102. | .sl (Sierra Leone) | 50 | 0% |
103. | .bt (Bhutan) | 46 | 0% |
104. | .kh (Cambodia) | 46 | 0% |
105. | .bn (Brunei Darussalam) | 42 | 0% |
106. | .ba (Bosnia-Herzegovina) | 40 | 0% |
107. | .md (Moldova) | 38 | 0% |
108. | .ci (Ivory Coast) | 36 | 0% |
109. | .va (Vatican City State) | 32 | 0% |
110. | .bm (Bermuda) | 28 | 0% |
111. | .ky (Cayman Islands) | 28 | 0% |
112. | .su (Former USSR) | 28 | 0% |
113. | .fj (Fiji) | 28 | 0% |
114. | .kz (Kazakhstan) | 26 | 0% |
115. | .aw (Aruba) | 26 | 0% |
116. | .kg (Kyrgyzstan) | 22 | 0% |
117. | .ma (Morocco) | 22 | 0% |
118. | .lc (Saint Lucia) | 20 | 0% |
119. | .vi (Virgin Islands (USA)) | 20 | 0% |
120. | .az (Azerbaijan) | 20 | 0% |
121. | .nu (Niue) | 18 | 0% |
122. | .om (Oman) | 18 | 0% |
123. | .ye (Yemen) | 18 | 0% |
124. | .bf (Burkina Faso) | 16 | 0% |
125. | .jo (Jordan) | 16 | 0% |
126. | .mk (Macedonia (Former Yugoslav Republic)) | 16 | 0% |
127. | .gi (Gibraltar) | 16 | 0% |
128. | .lk (Sri Lanka) | 14 | 0% |
129. | .bs (Bahamas) | 12 | 0% |
130. | .tz (Tanzania) | 12 | 0% |
131. | .am (Armenia) | 12 | 0% |
132. | .sn (Senegal) | 10 | 0% |
133. | .tv (Tuvalu) | 10 | 0% |
134. | .fm (Micronesia) | 10 | 0% |
135. | .vu (Vanuatu) | 10 | 0% |
136. | .to (Tonga) | 8 | 0% |
137. | .ad (Andorra) | 8 | 0% |
138. | .ir (Iran) | 8 | 0% |
139. | .gy (Guyana) | 6 | 0% |
140. | .pr (Puerto Rico) | 6 | 0% |
141. | .la (Laos) | 4 | 0% |
142. | .dm (Dominica) | 4 | 0% |
143. | .ls (Lesotho) | 4 | 0% |
144. | .cc (Cocos (Keeling) Islands) | 2 | 0% |
145. | .gh (Ghana) | 2 | 0% |
File Size | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. |
0 |
362,042 | 0% |
2. |
1b- 10b |
204 | 0% |
3. |
11b- 100b |
14,204 | 0% |
4. |
101b- 1kb |
21,634 | 0.4% |
5. |
1kb- 10kb |
433,016 | 8.16% |
6. |
10kb-100kb |
395,390 | 49.29% |
7. |
100kb- 1Mb |
48,024 | 42.16% |
8. |
1Mb- 10Mb |
72 | 0.37% |