University of Minnesota


March 2002 Statistics


General Summary
1. Host name Human Rights Center
2. Host URL http://hrlibrary.law.umn.edu/index.html
3. Successful server requests 917,915 Requests
4. User Sessions

120,154

5. Distinct hosts served 61,695 Hosts
6. Total data transferred

14.78 GBytes

 

Domain Name Number of requests Percentage of the bytes
1. [unresolved numerical addresses] 222,049 26.20%
2. .com (Commercial) 183,432 25.10%
3. .net (Network) 149,612 18.10%
4. .za (South Africa) 84,132 0.34%
5. .edu (USA Educational) 70,166 6.23%
6. .ca (Canada) 23,152 2.60%
7. .au (Australia) 18,926 2.10%
8. .uk (United Kingdom) 16,078 1.58%
9. .mx (Mexico) 13,462 1.99%
10. .es (Spain) 9,894 1.31%
11. .ar (Argentina) 9,452 1.17%
12. .fr (France) 9,302 1.32%
13. .org (Non-Profit Making Organizations) 8,606 1.1%
14. .mil (USA Military) 8,198 0.90%
15. .us (United States) 7,864 0.70%
16. .nl (Netherlands) 7,436 0.86%
17. .de (Germany) 6,316 0.67%
18. .be (Belgium) 5,002 0.62%
19. .jp (Japan) 4,878 0.52%
20. .se (Sweden) 3,666 0.40%
21. .ch (Switzerland) 3,118 0.32%
22. .fi (Finland) 3,008 0.31%
23. .it (Italy) 2,962 0.28%
24. .ie (Ireland) 2,376 0.20%
25. .co (Colombia) 2,142 0.32%
26. .gov (USA Government) 2,136 0.20%
27. .nz (New Zealand) 2,058 0.21%
28. .pl (Poland) 1,988 0.29%
29. .at (Austria) 1,856 0.20%
30. .do (Dominican Republic) 1,710 0.20%
31. .dk (Denmark) 1,630 0.13%
32. .sg (Singapore) 1,430 0.19%
33. .cr (Costa Rica) 1,302 0.17%
34. .ru (Russia) 1,294 0.16%
35. .sa (Saudi Arabia) 1,248 0.11%
36. .gr (Greece) 1,184 0.13%
37. .il (Israel) 1,120 0.11%
38. .no (Norway) 1,114 0.12%
39. .br (Brazil) 1,098 0.14%
40. .tw (Taiwan) 1,032 0.11%
41. .cl (Chile) 968 0.19%
42. .tr (Turkey) 956 0.8%
43. .pt (Portugal) 834 0.8%
44. .hu (Hungary) 820 0.11%
45. .ve (Venezuela) 792 0.11%
46. .hk (Hong Kong) 764 0.8%
47. .pk (Pakistan) 752 0.10%
48. .ro (Romania) 674 0.7%
49. .ee (Estonia) 664 0.10%
50. .uy (Uruguay) 600 0.9%
51. .my (Malaysia) 568 0.8%
52. .gt (Guatemala) 550 0.8%
53. .pe (Peru) 510 0.8%
54. .ph (Philippines) 492 0.4%
55. .lt (Lithuania) 482 0.4%
56. .cz (Czech Republic) 474 0.4%
57. .jm (Jamaica) 444 0.3%
58. .id (Indonesia) 408 0.3%
59. .hr (Croatia) 406 0.4%
60. .ua (Ukraine) 384 0.7%
61. .ae (United Arab Emirates) 378 0.3%
62. .in (India) 352 0.4%
63. .si (Slovenia) 350 0.2%
64. .ni (Nicaragua) 312 0.2%
65. .th (Thailand) 304 0.3%
66. .tm (Turkmenistan) 290 0%
67. [domain not given] 286 0.4%
68. .int (International) 274 0.3%
69. .eg (Egypt) 272 0.2%
70. .ec (Ecuador) 270 0.4%
71. .arpa (Old style Arpanet) 268 0.1%
72. .mu (Mauritius) 234 0.2%
73. .lv (Latvia) 228 0.3%
74. .zm (Zambia) 222 0.3%
75. .tt (Trinidad and Tobago) 196 0.1%
76. .su (Former USSR) 188 0.1%
77. .cu (Cuba) 182 0.2%
78. .ke (Kenya) 172 0.2%
79. .bg (Bulgaria) 170 0.4%
80. .cy (Cyprus) 160 0.2%
81. .lb (Lebanon) 150 0.2%
82. .mt (Malta) 132 0%
83. .is (Iceland) 110 0.1%
84. .kg (Kyrgyzstan) 106 0.1%
85. .sk (Slovakia) 106 0%
86. .lu (Luxembourg) 104 0.1%
87. .rw (Rwanda) 100 0%
88. .fj (Fiji) 98 0.1%
89. .nu (Niue) 94 0%
90. .mk (Macedonia (Former Yugoslav Republic)) 86 0%
91. .ug (Uganda) 84 0%
92. .na (Namibia) 80 0%
93. [unknown domain] 76 0%
94. .bw (Botswana) 72 0%
95. .bm (Bermuda) 70 0%
96. .pa (Panama) 66 0.1%
97. .cn (China) 64 0%
98. .tz (Tanzania) 60 0.1%
99. .ba (Bosnia-Herzegovina) 58 0%
100. .kh (Cambodia) 58 0%
101. .ye (Yemen) 58 0%
102. .yu (Yugoslavia) 52 0%
103. .bn (Brunei Darussalam) 52 0%
104. .kr (South Korea) 52 0%
105. .al (Albania) 52 0%
106. .md (Moldova) 50 0%
107. .jo (Jordan) 48 0%
108. .ma (Morocco) 44 0%
109. .zw (Zimbabwe) 40 0%
110. .kz (Kazakhstan) 40 0.1%
111. .aw (Aruba) 38 0%
112. .np (Nepal) 36 0%
113. .py (Paraguay) 36 0%
114. .by (Belarus) 34 0%
115. .ge (Georgia) 34 0%
116. .lk (Sri Lanka) 30 0.1%
117. .ls (Lesotho) 28 0%
118. .va (Vatican City State) 26 0%
119. .to (Tonga) 24 0%
120. .bo (Bolivia) 22 0%
121. .nc (New Caledonia) 18 0%
122. .gn (Guinea) 18 0%
123. .lc (Saint Lucia) 16 0%
124. .tg (Togo) 16 0%
125. .mg (Madagascar) 16 0%
126. .gl (Greenland) 14 0%
127. .pg (Papua New Guinea) 14 0%
128. .ad (Andorra) 14 0%
129. .am (Armenia) 14 0%
130. .je (Jersey) 12 0%
131. .ck (Cook Islands) 10 0%
132. .mn (Mongolia) 10 0%
133. .vn (Vietnam) 10 0%
134. .bf (Burkina Faso) 8 0%
135. .bt (Bhutan) 8 0%
136. .dm (Dominica) 8 0%
137. .om (Oman) 8 0%
138. .sh (Saint Helena) 6 0%
139. .tv (Tuvalu) 6 0%
140. .mr (Mauritania) 6 0%
141. .uz (Uzbekistan) 6 0%
142. .fm (Micronesia) 6 0%
143. .az (Azerbaijan) 6 0%
144. .ci (Ivory Coast) 4 0%
145. .pf (French Polynesia) 4 0%
146. .pr (Puerto Rico) 4 0%
147. .cc (Cocos (Keeling) Islands) 2 0%
148. .ir (Iran) 2 0%

 

File Size Number of requests Percentage of the bytes
1.
0
219,144 0%
2.
1b-  10b
340 0%
3.
11b- 100b
11,758 0%
4.
101b-  1kb
23,654 0.8%
5.
1kb- 10kb
411,114 10.62%
6.
10kb-100kb
220,580 44.17%
7.
100kb-  1Mb
31,291 44.90%
8.
1Mb- 10Mb
34 0.24%

 

 

 

 


Home || Treaties || Search || Links