General Summary | ||
---|---|---|
1. | Host name |
Human Rights Center
|
2. | Host URL | |
3. | Successful server requests | 1,041,544 Requests |
4. | User Sessions |
123,173 |
5. | Distinct hosts served | 64,359 Hosts |
6. | Total data transferred |
17.48 GBytes |
Domain Name | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | [unresolved numerical addresses] | 309,256 | 28.68% |
2. | .com (Commercial) | 229,294 | 28.52% |
3. | .net (Network) | 130,886 | 12.22% |
4. | .za (South Africa) | 75,160 | 0.94% |
5. | .edu (USA Educational) | 45,912 | 3.83% |
6. | .au (Australia) | 23,610 | 2.46% |
7. | .ca (Canada) | 21,020 | 2.40% |
8. | .uk (United Kingdom) | 17,020 | 1.70% |
9. | .de (Germany) | 16,850 | 1.36% |
10. | .mx (Mexico) | 16,558 | 1.80% |
11. | .cz (Czech Republic) | 15,604 | 2.33% |
12. | .es (Spain) | 10,982 | 1.14% |
13. | .ar (Argentina) | 10,824 | 1.17% |
14. | .fr (France) | 9,340 | 1.37% |
15. | .us (United States) | 9,332 | 0.73% |
16. | .mil (USA Military) | 8,850 | 0.77% |
17. | .org (Non-Profit Making Organizations) | 7,972 | 0.74% |
18. | .nl (Netherlands) | 7,360 | 0.70% |
19. | .jp (Japan) | 5,766 | 0.40% |
20. | .be (Belgium) | 4,512 | 0.53% |
21. | .nz (New Zealand) | 4,004 | 0.40% |
22. | .it (Italy) | 3,862 | 0.40% |
23. | .ch (Switzerland) | 3,738 | 0.34% |
24. | .ie (Ireland) | 3,044 | 0.23% |
25. | .se (Sweden) | 2,684 | 0.24% |
26. | .co (Colombia) | 2,436 | 0.29% |
27. | .il (Israel) | 2,310 | 0.21% |
28. | .fi (Finland) | 2,284 | 0.18% |
29. | .pe (Peru) | 2,088 | 0.23% |
30. | .ru (Russia) | 1,874 | 0.19% |
31. | .lt (Lithuania) | 1,836 | 0.24% |
32. | .at (Austria) | 1,808 | 0.13% |
33. | .dk (Denmark) | 1,768 | 0.19% |
34. | .gov (USA Government) | 1,704 | 0.12% |
35. | .do (Dominican Republic) | 1,396 | 0.10% |
36. | .cl (Chile) | 1,372 | 0.17% |
37. | .br (Brazil) | 1,370 | 0.16% |
38. | .sa (Saudi Arabia) | 1,362 | 0.14% |
39. | .tr (Turkey) | 1,312 | 0.8% |
40. | .pl (Poland) | 1,206 | 0.14% |
41. | .cr (Costa Rica) | 1,106 | 0.19% |
42. | .sg (Singapore) | 1,028 | 0.9% |
43. | .hu (Hungary) | 994 | 0.10% |
44. | .ve (Venezuela) | 900 | 0.7% |
45. | .pt (Portugal) | 880 | 0.9% |
46. | .gr (Greece) | 876 | 0.8% |
47. | .no (Norway) | 816 | 0.9% |
48. | .in (India) | 796 | 0.6% |
49. | .gt (Guatemala) | 742 | 0.9% |
50. | .tw (Taiwan) | 708 | 0.7% |
51. | .uy (Uruguay) | 672 | 0.7% |
52. | .ro (Romania) | 670 | 0.4% |
53. | .ee (Estonia) | 566 | 0.3% |
54. | .ua (Ukraine) | 534 | 0.4% |
55. | .hk (Hong Kong) | 530 | 0.3% |
56. | .ug (Uganda) | 520 | 0.3% |
57. | .zm (Zambia) | 472 | 0.2% |
58. | .int (International) | 466 | 0.3% |
59. | .tm (Turkmenistan) | 454 | 0.3% |
60. | .th (Thailand) | 430 | 0.4% |
61. | .my (Malaysia) | 420 | 0.6% |
62. | .ni (Nicaragua) | 394 | 0.2% |
63. | .id (Indonesia) | 384 | 0.4% |
64. | .ec (Ecuador) | 350 | 0.4% |
65. | .arpa (Old style Arpanet) | 350 | 0.2% |
66. | .hr (Croatia) | 344 | 0.1% |
67. | .ph (Philippines) | 336 | 0.2% |
68. | .si (Slovenia) | 294 | 0.1% |
69. | .lv (Latvia) | 248 | 0.1% |
70. | .pk (Pakistan) | 242 | 0.4% |
71. | .bn (Brunei Darussalam) | 210 | 0.1% |
72. | .mu (Mauritius) | 198 | 0.3% |
73. | .sk (Slovakia) | 192 | 0.2% |
74. | .lb (Lebanon) | 190 | 0.1% |
75. | .tt (Trinidad and Tobago) | 182 | 0.1% |
76. | .pa (Panama) | 160 | 0.1% |
77. | .yu (Yugoslavia) | 158 | 0.1% |
78. | .cu (Cuba) | 158 | 0.3% |
79. | .bg (Bulgaria) | 146 | 0.1% |
80. | .mt (Malta) | 144 | 0.1% |
81. | .eg (Egypt) | 142 | 0.1% |
82. | .ke (Kenya) | 132 | 0% |
83. | .py (Paraguay) | 128 | 0.1% |
84. | .cy (Cyprus) | 116 | 0% |
85. | .mk (Macedonia (Former Yugoslav Republic)) | 112 | 0.1% |
86. | .is (Iceland) | 102 | 0% |
87. | [domain not given] | 94 | 0.1% |
88. | .zw (Zimbabwe) | 86 | 0.1% |
89. | .bw (Botswana) | 84 | 0% |
90. | .na (Namibia) | 84 | 0% |
91. | .ir (Iran) | 84 | 0% |
92. | .md (Moldova) | 82 | 0% |
93. | [unknown domain] | 78 | 0.1% |
94. | .su (Former USSR) | 74 | 0% |
95. | .ae (United Arab Emirates) | 74 | 0% |
96. | .lu (Luxembourg) | 68 | 0% |
97. | .tz (Tanzania) | 68 | 0% |
98. | .np (Nepal) | 68 | 0% |
99. | .kh (Cambodia) | 60 | 0% |
100. | .kz (Kazakhstan) | 60 | 0% |
101. | .lc (Saint Lucia) | 58 | 0% |
102. | .jm (Jamaica) | 54 | 0% |
103. | .al (Albania) | 54 | 0% |
104. | .jo (Jordan) | 50 | 0% |
105. | .am (Armenia) | 46 | 0% |
106. | .rw (Rwanda) | 44 | 0% |
107. | .bt (Bhutan) | 40 | 0% |
108. | .ma (Morocco) | 40 | 0% |
109. | .sb (Solomon Islands) | 38 | 0% |
110. | .cn (China) | 36 | 0% |
111. | .bm (Bermuda) | 32 | 0% |
112. | .ge (Georgia) | 32 | 0% |
113. | .bo (Bolivia) | 26 | 0% |
114. | .fj (Fiji) | 26 | 0% |
115. | .ba (Bosnia-Herzegovina) | 24 | 0% |
116. | .kr (South Korea) | 24 | 0% |
117. | .kg (Kyrgyzstan) | 22 | 0% |
118. | .ls (Lesotho) | 22 | 0% |
119. | .az (Azerbaijan) | 22 | 0% |
120. | .by (Belarus) | 20 | 0% |
121. | .sl (Sierra Leone) | 18 | 0% |
122. | .to (Tonga) | 18 | 0% |
123. | .va (Vatican City State) | 16 | 0% |
124. | .mg (Madagascar) | 12 | 0% |
125. | .ky (Cayman Islands) | 10 | 0% |
126. | .om (Oman) | 10 | 0% |
127. | .pg (Papua New Guinea) | 10 | 0% |
128. | .je (Jersey) | 8 | 0% |
129. | .lk (Sri Lanka) | 8 | 0% |
130. | .nu (Niue) | 8 | 0% |
131. | .ga (Gabon) | 8 | 0% |
132. | .gi (Gibraltar) | 8 | 0.1% |
133. | .gn (Guinea) | 8 | 0% |
134. | .sn (Senegal) | 6 | 0% |
135. | .ml (Mali) | 6 | 0% |
136. | .mo (Macau) | 6 | 0% |
137. | .vi (Virgin Islands (USA)) | 6 | 0% |
138. | .bb (Barbados) | 4 | 0% |
139. | .bj (Benin) | 4 | 0% |
140. | .cc (Cocos (Keeling) Islands) | 4 | 0% |
141. | .ck (Cook Islands) | 4 | 0% |
142. | .sz (Swaziland) | 4 | 0% |
143. | .nc (New Caledonia) | 4 | 0% |
144. | .ng (Nigeria) | 4 | 0% |
145. | .vn (Vietnam) | 4 | 0% |
146. | .gl (Greenland) | 4 | 0% |
147. | .pf (French Polynesia) | 4 | 0% |
148. | .ad (Andorra) | 4 | 0% |
149. | .sv (El Salvador) | 2 | 0% |
File Size | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. |
0 |
234,780 | 0% |
2. |
1b- 10b |
216 | 0% |
3. |
11b- 100b |
11,972 | 0% |
4. |
101b- 1kb |
23,268 | 0.6% |
5. |
1kb- 10kb |
448,762 | 9.93% |
6. |
10kb-100kb |
287,128 | 48.40% |
7. |
100kb- 1Mb |
35,374 | 41.34% |
8. |
1Mb- 10Mb |
44 | 0.28% |