General Statistics- May 2001 |
Item | Value |
---|---|
Hits | 843414 |
Total Data Transferred | 12.45 gigabytes |
Total Visiting Users | 112427 |
Time Period | April 29, 2001, 08:00 PM to May 28, 2001, 08:00 PM |
Average Hits per User | 7.50 |
Average Users per Day | 3876.79 |
Average Data Transferred per Day | 439.72 megabytes |
Hits cached by Client | 152008 (18.02%) |
Report generated on | May 30, 2001 at 01:21 PM |
Geographical Location |
Domain Name | Hits | Percentage |
---|---|---|
Educational (.edu) | 189955 | 28.05% |
Commercial (.com) | 162068 | 23.93% |
Network (.net) | 90640 | 13.38% |
South Africa (.za) | 62690 | 9.26% |
Australia (.au) | 13820 | 2.04% |
Canada (.ca) | 13777 | 2.03% |
United Kingdon (.uk) | 13093 | 1.93% |
Argentina (.ar) | 10133 | 1.50% |
Mexico (.mx) | 9402 | 1.39% |
Old ARPA-net (.arpa) | 8907 | 1.32% |
United States (.us) | 8793 | 1.30% |
Non-profit Organization (.org) | 8536 | 1.26% |
Japan (.jp) | 8402 | 1.24% |
Netherlands (.nl) | 7512 | 1.11% |
Spain (.es) | 7144 | 1.05% |
France (.fr) | 5720 | 0.84% |
Germany (.de) | 3800 | 0.56% |
Sweden (.se) | 3294 | 0.49% |
Italy (.it) | 3030 | 0.45% |
Belgium (.be) | 2902 | 0.43% |
Ireland (.ie) | 2662 | 0.39% |
New Zealand (.nz) | 2646 | 0.39% |
Government (.gov) | 2380 | 0.35% |
Switzerland (.ch) | 2258 | 0.33% |
Military (.mil) | 1950 | 0.29% |
Israel (.il) | 1730 | 0.26% |
Chile (.cl) | 1714 | 0.25% |
Colombia (.co) | 1604 | 0.24% |
Saudi Arabia (.sa) | 1442 | 0.21% |
Denmark (.dk) | 1320 | 0.19% |
Austria (.at) | 1223 | 0.18% |
Finland (.fi) | 1050 | 0.16% |
Guatemala (.gt) | 878 | 0.13% |
Russian Federation (.ru) | 852 | 0.13% |
Dominican Republic (.do) | 846 | 0.12% |
Brazil (.br) | 844 | 0.12% |
Greece (.gr) | 838 | 0.12% |
Portugal (.pt) | 826 | 0.12% |
Turkey (.tr) | 824 | 0.12% |
Romania (.ro) | 763 | 0.11% |
Hungary (.hu) | 710 | 0.10% |
Malaysia (.my) | 688 | 0.10% |
Taiwan, Republic of China (.tw) | 666 | 0.10% |
Singapore (.sg) | 654 | 0.10% |
Poland (.pl) | 578 | 0.09% |
Peru (.pe) | 550 | 0.08% |
Uruguay (.uy) | 534 | 0.08% |
Norway (.no) | 516 | 0.08% |
Slovenia (.si) | 514 | 0.08% |
Mauritius (.mu) | 458 | 0.07% |
India (.in) | 446 | 0.07% |
Hong Kong (.hk) | 428 | 0.06% |
Slovakia (Slovak Republic) (.sk) | 418 | 0.06% |
Bosnia and Herzegowina (.ba) | 402 | 0.06% |
Croatia/Hrvatska (.hr) | 382 | 0.06% |
.int | 382 | 0.06% |
Estonia (.ee) | 366 | 0.05% |
Lithuania (.lt) | 356 | 0.05% |
Czech Republic (.cz) | 350 | 0.05% |
Trinidad and Tobago (.tt) | 314 | 0.05% |
Georgia (.ge) | 310 | 0.05% |
Costa Rica (.cr) | 308 | 0.05% |
Ukraine (.ua) | 290 | 0.04% |
Yugoslavia (.yu) | 254 | 0.04% |
Ecuador (.ec) | 252 | 0.04% |
Venezuela (.ve) | 246 | 0.04% |
Indonesia (.id) | 236 | 0.03% |
Philippines (.ph) | 202 | 0.03% |
Nicaragua (.ni) | 192 | 0.03% |
Lebanon (.lb) | 180 | 0.03% |
Kazakhstan (.kz) | 170 | 0.03% |
Thailand (.th) | 160 | 0.02% |
Egypt (.eg) | 160 | 0.02% |
Latvia (.lv) | 158 | 0.02% |
Jordan (.jo) | 156 | 0.02% |
Malta (.mt) | 154 | 0.02% |
Bulgaria (.bg) | 140 | 0.02% |
Bolivia (.bo) | 132 | 0.02% |
.20 | 132 | 0.02% |
Pakistan (.pk) | 124 | 0.02% |
China (.cn) | 116 | 0.02% |
Ghana (.gh) | 112 | 0.02% |
Panama (.pa) | 102 | 0.02% |
Cyprus (.cy) | 82 | 0.01% |
Cambodia (.kh) | 78 | 0.01% |
Brunei Darussalam (.bn) | 74 | 0.01% |
Uganda (.ug) | 72 | 0.01% |
Fiji (.fj) | 66 | 0.01% |
Mauritania (.mr) | 64 | 0.01% |
Namibia (.na) | 58 | 0.01% |
Korea, Republic of (.kr) | 58 | 0.01% |
Morocco (.ma) | 54 | 0.01% |
Cape Verde (.cv) | 52 | 0.01% |
.dept | 52 | 0.01% |
Jamaica (.jm) | 52 | 0.01% |
Rwanda (.rw) | 48 | 0.01% |
Luxembourg (.lu) | 44 | 0.01% |
Cote D'Ivoire (.ci) | 42 | 0.01% |
Eritrea (.er) | 42 | 0.01% |
Iceland (.is) | 40 | 0.01% |
Visiting Domain Names |
Domain Name | Hits | Users | Bandwidth |
---|---|---|---|
law.yale.edu | 120939 | 32 | 2.16 gigabytes |
wits.ac.za | 60480 | 30 | 16.25 megabytes |
googlebot.com | 31978 | 230 | 663.03 megabytes |
inktomi.com | 20522 | 353 | 162.79 megabytes |
proxy.aol.com | 17472 | 562 | 370.70 megabytes |
oit.umn.edu | 16284 | 91 | 94.28 megabytes |
xtlab.com | 13376 | 12 | 260.68 megabytes |
216.216.211.in-addr.arpa | 8746 | 176 | 194.80 megabytes |
es.x-echo.com | 5844 | 126 | 37.83 megabytes |
prodigy.net.mx | 5552 | 659 | 111.33 megabytes |
poly.edu | 4664 | 136 | 127.05 megabytes |
200.63.19.99 | 4606 | 15 | 81.12 megabytes |
dsl.mindspring.com | 4526 | 78 | 128.66 megabytes |
n120 | 4366 | 207 | 32.60 megabytes |
216.34.109.191 | 3276 | 6 | 87.15 megabytes |
northernlight.com | 3222 | 176 | 0.00 bytes |
ulcc.wwwcache.ja.net | 3214 | 497 | 76.33 megabytes |
dialup.umn.edu | 3116 | 322 | 11.83 megabytes |
dlib.vt.edu | 3006 | 222 | 84.29 megabytes |
ipt.aol.com | 3004 | 528 | 47.08 megabytes |
sv.av.com | 2978 | 181 | 76.74 megabytes |
bos2.fastsearch.net | 2822 | 116 | 27.07 megabytes |
dsl.lsan03.pacbell.net | 2814 | 236 | 47.20 megabytes |
arnet.net.ar | 2804 | 291 | 35.55 megabytes |
dns.ne.jp | 2760 | 1321 | 0.00 bytes |
law.umn.edu | 2678 | 154 | 22.40 megabytes |
directhit.com | 2574 | 104 | 57.65 megabytes |
abo.wanadoo.fr | 2474 | 510 | 90.96 megabytes |
216.34.109.192 | 2328 | 7 | 12.41 megabytes |
212.37.219.147 | 2234 | 271 | 23.58 megabytes |
alexa.com | 2098 | 82 | 26.00 megabytes |
btinternet.com | 1850 | 349 | 29.77 megabytes |
uc.nombres.ttd.es | 1848 | 375 | 31.86 megabytes |
dialup.mindspring.com | 1700 | 376 | 29.15 megabytes |
sympatico.ca | 1655 | 347 | 30.19 megabytes |
seattleu.edu | 1514 | 108 | 20.40 megabytes |
aclis.utah.edu | 1506 | 4 | 1.46 megabytes |
cache.pol.co.uk | 1404 | 367 | 30.64 megabytes |
209.10.222.100 | 1396 | 92 | 0.00 bytes |
unimaas.nl | 1394 | 81 | 20.78 megabytes |
207.135.86.17 | 1392 | 89 | 0.00 bytes |
ne.mediaone.net | 1362 | 313 | 20.15 megabytes |
libre.retevision.es | 1360 | 269 | 19.85 megabytes |
server.ntl.com | 1336 | 289 | 17.66 megabytes |
ruh.isu.net.sa | 1328 | 225 | 29.17 megabytes |
interpacket.net | 1234 | 231 | 18.44 megabytes |
151.189.96.99 | 1232 | 29 | 29.31 megabytes |
dyn.optonline.net | 1166 | 297 | 20.04 megabytes |
213.56.168.145 | 1150 | 23 | 29.66 megabytes |
dialinx.net | 1086 | 210 | 12.39 megabytes |
hrw.org | 1064 | 104 | 15.29 megabytes |
195.238.32.245 | 1020 | 7 | 26.30 megabytes |
dip.t-dialin.net | 998 | 233 | 11.65 megabytes |
megared.net.mx | 986 | 221 | 22.72 megabytes |
ucd.ie | 970 | 12 | 24.96 megabytes |
speed.planet.nl | 936 | 368 | 16.51 megabytes |
uc.infovia.com.ar | 914 | 178 | 16.86 megabytes |
xtra.co.nz | 902 | 136 | 24.35 megabytes |
justice.gc.ca | 890 | 70 | 16.01 megabytes |
128.11.165.12 | 888 | 4 | 0.00 bytes |
codetel.net.do | 846 | 184 | 17.87 megabytes |
mia.bellsouth.net | 830 | 158 | 13.64 megabytes |
dsl.snfc21.pacbell.net | 814 | 236 | 7.97 megabytes |
24.232.1.206 | 784 | 165 | 16.98 megabytes |
aucegypt.edu | 782 | 58 | 10.78 megabytes |
tampabay.rr.com | 776 | 170 | 11.79 megabytes |
unicc.org | 772 | 174 | 15.78 megabytes |
hsacorp.net | 766 | 169 | 9.52 megabytes |
wwr.net | 758 | 47 | 8.61 megabytes |
roalok1.mi.home.com | 756 | 230 | 7.65 megabytes |
204.39.56.75 | 754 | 2 | 15.90 megabytes |
arcommunications.net | 740 | 30 | 11.95 megabytes |
cableinet.co.uk | 732 | 124 | 9.68 megabytes |
excite.com | 728 | 105 | 20.25 megabytes |
demon.co.uk | 710 | 136 | 9.96 megabytes |
nyc.adsl.bellatlantic.net | 710 | 135 | 6.57 megabytes |
almaden.ibm.com | 706 | 55 | 9.71 megabytes |
mpls.uswest.net | 690 | 113 | 6.81 megabytes |
plano1.tx.home.com | 682 | 194 | 9.60 megabytes |
home.cgocable.net | 680 | 86 | 11.83 megabytes |
impsat.net.ar | 677 | 56 | 7.74 megabytes |
dialsprint.net | 668 | 183 | 10.83 megabytes |
64.76.1.220 | 650 | 1 | 10.86 megabytes |
rwi.lu.se | 630 | 64 | 10.89 megabytes |
uk.uudial.com | 620 | 107 | 7.10 megabytes |
uchicago.edu | 604 | 54 | 10.86 megabytes |
exentis.com | 602 | 82 | 12.32 megabytes |
lnh.md.webcache.rcn.net | 600 | 139 | 14.40 megabytes |
usdoj.gov | 592 | 140 | 11.95 megabytes |
rev.prima.com.ar | 584 | 99 | 10.70 megabytes |
sas.ac.uk | 584 | 34 | 6.82 megabytes |
public.svc.webtv.net | 584 | 166 | 12.88 megabytes |
nuigalway.ie | 574 | 33 | 13.71 megabytes |
qc.sympatico.ca | 572 | 132 | 15.54 megabytes |
ozemail.com.au | 558 | 107 | 9.62 megabytes |
intelnet.net.gt | 558 | 82 | 9.65 megabytes |
nipr.mil | 546 | 159 | 9.75 megabytes |
link.net | 540 | 67 | 6.43 megabytes |
goo.ne.jp | 532 | 24 | 10.73 megabytes |
jaring.my | 532 | 143 | 11.66 megabytes |
dialup.uni2.es | 518 | 126 | 8.95 megabytes |
cwpanama.net | 516 | 103 | 10.72 megabytes |
looksmart.com | 512 | 133 | 36.45 kilobytes |
209.137.141.2 | 506 | 18 | 4.84 megabytes |
anu.edu.au | 506 | 91 | 8.30 megabytes |
netvigator.com | 500 | 96 | 5.63 megabytes |
63.171.232.247 | 496 | 99 | 11.22 megabytes |
terra.cl | 492 | 142 | 11.39 megabytes |
bellglobal.com | 488 | 153 | 13.82 megabytes |
farlep.net | 488 | 20 | 2.48 megabytes |
soas.ac.uk | 482 | 52 | 7.10 megabytes |
net.wisc.edu | 480 | 115 | 21.72 megabytes |
law.nd.edu | 478 | 53 | 14.20 megabytes |
urban.ne.jp | 478 | 11 | 4.97 megabytes |
mpiv-hd.mpg.de | 474 | 79 | 1.35 megabytes |
213.181.149.226 | 474 | 51 | 7.71 megabytes |
dnpt1.occa.home.com | 468 | 67 | 5.55 megabytes |
teamstudio.com | 464 | 275 | 14.13 megabytes |
dialup.lineone.co.uk | 462 | 68 | 4.63 megabytes |
telia.com | 460 | 127 | 6.83 megabytes |
intnet.mu | 458 | 96 | 7.96 megabytes |
203.42.104.234 | 456 | 46 | 1.75 megabytes |
217.52.9.251 | 452 | 42 | 5.57 megabytes |
65.242.195.infosources.fr | 448 | 129 | 11.82 megabytes |
tmns.net.au | 446 | 71 | 5.09 megabytes |
capfed2.sinectis.com.ar | 444 | 96 | 7.48 megabytes |
uwa.edu.au | 434 | 42 | 6.78 megabytes |
64.14.66.100 | 430 | 58 | 9.34 megabytes |
dialup.optusnet.com.au | 428 | 95 | 7.12 megabytes |
domanova.co.uk | 424 | 2 | 5.85 megabytes |
152.158.247.97 | 422 | 2 | 8.05 megabytes |
pr1.on.home.com | 422 | 102 | 7.51 megabytes |
tin.it | 418 | 68 | 6.16 megabytes |
freesurf.ch | 418 | 58 | 6.09 megabytes |
zaq.ne.jp | 418 | 34 | 9.05 megabytes |
tivra.com | 414 | 65 | 8.11 megabytes |
stanford.edu | 406 | 92 | 5.00 megabytes |
up.ac.za | 402 | 80 | 9.34 megabytes |
look.ca | 402 | 76 | 5.14 megabytes |
bluewin.ch | 402 | 60 | 7.49 megabytes |
zone-1.dial.net.mx | 392 | 81 | 9.34 megabytes |
209.167.50.22 | 392 | 21 | 813.86 kilobytes |
is.co.za | 392 | 97 | 8.78 megabytes |
maa.sify.net | 386 | 59 | 4.25 megabytes |
200.37.154.8 | 384 | 172 | 16.38 megabytes |
btconnect.com | 384 | 8 | 8.49 megabytes |
wcl-192.american.edu | 384 | 19 | 8.61 megabytes |
dialup.tiscalinet.it | 380 | 57 | 6.53 megabytes |
server.uk.worldonline.com | 380 | 13 | 10.52 megabytes |
uninet.net.mx | 378 | 82 | 5.24 megabytes |
we.mediaone.net | 376 | 122 | 5.00 megabytes |
bavoila.net | 376 | 93 | 2.80 megabytes |
24.20.154.55 | 374 | 27 | 3.39 megabytes |
swipnet.se | 372 | 48 | 3.93 megabytes |
bellatlantic.net | 368 | 131 | 3.98 megabytes |
rochester.rr.com | 366 | 74 | 5.53 megabytes |
xyleme.com | 366 | 145 | 7.76 megabytes |
harvard.edu | 360 | 59 | 6.83 megabytes |
velocom.com.ar | 360 | 32 | 5.02 megabytes |
noos.net | 360 | 102 | 12.99 megabytes |
qut.edu.au | 358 | 48 | 6.92 megabytes |
bigpond.com | 358 | 72 | 7.01 megabytes |
netcomnetz.de | 356 | 6 | 7.57 megabytes |
reuna.cl | 356 | 36 | 13.01 megabytes |
dslspeed.zyan.com | 354 | 27 | 1.90 megabytes |
twcny.rr.com | 352 | 75 | 4.94 megabytes |
sttln1.wa.home.com | 352 | 45 | 3.86 megabytes |
telepac.pt | 350 | 75 | 4.41 megabytes |
its.unimelb.edu.au | 348 | 91 | 7.12 megabytes |
comsat.net.ar | 348 | 57 | 4.51 megabytes |
prima.com.ar | 344 | 60 | 5.57 megabytes |
mega.tmns.net.au | 344 | 69 | 5.65 megabytes |
sprint.ca | 336 | 53 | 9.89 megabytes |
dc.adsl.bellatlantic.net | 332 | 141 | 9.93 megabytes |
cw-visp.com | 332 | 51 | 6.62 megabytes |
telecom.com.co | 332 | 65 | 4.80 megabytes |
stetson.edu | 324 | 26 | 6.04 megabytes |
powerinter.net | 324 | 38 | 3.06 megabytes |
vic.bigpond.net.au | 324 | 38 | 4.14 megabytes |
som.yale.edu | 322 | 25 | 4.39 megabytes |
ti.telenor.net | 322 | 48 | 4.61 megabytes |
25.54.209.good.net | 320 | 210 | 5.97 megabytes |
europeonline.net | 320 | 54 | 13.55 megabytes |
rccb.osis.gov | 316 | 6 | 2.19 megabytes |
isol.net.ar | 316 | 56 | 4.44 megabytes |
its.monash.edu.au | 314 | 63 | 3.33 megabytes |
netvision.net.il | 314 | 3 | 607.62 kilobytes |
sfsu.edu | 312 | 41 | 10.23 megabytes |
as.wcom.net | 312 | 73 | 4.39 megabytes |
ucc.usyd.edu.au | 310 | 71 | 5.67 megabytes |
state.gov | 310 | 34 | 4.00 megabytes |
epm.net.co | 308 | 74 | 9.41 megabytes |
telocity.com | 306 | 64 | 5.90 megabytes |
lse.ac.uk | 306 | 55 | 4.34 megabytes |
library.pitt.edu | 306 | 6 | 13.60 megabytes |
mcbone.net | 304 | 56 | 6.64 megabytes |
netcom.ca | 302 | 76 | 3.72 megabytes |
206.138.18.24 | 302 | 1 | 4.41 megabytes |
63.143.33.140 | 298 | 195 | 6.45 megabytes |
stkn.dial.netzero.com | 298 | 11 | 2.22 megabytes |
bootp.virginia.edu | 298 | 55 | 3.33 megabytes |
gip.net | 298 | 71 | 4.75 megabytes |
entelchile.net | 298 | 74 | 7.33 megabytes |
ppp.infoweb.ne.jp | 298 | 35 | 4.17 megabytes |
carper.keyconn.net | 298 | 70 | 0.00 bytes |
skynet.be | 298 | 50 | 7.34 megabytes |
vip.uk.com | 298 | 52 | 3.73 megabytes |
212.42.171.236 | 296 | 18 | 5.84 megabytes |
free.wxs.nl | 294 | 27 | 5.07 megabytes |
prem.tmns.net.au | 292 | 52 | 2.59 megabytes |
bih.net.ba | 292 | 47 | 3.13 megabytes |
club-internet.fr | 292 | 76 | 9.06 megabytes |
64.18.145.142 | 290 | 35 | 4.87 megabytes |
207.79.208.55 | 290 | 119 | 11.33 megabytes |
blueyonder.co.uk | 290 | 20 | 3.02 megabytes |
shearman.com | 290 | 19 | 4.69 megabytes |
wcl-139.american.edu | 290 | 26 | 5.68 megabytes |
cache.telstra.net | 288 | 61 | 3.99 megabytes |
hawaii.rr.com | 286 | 68 | 7.60 megabytes |
host.btclick.com | 286 | 60 | 5.12 megabytes |
adinet.com.uy | 286 | 65 | 6.35 megabytes |
dial.wxs.nl | 286 | 74 | 4.64 megabytes |
otenet.gr | 286 | 53 | 3.03 megabytes |
law.berkeley.edu | 286 | 11 | 5.89 megabytes |
bu.edu | 286 | 33 | 4.65 megabytes |
fd.ulaval.ca | 284 | 12 | 3.86 megabytes |
rdc1.nsw.excitehome.net.au | 284 | 65 | 3.55 megabytes |
tstt.net.tt | 282 | 47 | 1.86 megabytes |
unog.ch | 282 | 49 | 4.94 megabytes |
amnesty.org | 282 | 48 | 6.82 megabytes |
rchrd1.on.wave.home.com | 278 | 17 | 4.39 megabytes |
cache1.um.es | 276 | 55 | 4.69 megabytes |
cfc.dnd.ca | 274 | 1 | 4.88 megabytes |
acf.nyu.edu | 274 | 12 | 11.72 megabytes |
ucc.ie | 274 | 22 | 4.32 megabytes |
nyc.rr.com | 274 | 72 | 4.56 megabytes |
singnet.com.sg | 273 | 30 | 1.85 megabytes |
196.40.43.218 | 272 | 31 | 4.61 megabytes |
law.harvard.edu | 272 | 22 | 6.32 megabytes |
fdv.uni-lj.si | 272 | 17 | 3.14 megabytes |
132.248.50.56 | 270 | 7 | 5.29 megabytes |
fl.us.prserv.net | 270 | 5 | 4.08 megabytes |
ciudad.com.ar | 268 | 47 | 4.73 megabytes |
ccsd.net | 266 | 21 | 1.45 megabytes |
na.avantel.net.mx | 264 | 56 | 3.92 megabytes |
mweb.co.za | 264 | 44 | 2.95 megabytes |
adgrafix.com | 264 | 15 | 2.78 megabytes |
200.30.47.70 | 262 | 53 | 5.45 megabytes |
umd.edu | 260 | 20 | 4.83 megabytes |
cg.shawcable.net | 260 | 58 | 2.48 megabytes |
Most Requested Pages |
Page Name | Hits | Bandwidth |
---|---|---|
/humanrts/humanrts.umn.edu/ | 18400 | 100.49 megabytes |
/humanrts/treaties.htm | 5868 | 7.58 megabytes |
/humanrts/instree/aunchart.htm | 4830 | 23.47 megabytes |
/humanrts/searchdevices.htm | 4444 | 10.69 megabytes |
/humanrts/index.html | 4406 | 31.84 megabytes |
/humanrts/lawform.html | 4074 | 40.11 megabytes |
/humanrts/links/links.htm | 3654 | 37.00 megabytes |
/humanrts/instree/ainstls1.htm | 3084 | 349.50 megabytes |
/humanrts/instree/ainstls2.htm | 2988 | 15.97 megabytes |
/humanrts/peace/index.html | 2936 | 1.04 megabytes |
/humanrts/instree/women/span-wmn.html | 2874 | 171.63 megabytes |
/humanrts/africa/humanrts.umn.edu/ | 2496 | 8.10 megabytes |
/humanrts/instree/auox.htm | 2442 | 9.30 megabytes |
/humanrts/bibliog/BIBLIO.htm | 2326 | 524.26 megabytes |
/humanrts/Sindex.html | 2144 | 24.51 megabytes |
/humanrts/instree/women/engl-wmn.html | 1972 | 102.40 megabytes |
/humanrts/instree/k2crc.htm | 1946 | 81.90 megabytes |
/humanrts/localsearch.html | 1866 | 16.13 megabytes |
/humanrts/iachr/iachr.html | 1798 | 26.73 megabytes |
/humanrts/africa/index.html | 1702 | 7.71 megabytes |
/humanrts/iachr/iachr-sp.html | 1610 | 10.21 megabytes |
/humanrts/instree/b1udhr.htm | 1606 | 19.83 megabytes |
/humanrts/instree/b3ccpr.htm | 1484 | 61.18 megabytes |
/humanrts/un-orgs.htm | 1446 | 13.33 megabytes |
/humanrts/regional.htm | 1424 | 5.87 megabytes |
/humanrts/links/alphalinks.html | 1416 | 443.21 megabytes |
/humanrts/instree/z1afchar.htm | 1322 | 31.74 megabytes |
/humanrts/us_docs.html | 1312 | 4.99 megabytes |
/humanrts/instree/chapter1.html | 1302 | 4.97 megabytes |
/humanrts/instree/afrinst.htm | 1282 | 7.90 megabytes |
/humanrts/africa/comision.html | 1264 | 13.01 megabytes |
/humanrts/hrcenter.htm | 1198 | 3.39 megabytes |
/humanrts/instree/intro.html | 1166 | 3.58 megabytes |
/humanrts/links/fruitoftheloom.html | 1106 | 10.64 megabytes |
/humanrts/instree/spanish/se1cedaw.html | 1100 | 36.66 megabytes |
/humanrts/demo/biblio.htm | 1082 | 80.06 megabytes |
/humanrts/cases/commissn.htm | 1074 | 73.90 megabytes |
/humanrts/instree/auob.htm | 1070 | 5.21 megabytes |
/humanrts/peace/humanrts.umn.edu/ | 1046 | 5.10 megabytes |
/humanrts/instree/auncharter.html | 1040 | 65.05 megabytes |
/humanrts/bibliog/biblios.htm | 1032 | 7.75 megabytes |
/humanrts/bibliog/guide.htm | 998 | 26.23 megabytes |
/humanrts/instree/imt1945.htm | 982 | 3.13 megabytes |
/humanrts/icty/icty.html | 974 | 3.23 megabytes |
/humanrts/asylum/refugee_index.html | 954 | 3.33 megabytes |
/humanrts/Streaties.htm | 942 | 1.44 megabytes |
/humanrts/instree/auoe.htm | 936 | 6.74 megabytes |
/humanrts/commission/thematic52/96TORAD1.htm | 934 | 300.69 megabytes |
/humanrts/instree/e1cedaw.htm | 906 | 25.56 megabytes |
/humanrts/instree/preamble.html | 892 | 2.21 megabytes |
/humanrts/mnadvocates/humanrts.umn.edu/ | 860 | 280.31 kilobytes |
/humanrts/hrcommittee/G9416210.htm | 838 | 5.75 megabytes |
/humanrts/instree/auoy.htm | 832 | 23.52 megabytes |
/humanrts/africa/toc.htm | 828 | 4.74 megabytes |
/humanrts/instree/h2catoc.htm | 828 | 24.98 megabytes |
/humanrts/instree/b2esc.htm | 790 | 18.24 megabytes |
/humanrts/instree/x1cppcg.htm | 768 | 6.78 megabytes |
/humanrts/peace/peaceedu/binder2.html | 762 | 35.60 megabytes |
/humanrts/instree/1899b.htm | 754 | 17.85 megabytes |
/humanrts/links/africanlinks.html | 746 | 23.77 megabytes |
/humanrts/instree/spanish/se2cprw.html | 736 | 5.19 megabytes |
/humanrts/instree/d2drp.htm | 722 | 13.36 megabytes |
/humanrts/undocs/undocs.htm | 720 | 72.23 megabytes |
/humanrts/arabic.html | 718 | 1.96 megabytes |
/humanrts/instree/chapter2.html | 708 | 1.83 megabytes |
/humanrts/commission/commission.htm | 702 | 4.04 megabytes |
/humanrts/oasinstr/zoas3con.htm | 676 | 32.27 megabytes |
/humanrts/instree/o2rcmar.htm | 662 | 3.50 megabytes |
/humanrts/Findex.html | 660 | 5.31 megabytes |
/humanrts/links/Slinks.htm | 658 | 4.77 megabytes |
/humanrts/Ssearchdevices.htm | 654 | 1.65 megabytes |
/humanrts/africa/RWANDA1.htm | 650 | 45.89 megabytes |
/humanrts/hrcommittee/hrc-page.html | 650 | 3.64 megabytes |
/humanrts/instree/auoz.htm | 648 | 1.46 megabytes |
/humanrts/instree/chapter7.html | 638 | 4.45 megabytes |
/humanrts/SearchDiana.htm | 634 | 1.84 megabytes |
/humanrts/instree/e4devw.htm | 626 | 8.41 megabytes |
/humanrts/instree/auof.htm | 626 | 3.86 megabytes |
/humanrts/africa/african.html | 618 | 15.15 megabytes |
/humanrts/links/women.html | 608 | 8.55 megabytes |
/humanrts/instree/Sainstls1.htm | 584 | 22.71 megabytes |
/humanrts/Rindex.html | 582 | 5.69 megabytes |
/humanrts/iachr/contntusS.html | 576 | 9.19 megabytes |
/humanrts/africa/ACOHRS.htm | 574 | 6.66 megabytes |
/humanrts/instree/d1cerd.htm | 572 | 17.07 megabytes |
/humanrts/instree/Sainstls2.htm | 570 | 3.20 megabytes |
/humanrts/bibliog/country.html | 568 | 40.75 megabytes |
/humanrts/links/intrib.html | 562 | 5.32 megabytes |
/humanrts/links/hrlinks.html | 556 | 3.87 megabytes |
/humanrts/africa/nigeria.htm | 554 | 9.19 megabytes |
/humanrts/instree/auov.htm | 548 | 2.52 megabytes |
/humanrts/africa/Oloka-Onyango.html | 546 | 48.88 megabytes |
/humanrts/links/ngolinks.html | 534 | 29.01 megabytes |
/humanrts/instree/humanrts.umn.edu/ | 534 | 47.76 megabytes |
/humanrts/instree/chapter5.html | 532 | 2.79 megabytes |
/humanrts/usdocs/1994.html | 532 | 239.51 megabytes |
/humanrts/cat/cat-page.html | 524 | 1.49 megabytes |
/humanrts/africa/afchild.htm | 522 | 18.44 megabytes |
/humanrts/instree/k1drc.htm | 522 | 3.47 megabytes |
/humanrts/links/centers.html | 520 | 10.73 megabytes |
/humanrts/bibliog/bibloiog.htm | 506 | 11.04 megabytes |
/humanrts/oasinstr/szoas3con.html | 506 | 24.78 megabytes |
/humanrts/instree/declrspa.htm | 504 | 13.48 megabytes |
/humanrts/euro/z31escch.html | 496 | 18.65 megabytes |
/humanrts/instree/chapter4.html | 492 | 3.54 megabytes |
/humanrts/africa/senegal.htm | 488 | 11.91 megabytes |
/humanrts/instree/spanish/se3dpwcea.html | 488 | 3.32 megabytes |
/humanrts/links/aidlinks.html | 488 | 15.95 megabytes |
/humanrts/instree/chapter3.html | 480 | 781.73 kilobytes |
/humanrts/cases/1998/peru43-99.html | 478 | 9.56 megabytes |
/humanrts/Slawform.html | 478 | 4.79 megabytes |
/humanrts/instree/y1gcacws.htm | 476 | 24.95 megabytes |
/humanrts/instree/chapter6.html | 472 | 1.64 megabytes |
/humanrts/asylum/country_conditions.html | 470 | 34.23 megabytes |
/humanrts/links/unlinks.html | 468 | 9.93 megabytes |
/humanrts/iachr/contntus.htm | 460 | 10.24 megabytes |
/humanrts/instree/women/fren-wmn.html | 452 | 29.33 megabytes |
/humanrts/links/journals.html | 452 | 4.34 megabytes |
/humanrts/instree/declra.htm | 444 | 9.38 megabytes |
/humanrts/usdocs/leg.html | 444 | 788.17 kilobytes |
/humanrts/bibliog/hro.html | 436 | 54.01 megabytes |
/humanrts/instree/Rome_Statute_ICC/Rome_ICC_toc.html | 426 | 1.82 megabytes |
/humanrts/instree/chapter9.html | 426 | 1.21 megabytes |
/humanrts/whatsnews.html | 418 | 1.69 megabytes |
/humanrts/instree/y3gctpw.htm | 412 | 40.58 megabytes |
/humanrts/instree/f1sc.htm | 412 | 4.36 megabytes |
/humanrts/iachr/b_11_4cs.htm | 410 | 27.34 megabytes |
/humanrts/instree/z17euroco.html | 410 | 12.99 megabytes |
/humanrts/oasinstr/szoas2dec.html | 404 | 5.50 megabytes |
/humanrts/instree/chapter19.html | 404 | 919.63 kilobytes |
/humanrts/instree/r1citp.htm | 404 | 12.06 megabytes |
/humanrts/iachr/seriesaS.htm | 402 | 2.44 megabytes |
/humanrts/instree/chapter8.html | 402 | 996.39 kilobytes |
/humanrts/euro/eurocon.html | 400 | 9.35 megabytes |
