General Statistics |
Item | Value |
---|---|
Hits | 658126 |
Total Data Transferred | 9.65 gigabytes |
Total Visiting Users | 78863 |
Time Period | October 01, 2000, 12:01 AM to October 30, 2000, 06:59 PM |
Average Hits per User | 8.35 |
Average Users per Day | 2628.77 |
Average Data Transferred per Day | 329.39 megabytes |
Hits cached by Client | 128050 (19.46%) |
Incomplete downloads/file requests | 3168 (0.48%) |
Log spans a period of | 30 days |
Total failed requests | 24440 (3.71%) |
Unique IP Addresses | 32404 |
Average Data Transferred per User | 128.31 kilobytes |
Average Hits per Day | 21937.53 |
Average Data Transferred per Hit | 15.38 kilobytes |
Each user has visited approximately | 2.43 times |
Hits on Pages | 442188 |
Hits on Files | 9514 |
Hits on Images | 181984 |
Geographical Location |
Domain Name | Hits | Percentage |
---|---|---|
Educational (.edu) | 111133 | 28.74% |
Commercial (.com) | 84610 | 21.88% |
South Africa (.za) | 51133 | 13.22% |
Network (.net) | 44589 | 11.53% |
Austria (.at) | 11196 | 2.90% |
Australia (.au) | 8545 | 2.21% |
Canada (.ca) | 6975 | 1.80% |
United Kingdon (.uk) | 6810 | 1.76% |
Argentina (.ar) | 5812 | 1.50% |
Mexico (.mx) | 5800 | 1.50% |
Non-profit Organization (.org) | 5579 | 1.44% |
Japan (.jp) | 4986 | 1.29% |
France (.fr) | 3058 | 0.79% |
Spain (.es) | 3019 | 0.78% |
United States (.us) | 2809 | 0.73% |
Netherlands (.nl) | 2468 | 0.64% |
Germany (.de) | 2252 | 0.58% |
Sweden (.se) | 2060 | 0.53% |
Belgium (.be) | 1803 | 0.47% |
New Zealand (.nz) | 1566 | 0.41% |
Italy (.it) | 1438 | 0.37% |
Denmark (.dk) | 1244 | 0.32% |
Military (.mil) | 1142 | 0.30% |
Norway (.no) | 1004 | 0.26% |
Switzerland (.ch) | 955 | 0.25% |
Singapore (.sg) | 936 | 0.24% |
Government (.gov) | 916 | 0.24% |
Uruguay (.uy) | 880 | 0.23% |
Ireland (.ie) | 798 | 0.21% |
Finland (.fi) | 764 | 0.20% |
Poland (.pl) | 748 | 0.19% |
Israel (.il) | 668 | 0.17% |
Brazil (.br) | 654 | 0.17% |
Portugal (.pt) | 624 | 0.16% |
Chile (.cl) | 491 | 0.13% |
Greece (.gr) | 436 | 0.11% |
Colombia (.co) | 374 | 0.10% |
Malaysia (.my) | 364 | 0.09% |
Hungary (.hu) | 346 | 0.09% |
Russian Federation (.ru) | 311 | 0.08% |
.int | 308 | 0.08% |
Lebanon (.lb) | 250 | 0.06% |
Taiwan, Republic of China (.tw) | 248 | 0.06% |
Panama (.pa) | 242 | 0.06% |
Romania (.ro) | 224 | 0.06% |
Indonesia (.id) | 218 | 0.06% |
Lithuania (.lt) | 214 | 0.06% |
Venezuela (.ve) | 198 | 0.05% |
Thailand (.th) | 184 | 0.05% |
Croatia/Hrvatska (.hr) | 182 | 0.05% |
India (.in) | 176 | 0.05% |
Trinidad and Tobago (.tt) | 158 | 0.04% |
Turkey (.tr) | 152 | 0.04% |
Czech Republic (.cz) | 140 | 0.04% |
Hong Kong (.hk) | 126 | 0.03% |
Korea, Republic of (.kr) | 126 | 0.03% |
Costa Rica (.cr) | 122 | 0.03% |
Philippines (.ph) | 122 | 0.03% |
Bulgaria (.bg) | 120 | 0.03% |
Slovenia (.si) | 118 | 0.03% |
Egypt (.eg) | 112 | 0.03% |
Pakistan (.pk) | 108 | 0.03% |
Iceland (.is) | 98 | 0.03% |
Estonia (.ee) | 98 | 0.03% |
Ecuador (.ec) | 98 | 0.03% |
Peru (.pe) | 90 | 0.02% |
Old ARPA-net (.arpa) | 80 | 0.02% |
Yugoslavia (.yu) | 80 | 0.02% |
Bolivia (.bo) | 76 | 0.02% |
Nicaragua (.ni) | 76 | 0.02% |
Fiji (.fj) | 72 | 0.02% |
Georgia (.ge) | 64 | 0.02% |
Bosnia and Herzegowina (.ba) | 62 | 0.02% |
Paraguay (.py) | 48 | 0.01% |
Rwanda (.rw) | 46 | 0.01% |
Brunei Darussalam (.bn) | 42 | 0.01% |
Dominica (.dm) | 42 | 0.01% |
Guatemala (.gt) | 40 | 0.01% |
Macedonia (.mk) | 36 | 0.01% |
Ukraine (.ua) | 34 | 0.01% |
Luxembourg (.lu) | 32 | 0.01% |
Zimbabwe (.zw) | 30 | 0.01% |
Andorra (.ad) | 28 | 0.01% |
Oman (.om) | 26 | 0.01% |
Gibraltar (.gi) | 25 | 0.01% |
Nepal (.np) | 24 | 0.01% |
Slovakia (Slovak Republic) (.sk) | 22 | 0.01% |
Jamaica (.jm) | 18 | 0.00% |
Latvia (.lv) | 16 | 0.00% |
Guam (.gu) | 14 | 0.00% |
Kazakhstan (.kz) | 14 | 0.00% |
China (.cn) | 14 | 0.00% |
Cayman Islands (.ky) | 12 | 0.00% |
Sri Lanka (.lk) | 12 | 0.00% |
Iran (Islamic Republic of) (.ir) | 10 | 0.00% |
French Polynesia (.pf) | 8 | 0.00% |
Uganda (.ug) | 8 | 0.00% |
Former USSR (.su) | 8 | 0.00% |
Monaco (.mc) | 6 | 0.00% |
Niger (.ne) | 6 | 0.00% |
Visiting Domain Names |
Domain Name | Hits | Users | Bandwidth |
---|---|---|---|
law.yale.edu | 62070 | 72 | 1.06 gigabytes |
uni.net.za | 25132 | 29 | 4.40 megabytes |
wits.ac.za | 25100 | 6 | 4.17 megabytes |
194.66.20.12 | 22528 | 29 | 9.65 megabytes |
webresearch.pa-x.dec.com | 19860 | 301 | 494.21 megabytes |
oit.umn.edu | 13120 | 56 | 83.43 megabytes |
proxy.aol.com | 12954 | 598 | 294.83 megabytes |
inktomi.com | 12008 | 367 | 265.27 megabytes |
216.35.114.152 | 11620 | 63 | 304.57 megabytes |
akh-wien.ac.at | 10678 | 2 | 204.11 megabytes |
googlebot.com | 7478 | 232 | 162.98 megabytes |
law.umn.edu | 6942 | 274 | 45.67 megabytes |
209.202.148.51 | 4380 | 32 | 123.17 megabytes |
209.73.164.86 | 3826 | 70 | 124.73 megabytes |
sv.alta-vista.net | 3778 | 43 | 127.85 megabytes |
prodigy.net.mx | 3473 | 502 | 66.78 megabytes |
rutgers.edu | 3182 | 35 | 70.96 megabytes |
131.174.216.211 | 3100 | 1 | 99.70 megabytes |
209.114.176.250 | 2872 | 840 | 66.12 megabytes |
besteroticart.com | 2670 | 5 | 55.12 megabytes |
dns.ne.jp | 2592 | 1279 | 0.00 bytes |
245.32.202.ts.2iij.net | 2186 | 28 | 39.41 megabytes |
dialup.umn.edu | 1934 | 231 | 10.86 megabytes |
excite.com | 1926 | 418 | 51.84 megabytes |
194.214.109.89 | 1738 | 69 | 38.88 megabytes |
200.48.64.11 | 1640 | 415 | 38.83 megabytes |
ulcc.wwwcache.ja.net | 1410 | 304 | 24.27 megabytes |
bos.lycos.com | 1396 | 603 | 30.88 megabytes |
209.73.164.40 | 1390 | 70 | 32.56 megabytes |
209.10.222.100 | 1340 | 85 | 0.00 bytes |
ipt.aol.com | 1279 | 246 | 20.07 megabytes |
unicc.org | 1216 | 147 | 18.14 megabytes |
arnet.net.ar | 1116 | 190 | 38.02 megabytes |
202.108.40.68 | 1078 | 11 | 22.63 megabytes |
147.6.4.63 | 1070 | 1 | 29.12 megabytes |
abo.wanadoo.fr | 1046 | 230 | 19.40 megabytes |
btnrug1.la.home.com | 1032 | 143 | 15.81 megabytes |
cache.pol.co.uk | 998 | 157 | 25.18 megabytes |
mcc.wwwcache.ja.net | 968 | 188 | 16.51 megabytes |
209.73.164.43 | 966 | 55 | 21.28 megabytes |
cam-colo.bbnplanet.com | 888 | 4 | 0.00 bytes |
alphalink.com.au | 876 | 15 | 15.51 megabytes |
colorado.edu | 852 | 24 | 14.90 megabytes |
libre.retevision.es | 850 | 117 | 16.16 megabytes |
dchr.dk | 816 | 43 | 10.93 megabytes |
dialup.mindspring.com | 805 | 154 | 12.44 megabytes |
38.144.33.25 | 778 | 35 | 5.42 megabytes |
216.34.109.192 | 750 | 4 | 19.60 megabytes |
209.17.159.193 | 744 | 24 | 20.63 megabytes |
interpacket.net | 722 | 159 | 10.48 megabytes |
adinet.com.uy | 718 | 65 | 9.47 megabytes |
tmns.net.au | 710 | 82 | 6.19 megabytes |
justice.gc.ca | 684 | 57 | 8.89 megabytes |
dialinx.net | 622 | 124 | 10.92 megabytes |
infoseek.com | 602 | 81 | 11.59 megabytes |
s54.ts.hinet.net | 598 | 3 | 9.75 megabytes |
uio.no | 596 | 35 | 9.65 megabytes |
194.102.200.44 | 590 | 8 | 8.56 megabytes |
uc.nombres.ttd.es | 580 | 104 | 10.23 megabytes |
hrw.org | 566 | 37 | 7.83 megabytes |
209.67.252.197 | 552 | 43 | 12.08 megabytes |
194.231.42.185 | 526 | 304 | 5.09 megabytes |
lovellwhitedurrant.com | 518 | 11 | 1.40 megabytes |
ssd.net.ar | 500 | 57 | 8.74 megabytes |
209.73.164.42 | 500 | 29 | 10.88 megabytes |
xtra.co.nz | 498 | 55 | 9.04 megabytes |
refugee-legal-centre.org.uk | 496 | 13 | 6.72 megabytes |
161.132.0.13 | 496 | 101 | 13.16 megabytes |
209.73.164.41 | 492 | 21 | 9.28 megabytes |
216.34.42.217 | 490 | 129 | 5.24 megabytes |
sge.net | 488 | 45 | 5.46 megabytes |
amnesty.org | 470 | 70 | 4.82 megabytes |
216.34.42.211 | 460 | 142 | 4.50 megabytes |
bellglobal.com | 454 | 109 | 14.81 megabytes |
196.3.74.234 | 452 | 67 | 8.51 megabytes |
dip.t-dialin.net | 450 | 78 | 5.77 megabytes |
216.34.42.213 | 446 | 120 | 5.47 megabytes |
ozemail.com.au | 446 | 42 | 6.74 megabytes |
research.att.com | 442 | 40 | 11.55 megabytes |
btinternet.com | 438 | 55 | 5.00 megabytes |
rev.prima.com.ar | 436 | 75 | 7.65 megabytes |
usdoj.gov | 434 | 113 | 5.53 megabytes |
is.co.za | 432 | 91 | 5.08 megabytes |
216.34.42.216 | 430 | 140 | 5.41 megabytes |
host.btclick.com | 427 | 59 | 6.49 megabytes |
ims.bt.net | 426 | 90 | 8.00 megabytes |
216.34.42.114 | 426 | 135 | 3.09 megabytes |
megared.net.mx | 424 | 92 | 9.31 megabytes |
icn.state.ia.us | 418 | 62 | 7.86 megabytes |
elektron.ds.polsl.gliwice.pl | 414 | 5 | 9.26 megabytes |
196.40.31.172 | 414 | 94 | 8.34 megabytes |
206.137.99.162 | 412 | 83 | 12.51 megabytes |
datanet.nyu.edu | 412 | 32 | 5.30 megabytes |
193.152.144.66 | 410 | 1 | 283.94 kilobytes |
216.34.42.111 | 410 | 127 | 5.65 megabytes |
wcs.infovia.com.ar | 408 | 106 | 9.93 megabytes |
216.34.42.210 | 402 | 135 | 3.84 megabytes |
209.247.41.110 | 402 | 94 | 686.21 kilobytes |
216.34.42.214 | 400 | 125 | 3.89 megabytes |
212.26.19.153 | 400 | 90 | 5.02 megabytes |
Recent Accesses |
Domain Name | Hits | Users | Time of Last Access |
---|---|---|---|
212.170.182.193 | 4 | 1 | October, 30 2000 04:54:47 PM |
200.41.70.247 | 142 | 1 | October, 30 2000 05:53:49 PM |
53.217.61.snfr.grid.net | 32 | 1 | October, 30 2000 05:09:00 PM |
147.222.27.206 | 4 | 1 | October, 30 2000 05:03:10 PM |
24.64.201.126 | 20 | 1 | October, 30 2000 05:05:51 PM |
202.54.26.125 | 4 | 1 | October, 30 2000 05:07:47 PM |
254.136.158 | 4 | 1 | October, 30 2000 05:09:21 PM |
216.209.37.75 | 6 | 1 | October, 30 2000 05:12:04 PM |
216.230.134.45 | 6 | 1 | October, 30 2000 05:17:40 PM |
216.154.4.117 | 36 | 1 | October, 30 2000 05:36:26 PM |
216-16-48.dtgnet.com | 6 | 1 | October, 30 2000 05:34:08 PM |
sidney.mcn.net | 4 | 1 | October, 30 2000 05:36:47 PM |
216.244.168.239 | 4 | 1 | October, 30 2000 05:46:01 PM |
130.157.35.80 | 8 | 1 | October, 30 2000 05:49:19 PM |
140.247.169.147 | 6 | 1 | October, 30 2000 05:50:15 PM |
195.229.101.6 | 2 | 1 | October, 30 2000 06:00:47 PM |
nvision.net.au | 22 | 1 | October, 30 2000 06:06:45 PM |
netaccount.auckland.ac.nz | 4 | 1 | October, 30 2000 06:06:23 PM |
lith.lisp.com.au | 4 | 1 | October, 30 2000 06:12:50 PM |
148.233.221.41 | 4 | 1 | October, 30 2000 06:14:36 PM |
209.13.226.95 | 4 | 1 | October, 30 2000 06:18:28 PM |
200.10.225.77 | 4 | 1 | October, 30 2000 06:20:50 PM |
210.16.16.111 | 4 | 1 | October, 30 2000 06:21:17 PM |
128.101.254.86 | 4 | 1 | October, 30 2000 06:23:34 PM |
216.219.60.176 | 20 | 1 | October, 30 2000 06:39:20 PM |
203.46.115.190 | 6 | 1 | October, 30 2000 06:31:54 PM |
141.164.150.153 | 6 | 1 | October, 30 2000 06:32:49 PM |
200.45.28.229 | 4 | 1 | October, 30 2000 06:33:33 PM |
150.209.85.96 | 8 | 1 | October, 30 2000 06:55:45 PM |
on.ca.prserv.net | 6 | 1 | October, 30 2000 06:59:58 PM |
Most Requested Pages |
Page Name | Hits | Bandwidth |
---|---|---|
/index.html | 19876 | 110.31 megabytes |
/treaties.htm | 5210 | 6.71 megabytes |
/instree/aunchart.htm | 4300 | 20.88 megabytes |
/searchdevices.htm | 4222 | 10.23 megabytes |
/lawform.html | 3840 | 37.14 megabytes |
/africa/index.html | 3836 | 13.24 megabytes |
/peace/index.html | 3574 | 5.04 megabytes |
/links/links.htm | 3128 | 29.89 megabytes |
/instree/ainstls1.htm | 2992 | 334.02 megabytes |
/instree/ainstls2.htm | 2652 | 13.89 megabytes |
/Sindex.html | 1756 | 19.86 megabytes |
/iachr/iachr.html | 1746 | 25.04 megabytes |
/localsearch.html | 1718 | 14.75 megabytes |
/instree/women/span-wmn.html | 1688 | 100.80 megabytes |
/instree/auox.htm | 1503 | 5.67 megabytes |
/regional.htm | 1470 | 5.50 megabytes |
/bibliog/BIBLIO.htm | 1446 | 305.75 megabytes |
/un-orgs.htm | 1418 | 12.85 megabytes |
/instree/chapter1.html | 1314 | 5.00 megabytes |
/instree/afrinst.htm | 1274 | 6.58 megabytes |
/instree/b3ccpr.htm | 1244 | 49.13 megabytes |
/instree/b1udhr.htm | 1234 | 14.10 megabytes |
/africa/comision.html | 1202 | 11.59 megabytes |
/instree/k2crc.htm | 1174 | 48.11 megabytes |
/instree/women/engl-wmn.html | 1172 | 58.69 megabytes |
/instree/auncharter.html | 1156 | 73.44 megabytes |
/us_docs.html | 1146 | 2.99 megabytes |
/bibliog/biblios.htm | 1070 | 5.68 megabytes |
/iachr/iachr-sp.html | 1060 | 6.09 megabytes |
/instree/auob.htm | 1050 | 4.48 megabytes |
/asylum/refugee_index.html | 1022 | 3.57 megabytes |
/instree/intro.html | 980 | 3.10 megabytes |
/cases/commissn.htm | 960 | 70.31 megabytes |
/instree/z1afchar.htm | 952 | 22.14 megabytes |
/arabic.html | 948 | 2.01 megabytes |
/peace/peaceedu/binder2.html | 936 | 42.33 megabytes |
/bibliog/country.html | 914 | 60.69 megabytes |
/hrcenter.htm | 896 | 2.36 megabytes |
/Streaties.htm | 840 | 1.34 megabytes |
/instree/preamble.html | 830 | 2.10 megabytes |
/instree/auoe.htm | 820 | 3.85 megabytes |
/demo/biblio.htm | 788 | 55.12 megabytes |
/instree/d1cerd.htm | 785 | 22.10 megabytes |
/iachr/b_11_4cs.htm | 782 | 50.76 megabytes |
/instree/k1drc.htm | 752 | 4.60 megabytes |
/links/africanlinks.html | 736 | 20.96 megabytes |
/instree/e1cedaw.htm | 732 | 19.61 megabytes |
/icty/icty.html | 722 | 2.22 megabytes |
/instree/1899b.htm | 706 | 15.18 megabytes |
/instree/imt1945.htm | 702 | 2.09 megabytes |
/instree/spanish/se1cedaw.html | 698 | 21.23 megabytes |
/instree/chapter7.html | 690 | 5.36 megabytes |
/Findex.html | 684 | 4.85 megabytes |
/instree/auoy.htm | 682 | 18.84 megabytes |
/SearchDiana.htm | 666 | 1.96 megabytes |
/undocs/undocs.htm | 664 | 60.57 megabytes |
/africa/toc.htm | 650 | 3.65 megabytes |
/bibliog/hro.html | 642 | 72.97 megabytes |
/instree/h2catoc.htm | 640 | 18.63 megabytes |
/instree/auof.htm | 636 | 2.17 megabytes |
/instree/chapter2.html | 628 | 1.69 megabytes |
/instree/b2esc.htm | 622 | 13.23 megabytes |
/instree/y3gctpw.htm | 596 | 62.78 megabytes |
/africa/Oloka-Onyango.html | 594 | 52.95 megabytes |
/instree/x1cppcg.htm | 588 | 4.80 megabytes |
/instree/auoz.htm | 586 | 1.16 megabytes |
/links/alphalinks.html | 586 | 176.01 megabytes |
/instree/Sainstls1.htm | 570 | 20.60 megabytes |
/hrcommittee/G9416210.htm | 566 | 3.74 megabytes |
/Ssearchdevices.htm | 562 | 1.44 megabytes |
/africa/oauactions.html | 556 | 2.66 megabytes |
/links/women.html | 554 | 7.02 megabytes |
/hrcommittee/hrc-page.html | 546 | 2.77 megabytes |
/cat/cat-page.html | 534 | 1.51 megabytes |
/usdocs/1994.html | 530 | 243.57 megabytes |
/instree/auov.htm | 530 | 2.37 megabytes |
/mnadvocates/index.html | 502 | 165.29 kilobytes |
/instree/hricore1.htm | 500 | 40.79 megabytes |
/africa/RWANDA1.htm | 492 | 34.64 megabytes |
/Rindex.html | 488 | 3.30 megabytes |
/africa/ACOHRS.htm | 488 | 5.52 megabytes |
/instree/chapter4.html | 484 | 3.68 megabytes |
/iachr/b_11_4es.htm | 482 | 44.30 megabytes |
/instree/chapter5.html | 476 | 2.62 megabytes |
/instree/Sainstls2.htm | 472 | 2.85 megabytes |
/asylum/country_conditions.html | 470 | 38.50 megabytes |
/oasinstr/zoas3con.htm | 462 | 21.98 megabytes |
/instree/chapter3.html | 446 | 776.88 kilobytes |
/links/intrib.html | 443 | 2.80 megabytes |
/instree/women/fren-wmn.html | 436 | 26.78 megabytes |
/commission/96TORAD1.htm | 434 | 125.07 megabytes |
/links/ngolinks.html | 430 | 18.88 megabytes |
/links/hrlinks.html | 428 | 2.93 megabytes |
/africa/african.html | 428 | 9.11 megabytes |
/instree/chapter6.html | 420 | 1.51 megabytes |
/instree/v1crs.htm | 420 | 11.58 megabytes |
/links/Slinks.htm | 418 | 2.99 megabytes |
/africa/senegal.htm | 416 | 9.46 megabytes |
/instree/french/f1scf.htm | 416 | 3.87 megabytes |
/bibliog/guide.htm | 414 | 10.98 megabytes |
Most Requested Files |
File Name | Hits | Incomplete Requests | Bandwidth |
---|---|---|---|
/gifs/text.xbm | 254 | 0 | 104.76 kilobytes |
/thematic/religion.txt | 196 | 2 | 52.72 megabytes |
/gifs/button-map.map | 164 | 0 | 52.85 kilobytes |
/education/belfry.pdf | 108 | 26 | 17.63 megabytes |
/iachr/!3cruzs.pdf | 76 | 16 | 21.67 megabytes |
/iachr/e!19elas.pdf | 66 | 22 | 1.71 megabytes |
/ins/ethiop94.pdf | 66 | 12 | 7.58 megabytes |
/chrsum.txt | 62 | 0 | 4.54 megabytes |
/ins/azerba93.pdf | 60 | 16 | 2.76 megabytes |
/ins/somala93.pdf | 52 | 8 | 2.85 megabytes |
/education/4r-sp95.pdf | 52 | 6 | 24.24 megabytes |
/cases/27%5E93can.pdf | 52 | 16 | 2.09 megabytes |
/ins/peru95.pdf | 50 | 8 | 12.61 megabytes |
/africa/onyango.exe | 50 | 0 | 3.48 megabytes |
/ins/bulgar93.pdf | 48 | 0 | 2.71 megabytes |
/cases/30%5E93gua.pdf | 48 | 4 | 1.09 megabytes |
/ins/sudan93.pdf | 46 | 6 | 4.02 megabytes |
/ins/acroread.exe | 46 | 0 | 26.95 megabytes |
/iachr/!15alrp.pdf | 46 | 2 | 8.26 megabytes |
/ins/russia94.pdf | 46 | 4 | 4.12 megabytes |
/cases/1%5E94col.pdf | 44 | 6 | 2.37 megabytes |
/cases/31%5E93us.pdf | 42 | 6 | 1.93 megabytes |
/ins/tajiks94.pdf | 42 | 6 | 2.32 megabytes |
/iachr/!17cabe.pdf | 40 | 2 | 4.15 megabytes |
/ins/libera94.pdf | 40 | 0 | 5.78 megabytes |
/iachr/!14caye.pdf | 40 | 6 | 4.18 megabytes |
/iachr/e!18maqr.pdf | 38 | 8 | 1007.99 kilobytes |
/iachr/!11fndo.pdf | 38 | 8 | 2.31 megabytes |
/ins/mexico95.pdf | 38 | 0 | 7.94 megabytes |
/africa/e-report.pdf | 38 | 6 | 13.11 megabytes |
/cases/37%5E93per.pdf | 36 | 4 | 742.28 kilobytes |
/ins/kyrgyz93.pdf | 36 | 2 | 1.78 megabytes |
/undocs/dec45743.pdf | 36 | 6 | 192.12 kilobytes |
/cases/10%5E93per.pdf | 34 | 2 | 727.74 kilobytes |
/africa/f-report.pdf | 34 | 4 | 14.76 megabytes |
/ins/macedo95.pdf | 34 | 0 | 3.22 megabytes |
/ins/uzbeki95.pdf | 34 | 0 | 2.01 megabytes |
/iachr/e!17cabe.pdf | 34 | 8 | 1.66 megabytes |
/links/ws_ftp.log | 34 | 0 | 191.02 kilobytes |
/ins/pakistan.pdf | 34 | 0 | 8.65 megabytes |
/cases/8%5E93hon.pdf | 34 | 0 | 788.71 kilobytes |
/cases/29%5E92urg.pdf | 34 | 4 | 847.15 kilobytes |
/cases/3%5E94elsa.pdf | 34 | 0 | 907.97 kilobytes |
/ins/haiti93.pdf | 34 | 2 | 7.53 megabytes |
/cases/5%5E94elsa.pdf | 32 | 2 | 563.66 kilobytes |
/cases/12%5E94nic.pdf | 32 | 0 | 693.86 kilobytes |
/iachr/!19elas.pdf | 32 | 2 | 2.05 megabytes |
/undocs/dc40447e.pdf | 32 | 2 | 172.08 kilobytes |
/cases/6%5E94elsa.pdf | 32 | 0 | 617.41 kilobytes |
/cases/22%5E94arg.pdf | 32 | 0 | 379.99 kilobytes |
/iachr/!oc-14.pdf | 32 | 2 | 4.82 megabytes |
/cases/27%5E94per.pdf | 32 | 2 | 1.08 megabytes |
/undocs/vs42850e.pdf | 32 | 4 | 632.73 kilobytes |
/cases/9%5E93peru.pdf | 32 | 0 | 584.98 kilobytes |
/ins/kazakh94.pdf | 32 | 0 | 2.29 megabytes |
/cases/36%5E93gua.pdf | 32 | 0 | 607.80 kilobytes |
/cases/13%5E94hon.pdf | 32 | 2 | 588.49 kilobytes |
/cases/21%5E94gua.pdf | 32 | 2 | 393.99 kilobytes |
/cases/14%5E93mex.pdf | 32 | 0 | 2.53 megabytes |
/cases/10%5E94hai.pdf | 32 | 2 | 519.64 kilobytes |
/cases/22%5E93col.pdf | 32 | 0 | 1.66 megabytes |
/cases/24%5E93col.pdf | 32 | 2 | 882.30 kilobytes |
/cases/28%5E93us.pdf | 32 | 0 | 3.16 megabytes |
/ins/turkme94.pdf | 32 | 2 | 1.72 megabytes |
/cases/26%5E92els.pdf | 32 | 0 | 557.99 kilobytes |
/cases/4%5E94elsa.pdf | 32 | 0 | 849.73 kilobytes |
/cases/24%5E92cr.pdf | 30 | 0 | 544.35 kilobytes |
/cases/7%5E94elsa.pdf | 30 | 0 | 643.33 kilobytes |
/cases/32%5E92col.pdf | 30 | 0 | 592.97 kilobytes |
/cases/8%5E94elsa.pdf | 30 | 0 | 733.00 kilobytes |
/cases/28%5E92arg.pdf | 30 | 0 | 789.94 kilobytes |
/iachr/!2faire.pdf | 30 | 0 | 16.57 megabytes |
/cases/19%5E92us.pdf | 30 | 0 | 690.59 kilobytes |
/cases/23%5E93col.pdf | 30 | 0 | 742.76 kilobytes |
/iachr/!oc-13.pdf | 30 | 2 | 4.28 megabytes |
/cases/28%5E94pan.pdf | 30 | 0 | 892.16 kilobytes |
/cases/27%5E92mex.pdf | 30 | 0 | 416.45 kilobytes |
/cases/11%5E93per.pdf | 30 | 0 | 487.46 kilobytes |
/cases/1%5E93arg.pdf | 30 | 0 | 490.14 kilobytes |
/cases/2%5E94col.pdf | 30 | 0 | 1.63 megabytes |
/cases/9%5E94hai.pdf | 30 | 0 | 557.39 kilobytes |
/cases/12%5E93per.pdf | 30 | 0 | 430.22 kilobytes |
/cases/33%5E92col.pdf | 30 | 0 | 732.14 kilobytes |
/peace/menubar.map | 30 | 0 | 40.28 kilobytes |
/undocs/dec36649.pdf | 28 | 4 | 198.46 kilobytes |
/cases/25%5E94gua.pdf | 28 | 0 | 297.32 kilobytes |
/iachr/e!13excp.pdf | 28 | 6 | 1.58 megabytes |
/undocs/vs45851e.pdf | 28 | 4 | 610.45 kilobytes |
/africa/e-report.exe | 28 | 2 | 3.45 megabytes |
/hrcommittee/hrc-annual94.pdf | 28 | 2 | 3.69 megabytes |
/iachr/!oc-12.pdf | 28 | 0 | 2.27 megabytes |
/iachr/e!11fndo.pdf | 28 | 0 | 1014.13 kilobytes |
/iachr/!1seried.pdf | 26 | 0 | 13.48 megabytes |
/undocs/dec46343.pdf | 26 | 2 | 150.76 kilobytes |
/undocs/vs44050e.pdf | 26 | 4 | 207.41 kilobytes |
/undocs/vs41451e.pdf | 26 | 4 | 383.45 kilobytes |
/undocs/dec48645.pdf | 26 | 6 | 165.60 kilobytes |
/iachr/e!15alrp.pdf | 24 | 2 | 2.45 megabytes |
/undocs/vws31448.pdf | 24 | 2 | 273.80 kilobytes |
/arabic/a/1.doc | 24 | 0 | 7.59 megabytes |
Most Requested Images |
Image File Name | Hits | Incomplete Requests | Bandwidth |
---|---|---|---|
/gifs/umsmlogo.gif | 72295 | 260 | 156.16 megabytes |
/gifs/BUTTONS.gif | 26586 | 12 | 30.61 megabytes |
/arabic/arabic.gif | 14848 | 14 | 12.29 megabytes |
/gifs/smalline.gif | 4709 | 0 | 4.07 megabytes |
/gifs/unlogo.gif | 4026 | 6 | 5.79 megabytes |
/logo_btn.gif | 3486 | 4 | 5.35 megabytes |
/gifs/rainline.gif | 2936 | 2 | 2.57 megabytes |
/gifs/peacelogo2.gif | 2838 | 6 | 6.66 megabytes |
/gifs/peacemenu.gif | 2394 | 16 | 6.89 megabytes |
/gifs/bl_pin.gif | 2018 | 2 | 1.47 megabytes |
/excitedocs/pictures/AT-black_x.gif | 1892 | 0 | 527.21 kilobytes |
/excitedocs/pictures/AT-search_banner.gif | 1786 | 36 | 10.56 megabytes |
/excitedocs/pictures/AT-red_x.gif | 1770 | 0 | 528.61 kilobytes |
/excitedocs/pictures/AT-grouped_confidence.gif | 1710 | 4 | 3.70 megabytes |
/gifs/lb_pin.gif | 1692 | 0 | 1.30 megabytes |
/excitedocs/pictures/AT-results_label.gif | 1578 | 6 | 3.95 megabytes |
/asylum/asylum_logo.jpg | 1124 | 12 | 13.97 megabytes |
/iachr/oasseal.gif | 1064 | 10 | 6.17 megabytes |
/gifs/rball.gif | 1014 | 0 | 257.79 kilobytes |
/gifs/gball.gif | 978 | 2 | 248.20 kilobytes |
/gifs/sbutton.gif | 972 | 4 | 1.13 megabytes |
/iachr/s_court.gif | 858 | 8 | 4.56 megabytes |
/gifs/bball.gif | 834 | 0 | 176.72 kilobytes |
/media/htmlfiles/graphics/Ball_yel.gif | 792 | 0 | 99.45 kilobytes |
/gifs/ltblball.gif | 788 | 0 | 238.57 kilobytes |
/arabic/gif/forntpage.gif | 760 | 0 | 1.06 megabytes |
/gifs/umsmlogoarabic.gif | 758 | 0 | 1.25 megabytes |
/gifs/smdavid.gif | 628 | 2 | 783.20 kilobytes |
/gifs/getacro.gif | 624 | 0 | 389.52 kilobytes |
/peace/earth.gif | 612 | 4 | 5.72 megabytes |
/peace/smdavid.gif | 598 | 0 | 763.23 kilobytes |
/gifs/finger.gif | 596 | 0 | 205.98 kilobytes |
/peace/logo.gif | 594 | 0 | 1.50 megabytes |
/gifs/clear.gif | 566 | 0 | 21.84 kilobytes |
