General Summary | ||
---|---|---|
1. | Host name | Human Rights Center |
2. | Host URL | http://hrlibrary.law.umn.edu/index.html |
3. | Successful server requests | 903,247 Requests |
4. | User Sessions | 116481 |
5. | Distinct hosts served | 58,810 Hosts |
6. | Total data transferred | 12.38 GBytes |
Domain Name | Number of requests | Percentage of the bytes | |
1. | .com (Commercial) | 224,906 | 25.59% |
2. | [unresolved numerical addresses] | 206,134 | 25.26% |
3. | .net (Network) | 124,740 | 15.100% |
4. | .edu (USA Educational) | 81,890 | 9.50% |
5. | .za (South Africa) | 78,456 | 0.38% |
6. | .ca (Canada) | 20,236 | 2.60% |
7. | .au (Australia) | 15,044 | 2.12% |
8. | .mx (Mexico) | 14,536 | 1.93% |
9. | .jp (Japan) | 13,544 | 1.9% |
10. | .uk (United Kingdom) | 13,436 | 1.64% |
11. | .ar (Argentina) | 11,619 | 1.49% |
12. | .org (Non-Profit Making Organizations) | 7,832 | 1.8% |
13. | .fr (France) | 7,362 | 1.12% |
14. | .es (Spain) | 6,750 | 0.83% |
15. | .nl (Netherlands) | 6,662 | 0.78% |
16. | .us (United States) | 6,192 | 0.59% |
17. | .ie (Ireland) | 4,554 | 0.71% |
18. | .de (Germany) | 3,704 | 0.44% |
19. | .be (Belgium) | 3,632 | 0.53% |
20. | .se (Sweden) | 3,526 | 0.47% |
21. | .mil (USA Military) | 2,920 | 0.30% |
22. | .it (Italy) | 2,624 | 0.31% |
23. | .ch (Switzerland) | 2,434 | 0.32% |
24. | .nz (New Zealand) | 2,120 | 0.23% |
25. | .co (Colombia) | 2,106 | 0.30% |
26. | .fi (Finland) | 1,808 | 0.23% |
27. | .cl (Chile) | 1,770 | 0.20% |
28. | .no (Norway) | 1,664 | 0.22% |
29. | .gov (USA Government) | 1,570 | 0.18% |
30. | .ru (Russia) | 1,340 | 0.12% |
31. | .br (Brazil) | 1,294 | 0.18% |
32. | .hk (Hong Kong) | 1,126 | 0.12% |
33. | .uy (Uruguay) | 1,064 | 0.10% |
34. | .dk (Denmark) | 1,044 | 0.11% |
35. | .il (Israel) | 1,010 | 0.13% |
36. | .tw (Taiwan) | 984 | 0.14% |
37. | .do (Dominican Republic) | 974 | 0.14% |
38. | .at (Austria) | 930 | 0.10% |
39. | .hu (Hungary) | 898 | 0.11% |
40. | .cr (Costa Rica) | 890 | 0.17% |
41. | .sg (Singapore) | 858 | 0.14% |
42. | .sa (Saudi Arabia) | 850 | 0.12% |
43. | .pe (Peru) | 820 | 0.11% |
44. | .ee (Estonia) | 794 | 0.8% |
45. | .ae (United Arab Emirates) | 606 | 0.6% |
46. | .cz (Czech Republic) | 604 | 0.11% |
47. | .gr (Greece) | 550 | 0.8% |
48. | .in (India) | 520 | 0.10% |
49. | .my (Malaysia) | 500 | 0.7% |
50. | .pl (Poland) | 500 | 0.4% |
51. | .th (Thailand) | 488 | 0.2% |
52. | .ph (Philippines) | 474 | 0.4% |
53. | .pt (Portugal) | 462 | 0.6% |
54. | .tr (Turkey) | 458 | 0.3% |
55. | .int (International) | 452 | 0.7% |
56. | .id (Indonesia) | 442 | 0.6% |
57. | [domain not given] | 438 | 0.7% |
58. | .ve (Venezuela) | 432 | 0.7% |
59. | .hr (Croatia) | 422 | 0.4% |
60. | .tt (Trinidad and Tobago) | 368 | 0.2% |
61. | .ro (Romania) | 308 | 0.3% |
62. | .lt (Lithuania) | 306 | 0.3% |
63. | .arpa (Old style Arpanet) | 280 | 0.2% |
64. | .ua (Ukraine) | 258 | 0.2% |
65. | .kr (South Korea) | 248 | 0.1% |
66. | .yu (Yugoslavia) | 212 | 0.2% |
67. | .ec (Ecuador) | 208 | 0.3% |
68. | .mt (Malta) | 206 | 0.1% |
69. | .jo (Jordan) | 204 | 0.2% |
70. | .jm (Jamaica) | 200 | 0.2% |
71. | .lv (Latvia) | 200 | 0.1% |
72. | .ni (Nicaragua) | 192 | 0.4% |
73. | .is (Iceland) | 170 | 0.1% |
74. | .mu (Mauritius) | 168 | 0.3% |
75. | .pk (Pakistan) | 168 | 0.2% |
76. | .si (Slovenia) | 166 | 0.2% |
77. | .ug (Uganda) | 166 | 0.1% |
78. | .sk (Slovakia) | 158 | 0.2% |
79. | .er (Eritrea) | 140 | 0% |
80. | .cy (Cyprus) | 138 | 0.1% |
81. | .zm (Zambia) | 136 | 0% |
82. | .eg (Egypt) | 132 | 0.1% |
83. | .ma (Morocco) | 130 | 0.1% |
84. | .pa (Panama) | 130 | 0% |
85. | .na (Namibia) | 118 | 0% |
86. | .md (Moldova) | 116 | 0.1% |
87. | .by (Belarus) | 112 | 0% |
88. | .lu (Luxembourg) | 112 | 0% |
89. | .ge (Georgia) | 96 | 0% |
90. | .gt (Guatemala) | 90 | 0.2% |
91. | .cu (Cuba) | 84 | 0.1% |
92. | .bn (Brunei Darussalam) | 82 | 0% |
93. | .cn (China) | 68 | 0% |
94. | .zw (Zimbabwe) | 64 | 0% |
95. | .fj (Fiji) | 60 | 0% |
96. | .ye (Yemen) | 60 | 0% |
97. | .rw (Rwanda) | 58 | 0% |
98. | .np (Nepal) | 58 | 0% |
99. | .ke (Kenya) | 56 | 0% |
100. | .lb (Lebanon) | 54 | 0% |
101. | .kh (Cambodia) | 52 | 0% |
102. | .tz (Tanzania) | 50 | 0% |
103. | .to (Tonga) | 44 | 0% |
104. | .aw (Aruba) | 44 | 0% |
105. | .kz (Kazakhstan) | 42 | 0% |
106. | .py (Paraguay) | 42 | 0% |
107. | .bg (Bulgaria) | 38 | 0% |
108. | .bo (Bolivia) | 38 | 0.2% |
109. | .tm (Turkmenistan) | 38 | 0% |
110. | .ba (Bosnia-Herzegovina) | 34 | 0.1% |
111. | .su (Former USSR) | 32 | 0% |
112. | .bm (Bermuda) | 30 | 0% |
113. | .ci (Ivory Coast) | 30 | 0% |
114. | .om (Oman) | 30 | 0% |
115. | .vn (Vietnam) | 28 | 0% |
116. | .kg (Kyrgyzstan) | 26 | 0% |
117. | .gi (Gibraltar) | 26 | 0% |
118. | .bw (Botswana) | 24 | 0% |
119. | .je (Jersey) | 22 | 0% |
120. | .mk (Macedonia (Former Yugoslav Republic)) | 22 | 0% |
121. | .nu (Niue) | 22 | 0% |
122. | .al (Albania) | 20 | 0% |
123. | .nc (New Caledonia) | 18 | 0% |
124. | .pg (Papua New Guinea) | 18 | 0% |
125. | .fo (Faroe Islands) | 16 | 0% |
126. | .ng (Nigeria) | 16 | 0% |
127. | .pf (French Polynesia) | 16 | 0% |
128. | .bf (Burkina Faso) | 14 | 0% |
129. | .va (Vatican City State) | 14 | 0% |
130. | .am (Armenia) | 14 | 0% |
131. | .sv (El Salvador) | 12 | 0% |
132. | [unknown domain] | 10 | 0% |
133. | .ck (Cook Islands) | 10 | 0% |
134. | .ls (Lesotho) | 10 | 0% |
135. | .sb (Solomon Islands) | 8 | 0% |
136. | .mg (Madagascar) | 8 | 0% |
137. | .mz (Mozambique) | 8 | 0% |
138. | .hn (Honduras) | 8 | 0% |
139. | .bt (Bhutan) | 6 | 0% |
140. | .cd (Democratic Republic of the Congo) | 6 | 0% |
141. | .sz (Swaziland) | 6 | 0% |
142. | .gy (Guyana) | 6 | 0% |
143. | .uz (Uzbekistan) | 4 | 0% |
144. | .ga (Gabon) | 4 | 0% |
145. | .gn (Guinea) | 4 | 0% |
146. | .cc (Cocos (Keeling) Islands) | 2 | 0% |
File Size | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. |
0 |
229,976 | 0% |
2. |
1b- 10b |
50 | 0% |
3. |
11b- 100b |
7,522 | 0% |
4. |
101b- 1kb |
26,194 | 0.10% |
5. |
1kb- 10kb |
410,498 | 12.63% |
6. |
10kb-100kb |
204,383 | 47.27% |
7. |
100kb- 1Mb |
24,624 | 40.1% |