University of Minnesota


September 2001 Statistics


General Summary
1. Host name Human Rights Center
2. Host URL http://hrlibrary.law.umn.edu/index.html
3. Successful server requests 763,756 Requests
4. User Sessions 94988 Users
5. Distinct hosts served 47,667 Hosts
6. Total data transferred 10.30 GBytes

 

Domain Name Number of requests Percentage of the bytes
1. [unresolved numerical addresses] 245,228 22.68%
2. .com (Commercial) 214,176 33.26%
3. .net (Network) 93,134 14.17%
4. .edu (USA Educational) 58,738 7.20%
5. .au (Australia) 16,182 2.67%
6. .ca (Canada) 12,086 1.76%
7. .mx (Mexico) 11,540 1.71%
8. .uk (United Kingdom) 11,506 1.93%
9. .ar (Argentina) 11,072 1.51%
10. .jp (Japan) 7,034 0.56%
11. .org (Non-Profit Making Organizations) 5,926 0.91%
12. .fr (France) 4,970 0.73%
13. .nl (Netherlands) 4,584 0.58%
14. .no (Norway) 4,532 1.29%
15. .de (Germany) 3,912 0.50%
16. .us (United States) 3,890 0.40%
17. .es (Spain) 3,768 0.56%
18. .se (Sweden) 3,210 0.46%
19. .nz (New Zealand) 2,894 0.34%
20. .mil (USA Military) 2,602 0.42%
21. .be (Belgium) 2,366 0.37%
22. .it (Italy) 2,058 0.26%
23. .za (South Africa) 1,864 0.28%
24. .hr (Croatia) 1,828 0.7%
25. .sa (Saudi Arabia) 1,824 0.36%
26. .ch (Switzerland) 1,774 0.24%
27. .co (Colombia) 1,616 0.30%
28. .fi (Finland) 1,572 0.23%
29. .gov (USA Government) 1,374 0.22%
30. .ie (Ireland) 1,278 0.18%
31. .cl (Chile) 1,206 0.19%
32. .cr (Costa Rica) 1,084 0.26%
33. .dk (Denmark) 922 0.19%
34. .do (Dominican Republic) 912 0.12%
35. .int (International) 880 0.17%
36. .sg (Singapore) 868 0.13%
37. .uy (Uruguay) 840 0.10%
38. .ru (Russia) 838 0.11%
39. .br (Brazil) 836 0.12%
40. .gr (Greece) 786 0.13%
41. .il (Israel) 748 0.10%
42. .my (Malaysia) 734 0.14%
43. .at (Austria) 716 0.10%
44. .pe (Peru) 698 0.10%
45. .hu (Hungary) 672 0.9%
46. .ae (United Arab Emirates) 670 0.10%
47. .ph (Philippines) 538 0.9%
48. .th (Thailand) 500 0.8%
49. .pl (Poland) 478 0.7%
50. .tw (Taiwan) 466 0.7%
51. .pt (Portugal) 452 0.7%
52. .ve (Venezuela) 432 0.6%
53. .ee (Estonia) 426 0.7%
54. .by (Belarus) 388 0.2%
55. .in (India) 370 0.8%
56. .id (Indonesia) 362 0.3%
57. .si (Slovenia) 350 0.4%
58. .tt (Trinidad and Tobago) 336 0.6%
59. .yu (Yugoslavia) 334 0.8%
60. .kr (South Korea) 330 0.1%
61. .gt (Guatemala) 320 0.4%
62. .jo (Jordan) 310 0.3%
63. .ro (Romania) 292 0.3%
64. .cz (Czech Republic) 286 0.6%
65. .ni (Nicaragua) 276 0.3%
66. .hk (Hong Kong) 276 0.3%
67. .pa (Panama) 220 0.6%
68. .ug (Uganda) 200 0.6%
69. .zw (Zimbabwe) 186 0.6%
70. .ec (Ecuador) 180 0.3%
71. .tr (Turkey) 176 0.2%
72. .ua (Ukraine) 164 0.1%
73. .arpa (Old style Arpanet) 162 0.1%
74. .mu (Mauritius) 150 0.2%
75. [domain not given] 140 0.1%
76. .pk (Pakistan) 138 0.2%
77. .mk (Macedonia (Former Yugoslav Republic)) 134 0%
78. .cy (Cyprus) 128 0.2%
79. [unknown domain] 120 0.1%
80. .is (Iceland) 120 0.2%
81. .bg (Bulgaria) 108 0.3%
82. .tg (Togo) 108 0.1%
83. .fj (Fiji) 108 0.1%
84. .np (Nepal) 102 0.1%
85. .eg (Egypt) 98 0.1%
86. .lu (Luxembourg) 94 0.1%
87. .bn (Brunei Darussalam) 90 0.1%
88. .zm (Zambia) 84 0%
89. .bo (Bolivia) 80 0%
90. .al (Albania) 74 0.1%
91. .ir (Iran) 74 0%
92. .lt (Lithuania) 72 0.1%
93. .kz (Kazakhstan) 70 0.1%
94. .lb (Lebanon) 64 0.1%
95. .ci (Ivory Coast) 56 0%
96. .na (Namibia) 52 0.1%
97. .bw (Botswana) 44 0%
98. .cn (China) 44 0.1%
99. .py (Paraguay) 44 0%
100. .sk (Slovakia) 38 0%
101. .su (Former USSR) 38 0%
102. .ge (Georgia) 38 0%
103. .lv (Latvia) 32 0%
104. .jm (Jamaica) 30 0%
105. .ke (Kenya) 30 0%
106. .pg (Papua New Guinea) 22 0%
107. .ad (Andorra) 22 0%
108. .am (Armenia) 22 0%
109. .tm (Turkmenistan) 20 0%
110. .ma (Morocco) 20 0%
111. .hn (Honduras) 18 0%
112. .ba (Bosnia-Herzegovina) 16 0%
113. .ky (Cayman Islands) 16 0%
114. .mr (Mauritania) 16 0%
115. .mn (Mongolia) 14 0%
116. .kg (Kyrgyzstan) 12 0%
117. .kh (Cambodia) 12 0%
118. .tz (Tanzania) 12 0%
119. .md (Moldova) 12 0.1%
120. .nc (New Caledonia) 12 0%
121. .rw (Rwanda) 10 0%
122. .cu (Cuba) 10 0%
123. .vn (Vietnam) 10 0%
124. .lk (Sri Lanka) 8 0%
125. .ml (Mali) 8 0%
126. .mt (Malta) 8 0%
127. .ng (Nigeria) 8 0%
128. .gi (Gibraltar) 8 0%
129. .om (Oman) 8 0%
130. .aw (Aruba) 8 0%
131. .ye (Yemen) 8 0%
132. .je (Jersey) 6 0%
133. .nu (Niue) 6 0%
134. .bt (Bhutan) 4 0%
135. .cd (Democratic Republic of the Congo) 4 0%
136. .sn (Senegal) 4 0%
137. .sv (El Salvador) 4 0%
138. .ls (Lesotho) 4 0%
139. .to (Tonga) 4 0%
140. .er (Eritrea) 4 0%
141. .vu (Vanuatu) 4 0%
142. .gn (Guinea) 4 0%
143. .pr (Puerto Rico) 4 0%
144. .bj (Benin) 2 0%
145. .cc (Cocos (Keeling) Islands) 2 0%

 

File Size Number of requests Percentage of the bytes
1.
0
205,408 0%
2.
1b-  10b
20 0%
3.
11b- 100b
8,086 0%
4.
101b-  1kb
21,878 0.10%
5.
1kb- 10kb
332,682 12.32%
6.
10kb-100kb
175,864 49.16%
7.
100kb-  1Mb
19,818 38.42%

 

 


Home || Treaties || Search || Links