University of Minnesota
Human Rights Libarary
Usage Statistics for July, 2000
General Statistics
|
Item | Value |
---|---|
Hits | 453905 |
Total Data Transferred | 6.01 gigabytes |
Total Visiting Users | 59625 |
Time Period | July 2000 |
Average Hits per User | 7.61 |
Average Users per Day | 1987.50 |
Average Data Transferred per Day | 205.12 megabytes |
Average Data Transferred per Hit | 13.88 kilobytes |
Each user has visited approximately | 2.83 times |
Geographical Location |
Domain Name | Hits | Percentage |
---|---|---|
Commercial (.com) | 94960 | 26.58% |
South Africa (.za) | 58380 | 16.34% |
Network (.net) | 54878 | 15.36% |
Educational (.edu) | 50294 | 14.08% |
Non-profit Organization (.org) | 17902 | 5.01% |
Australia (.au) | 8717 | 2.44% |
Canada (.ca) | 6954 | 1.95% |
Japan (.jp) | 6868 | 1.92% |
United Kingdon (.uk) | 6616 | 1.85% |
France (.fr) | 3904 | 1.09% |
Argentina (.ar) | 3896 | 1.09% |
Germany (.de) | 3594 | 1.01% |
Netherlands (.nl) | 2762 | 0.77% |
Mexico (.mx) | 2660 | 0.74% |
New Zealand (.nz) | 2252 | 0.63% |
Italy (.it) | 1904 | 0.53% |
Estonia (.ee) | 1736 | 0.49% |
Spain (.es) | 1550 | 0.43% |
Belgium (.be) | 1524 | 0.43% |
Government (.gov) | 1522 | 0.43% |
United States (.us) | 1480 | 0.41% |
Military (.mil) | 1306 | 0.37% |
Peru (.pe) | 1164 | 0.33% |
Chile (.cl) | 1074 | 0.30% |
Switzerland (.ch) | 1046 | 0.29% |
Denmark (.dk) | 956 | 0.27% |
Austria (.at) | 894 | 0.25% |
Malaysia (.my) | 878 | 0.25% |
Finland (.fi) | 812 | 0.23% |
Norway (.no) | 788 | 0.22% |
Brazil (.br) | 770 | 0.22% |
Israel (.il) | 770 | 0.22% |
Sweden (.se) | 694 | 0.19% |
Portugal (.pt) | 694 | 0.19% |
Colombia (.co) | 639 | 0.18% |
Singapore (.sg) | 636 | 0.18% |
Ireland (.ie) | 492 | 0.14% |
Taiwan, Republic of China (.tw) | 440 | 0.12% |
Saudi Arabia (.sa) | 438 | 0.12% |
Mauritius (.mu) | 432 | 0.12% |
Czech Republic (.cz) | 426 | 0.12% |
.int | 394 | 0.11% |
Thailand (.th) | 388 | 0.11% |
Lebanon (.lb) | 379 | 0.11% |
India (.in) | 358 | 0.10% |
Uruguay (.uy) | 356 | 0.10% |
Poland (.pl) | 332 | 0.09% |
Croatia/Hrvatska (.hr) | 304 | 0.09% |
Indonesia (.id) | 286 | 0.08% |
Korea, Republic of (.kr) | 284 | 0.08% |
Greece (.gr) | 282 | 0.08% |
Hong Kong (.hk) | 254 | 0.07% |
Slovenia (.si) | 250 | 0.07% |
Hungary (.hu) | 234 | 0.07% |
Venezuela (.ve) | 222 | 0.06% |
Russian Federation (.ru) | 204 | 0.06% |
Ecuador (.ec) | 198 | 0.06% |
Egypt (.eg) | 195 | 0.05% |
Latvia (.lv) | 194 | 0.05% |
Turkey (.tr) | 146 | 0.04% |
Bulgaria (.bg) | 138 | 0.04% |
Bolivia (.bo) | 120 | 0.03% |
Lithuania (.lt) | 108 | 0.03% |
Philippines (.ph) | 106 | 0.03% |
United Arab Emirates (.ae) | 106 | 0.03% |
Papua New Guinea (.pg) | 104 | 0.03% |
Burkina Faso (.bf) | 98 | 0.03% |
Guatemala (.gt) | 96 | 0.03% |
Ukraine (.ua) | 90 | 0.03% |
Nicaragua (.ni) | 90 | 0.03% |
Cambodia (.kh) | 82 | 0.02% |
Brunei Darussalam (.bn) | 78 | 0.02% |
Pakistan (.pk) | 78 | 0.02% |
China (.cn) | 78 | 0.02% |
Cyprus (.cy) | 76 | 0.02% |
Namibia (.na) | 68 | 0.02% |
Iceland (.is) | 66 | 0.02% |
Rwanda (.rw) | 64 | 0.02% |
Oman (.om) | 60 | 0.02% |
Costa Rica (.cr) | 56 | 0.02% |
Mozambique (.mz) | 50 | 0.01% |
Zambia (.zm) | 48 | 0.01% |
Trinidad and Tobago (.tt) | 44 | 0.01% |
Slovakia (Slovak Republic) (.sk) | 44 | 0.01% |
Yugoslavia (.yu) | 38 | 0.01% |
Old ARPA-net (.arpa) | 38 | 0.01% |
Bosnia and Herzegowina (.ba) | 30 | 0.01% |
Romania (.ro) | 28 | 0.01% |
Faroe Islands (.fo) | 26 | 0.01% |
Vatican City State (Holy See) (.va) | 24 | 0.01% |
Tonga (.to) | 24 | 0.01% |
Georgia (.ge) | 22 | 0.01% |
Fiji (.fj) | 20 | 0.01% |
Moldova, Republic of (.md) | 20 | 0.01% |
Former USSR (.su) | 16 | 0.00% |
Kyrgzstan (.kg) | 16 | 0.00% |
Cuba (.cu) | 16 | 0.00% |
Nepal (.np) | 16 | 0.00% |
Kazakhstan (.kz) | 14 | 0.00% |
Luxembourg (.lu) | 14 | 0.00% |
Visiting Domain Names |
Domain Name | Hits | Users |
---|---|---|
uni.net.za | 56358 | 25 |
googlebot.com | 30068 | 295 |
oit.umn.edu | 22392 | 71 |
britcoun.org | 12204 | 7 |
inktomi.com | 9124 | 460 |
law.yale.edu | 9056 | 20 |
proxy.aol.com | 8318 | 844 |
195.127.173.165 | 5158 | 5 |
inktomisearch.com | 5096 | 281 |
excite.com | 3654 | 727 |
pa.alta-vista.net | 3172 | 245 |
northernlight.com | 2814 | 114 |
xift.com | 2038 | 29 |
law.umn.edu | 2010 | 251 |
bora.net | 1664 | 57 |
infoseek.com | 1636 | 143 |
dialsprint.net | 1630 | 111 |
estpak.ee | 1604 | 8 |
splitrock.net | 1520 | 295 |
dns.ne.jp | 1368 | 664 |
199.172.157.28 | 1350 | 217 |
sv.alta-vista.net | 1344 | 127 |
195.127.173.164 | 1330 | 8 |
bos.lycos.com | 1304 | 322 |
mcc.wwwcache.ja.net | 1280 | 276 |
saturn.bbn.com | 1216 | 198 |
cache.pol.co.uk | 1216 | 192 |
ipt.aol.com | 1200 | 274 |
rutgers.edu | 1180 | 39 |
213.219.19.148 | 1148 | 224 |
prodigy.net.mx | 1140 | 229 |
unicc.org | 1122 | 130 |
justice.gc.ca | 1096 | 105 |
navi.ocn.ne.jp | 1084 | 230 |
dialup.mindspring.com | 1058 | 176 |
ulcc.wwwcache.ja.net | 1014 | 244 |
abo.wanadoo.fr | 972 | 246 |
38.169.169.18 | 956 | 16 |
unired.net.pe | 902 | 191 |
websys.aol.com | 874 | 5 |
hrw.org | 868 | 72 |
arnet.net.ar | 752 | 107 |
pa-x.dec.com | 748 | 41 |
216.34.109.191 | 740 | 9 |
62.159.152.55 | 716 | 1 |
209.114.176.250 | 690 | 103 |
209.10.222.100 | 672 | 45 |
public.rwc.webtv.net | 670 | 171 |
203.244.218.1 | 660 | 11 |
host.btclick.com | 648 | 52 |
209.10.222.101 | 640 | 40 |
dip.t-dialin.net | 638 | 100 |
interpacket.net | 611 | 153 |
203.254.237.253 | 572 | 16 |
inria.fr | 568 | 31 |
provo.novell.com | 566 | 100 |
tmns.net.au | 560 | 75 |
194.231.42.185 | 540 | 261 |
gn-kosovo.netsatx.net | 534 | 8 |
216.34.109.192 | 524 | 66 |
crownlaw.govt.nz | 524 | 24 |
cwpanama.net | 520 | 83 |
ll.georgetown.edu | 514 | 19 |
terra.cl | 508 | 88 |
bootp.virginia.edu | 484 | 33 |
ozemail.com.au | 484 | 87 |
156.99.184.98 | 484 | 34 |
212.78.144.194 | 482 | 56 |
usdoj.gov | 478 | 75 |
lchr.org | 476 | 33 |
amnesty.asso.fr | 472 | 24 |
netvigator.com | 466 | 218 |
210.102.105.174 | 466 | 6 |
bellatlantic.net | 450 | 144 |
pool.mediaways.net | 446 | 8 |
212.69.16.134 | 444 | 18 |
cam-colo.bbnplanet.com | 444 | 2 |
jaring.my | 438 | 129 |
isu.net.sa | 436 | 42 |
intnet.mu | 432 | 40 |
xtra.co.nz | 426 | 56 |
is.co.za | 416 | 93 |
dialup.umn.edu | 416 | 59 |
dchr.dk | 414 | 34 |
141.217.130.136 | 410 | 5 |
demon.co.uk | 410 | 45 |
tm.net.my | 408 | 67 |
as.wcom.net | 404 | 80 |
ottawa7.dialup.canada.psi.net | 392 | 2 |
marushin.media.kyoto-u.ac.jp | 390 | 17 |
dial.stratos.net | 390 | 6 |
322-8th.nyc.onsiteaccess.net | 376 | 29 |
netmind.com | 372 | 96 |
tin.it | 372 | 50 |
212.0.128.252 | 366 | 329 |
dsl.snfc21.pacbell.net | 364 | 71 |
und.ac.za | 364 | 34 |
ras.cha.cantv.net | 362 | 18 |
lnh.md.webcache.rcn.net | 362 | 39 |
Most Requested Pages |
Page Name | Hits |
---|---|
/index.html | 18359 |
/treaties.htm | 3620 |
/searchdevices.htm | 3118 |
/links/links.htm | 2802 |
/instree/aunchart.htm | 2752 |
/lawform.html | 2732 |
/africa/index.html | 2658 |
/peace/index.html | 2264 |
/instree/ainstls1.htm | 2088 |
/instree/imt1945.htm | 2077 |
/instree/ainstls2.htm | 1924 |
/iachr/iachr.html | 1512 |
/un-orgs.htm | 1270 |
/localsearch.html | 1222 |
/regional.htm | 1082 |
/instree/auox.htm | 1072 |
/Sindex.html | 1031 |
/instree/b3ccpr.htm | 989 |
/instree/y3gctpw.htm | 988 |
/bibliog/BIBLIO.htm | 938 |
/cases/commissn.htm | 922 |
/instree/chapter1.html | 896 |
/icty/icty.html | 890 |
/asylum/refugee_index.html | 878 |
/instree/afrinst.htm | 858 |
/instree/women/span-wmn.html | 836 |
/africa/oauactions.html | 816 |
/us_docs.html | 808 |
/hrcenter.htm | 790 |
/bibliog/biblios.htm | 788 |
/africa/comision.html | 770 |
/instree/k2crc.htm | 730 |
/iachr/iachr-sp.html | 710 |
/instree/auncharter.html | 624 |
/icty/dayton/daytonaccord.html | 620 |
/links/africanlinks.html | 620 |
/mnadvocates/index.html | 620 |
/instree/auob.htm | 614 |
/undocs/undocs.htm | 602 |
/instree/b1udhr.htm | 592 |
/instree/z1afchar.htm | 578 |
/hrcommittee/hrc-page.html | 577 |
/cat/cat-page.html | 576 |
/instree/b2esc.htm | 560 |
/instree/intro.html | 548 |
/SearchDiana.htm | 528 |
/instree/e1cedaw.htm | 522 |
/links/alphalinks.html | 520 |
/africa/toc.htm | 506 |
/instree/auoe.htm | 494 |
/bibliog/country.html | 484 |
/links/hrlinks.html | 480 |
/Findex.html | 480 |
/instree/d1cerd.htm | 466 |
/instree/women/engl-wmn.html | 466 |
/Streaties.htm | 460 |
/instree/h2catoc.htm | 458 |
/instree/preamble.html | 456 |
/instree/k1drc.htm | 454 |
/instree/auoz.htm | 446 |
/instree/auoy.htm | 430 |
/bibliog/hro.html | 426 |
/links/ngolinks.html | 420 |
/instree/auov.htm | 416 |
/instree/spanish/se2cprw.html | 414 |
/bibliog/guide.htm | 406 |
/hrcommittee/G9416210.htm | 406 |
/instree/x1cppcg.htm | 400 |
/iachr/seriesa.html | 398 |
/education/pihre/index.html | 394 |
/links/women.html | 392 |
/links/intrib.html | 392 |
/instree/auof.htm | 388 |
/demo/biblio.htm | 384 |
/asylum/country_conditions.html | 374 |
/commission/commission.htm | 374 |
/ins/inservie.htm | 368 |
/links/centers.html | 366 |
/instree/v1crs.htm | 364 |
/africa/RWANDA1.htm | 362 |
/whatsnews.html | 356 |
/links/Slinks.htm | 350 |
/africa/ACOHRS.htm | 346 |
/iachr/contntus.htm | 344 |
/peace/peacelinks.html | 338 |
/instree/y4gcpcp.htm | 332 |
/instree/auok.htm | 330 |
/oasinstr/zoas3con.htm | 328 |
/instree/spanish/se1cedaw.html | 326 |
/instree/chapter2.html | 320 |
/instree/chapter7.html | 314 |
/instree/y1gcacws.htm | 310 |
/instree/1899b.htm | 308 |
/country/cerd-page.html | 306 |
/euro/eurocon.html | 306 |
/links/journals.html | 298 |
/links/unlinks.html | 298 |
/Ssearchdevices.htm | 296 |
/links/business.html | 290 |
/instree/Sainstls2.htm | 290 |
Most Requested Directories |
Directory name | Hits |
---|---|
/gifs/ | 97129 |
/instree/ | 50774 |
/ | 41867 |
/links/ | 16712 |
/africa/ | 15004 |
/iachr/ | 14894 |
/undocs/html/ | 10812 |
/instree/spanish/ | 7352 |
/instree/french/ | 6928 |
/cases/ | 6448 |
/education/pihre/ | 6156 |
/excitedocs/pictures/ | 6150 |
/resolutions/48/ | 5718 |
/resolutions/49/ | 5664 |
/cases/1998/ | 5654 |
/hrcommittee/ | 5589 |
/resolutions/47/ | 5578 |
/peace/docs/ | 5170 |
/peace/ | 5068 |
/bibliog/ | 4856 |
/cases/1996/ | 4826 |
/gencomm/ | 4550 |
/media/htmlfiles/ | 4412 |
/iachr/espanol/ | 4062 |
/cases/1997/ | 3588 |
/undocs/ | 3416 |
/asylum/ | 3052 |
/esc/ | 3000 |
/crc/ | 2882 |
/euro/ | 2634 |
/refugee/ | 2304 |
/gencomm/french/ | 2266 |
/media/htmlfiles/graphics/ | 2252 |
/oasinstr/ | 2242 |
/commission/country52/ | 2206 |
/cedaw/ | 2130 |
/cat/ | 2052 |
/UN/1997/ | 1998 |
/UN/1998/ | 1944 |
/resolutions/SC95/ | 1776 |
/commission/torture94/ | 1760 |
/cases/espanol/ | 1694 |
/instree/women/ | 1676 |
/ins/ | 1676 |
/africa/french/ | 1634 |
/icty/dayton/ | 1584 |
/undocs/session38/ | 1574 |
/icty/ | 1502 |
/info/ | 1414 |
/usdocs/ | 1396 |
/undocs/session44/ | 1342 |
/education/4thR-F97/ | 1238 |
/demo/ | 1168 |
/peace/peaceedu/ | 1060 |
/commission/ | 1034 |
/education/ | 1020 |
/education/4thR-F96/ | 1006 |
/country/ | 1002 |
/cat/decisions/ | 976 |
/education/4thR-S97/ | 976 |
/undocs/session43/ | 966 |
/undocs/session37/ | 948 |
/stats/ | 940 |
/instree/Rome_Statute_ICC/ | 928 |
/commission/thematic52/ | 918 |
/commission/country51/ | 874 |
/education/4thRSpring1998/ | 858 |
/achpr/ | 854 |
/education/4thR-sm94/ | 846 |
/undocs/session40/ | 828 |
/cat/Rapporteur/ | 752 |
/undocs/session36/ | 742 |
/resolutions/50/ | 704 |
/media/htmlfiles/graphics/Countrymaps/ | 678 |
/mnadvocates/ | 622 |
/cases/1999/ | 588 |
/undocs/session39/ | 578 |
/osce/basics/ | 572 |
/undocs/session41/ | 566 |
/resolutions/SC96/ | 492 |
/undocs/session55/ | 476 |
/commission/thematic51/ | 472 |
/undocs/session62/ | 466 |
/osce/new/ | 466 |
/undocs/session42/ | 438 |
/undocs/session61/ | 398 |
/undocs/session63/ | 398 |
/resolutions/ | 384 |
/UN/ | 384 |
/undocs/session35/ | 362 |
/thematic/ | 332 |
/UN/1995/ | 302 |
/UN/1996/ | 294 |
/UN/1999/ | 286 |
/comments/ | 282 |
/country/decisions/ | 262 |
/UN/1994/ | 254 |
/info/Jan-Feb97/ | 238 |
/REPORTS/September1996/ | 202 |
/media/ | 200 |
Hits over Time Period |
Date/Time | Hits | Percentage |
---|---|---|
July 01 | 22076 | 4.86% |
July 02 | 22890 | 5.04% |
July 03 | 11416 | 2.52% |
July 04 | 16036 | 3.53% |
July 05 | 14474 | 3.19% |
July 06 | 12908 | 2.84% |
July 07 | 13354 | 2.94% |
July 08 | 7284 | 1.60% |
July 09 | 18958 | 4.18% |
July 10 | 14548 | 3.21% |
July 11 | 12826 | 2.83% |
July 12 | 13076 | 2.88% |
July 13 | 12632 | 2.78% |
July 14 | 9916 | 2.18% |
July 15 | 7130 | 1.57% |
July 16 | 18972 | 4.18% |
July 17 | 14180 | 3.12% |
July 18 | 13804 | 3.04% |
July 19 | 13220 | 2.91% |
July 20 | 10896 | 2.40% |
July 21 | 13274 | 2.92% |
July 22 | 13166 | 2.90% |
July 23 | 12464 | 2.75% |
July 24 | 15462 | 3.41% |
July 25 | 13112 | 2.89% |
July 26 | 17750 | 3.91% |
July 27 | 18070 | 3.98% |
July 28 | 25282 | 5.57% |
July 29 | 13020 | 2.87% |
July 30 | 31709 | 6.99% |
Most Popular Day of Week |
Day of Week | Hits | Percentage |
---|---|---|
Sunday | 104993 | 23.13% |
Monday | 55606 | 12.25% |
Tuesday | 55778 | 12.29% |
Wednesday | 58520 | 12.89% |
Thursday | 54506 | 12.01% |
Friday | 61826 | 13.62% |
Saturday | 62676 | 13.81% |