University of Minnesota
Human Rights Libarary
Usage Statistics for June, 2000
General Statistics |
Item | Value |
---|---|
Hits | 526262 |
Total Data Transferred | 7.88 gigabytes |
Total Visiting Users | 57405 |
Time Period | June 2000 |
Average Hits per User | 9.17 |
Average Users per Day | 1979.48 |
Average Data Transferred per Day | 278.23 megabytes |
Average Hits per Day | 18146.97 |
Average Data Transferred per Hit | 15.70 kilobytes |
Each user has visited approximately | 2.68 times |
Geographical Location |
Domain Name | Hits | Percentage |
---|---|---|
Educational (.edu) | 112644 | 29.42% |
Commercial (.com) | 67309 | 17.58% |
Network (.net) | 49499 | 12.93% |
South Africa (.za) | 47569 | 12.42% |
Canada (.ca) | 12342 | 3.22% |
Australia (.au) | 9172 | 2.40% |
Non-profit Organization (.org) | 8370 | 2.19% |
Argentina (.ar) | 7721 | 2.02% |
United Kingdon (.uk) | 7185 | 1.88% |
Japan (.jp) | 5195 | 1.36% |
France (.fr) | 4972 | 1.30% |
Mexico (.mx) | 4025 | 1.05% |
Germany (.de) | 3860 | 1.01% |
Netherlands (.nl) | 3392 | 0.89% |
United States (.us) | 2934 | 0.77% |
Spain (.es) | 2800 | 0.73% |
Italy (.it) | 2446 | 0.64% |
Peru (.pe) | 2246 | 0.59% |
Switzerland (.ch) | 1828 | 0.48% |
Belgium (.be) | 1798 | 0.47% |
New Zealand (.nz) | 1720 | 0.45% |
Chile (.cl) | 1432 | 0.37% |
Sweden (.se) | 1392 | 0.36% |
Denmark (.dk) | 1224 | 0.32% |
Military (.mil) | 1108 | 0.29% |
Finland (.fi) | 926 | 0.24% |
Government (.gov) | 890 | 0.23% |
Norway (.no) | 872 | 0.23% |
Taiwan, Republic of China (.tw) | 852 | 0.22% |
Austria (.at) | 818 | 0.21% |
Singapore (.sg) | 744 | 0.19% |
Malaysia (.my) | 704 | 0.18% |
Poland (.pl) | 666 | 0.17% |
Colombia (.co) | 666 | 0.17% |
Brazil (.br) | 651 | 0.17% |
Israel (.il) | 642 | 0.17% |
Czech Republic (.cz) | 566 | 0.15% |
Ireland (.ie) | 534 | 0.14% |
.int | 532 | 0.14% |
Russian Federation (.ru) | 484 | 0.13% |
Uruguay (.uy) | 468 | 0.12% |
Croatia/Hrvatska (.hr) | 390 | 0.10% |
Hungary (.hu) | 354 | 0.09% |
Venezuela (.ve) | 344 | 0.09% |
Indonesia (.id) | 332 | 0.09% |
Mauritius (.mu) | 326 | 0.09% |
Portugal (.pt) | 324 | 0.08% |
India (.in) | 296 | 0.08% |
Costa Rica (.cr) | 296 | 0.08% |
Greece (.gr) | 268 | 0.07% |
Kenya (.ke) | 266 | 0.07% |
Turkey (.tr) | 264 | 0.07% |
Thailand (.th) | 262 | 0.07% |
Estonia (.ee) | 256 | 0.07% |
Bulgaria (.bg) | 242 | 0.06% |
Saudi Arabia (.sa) | 204 | 0.05% |
Hong Kong (.hk) | 196 | 0.05% |
Korea, Republic of (.kr) | 176 | 0.05% |
Slovenia (.si) | 170 | 0.04% |
Pakistan (.pk) | 162 | 0.04% |
Ecuador (.ec) | 154 | 0.04% |
Macedonia (.mk) | 152 | 0.04% |
Philippines (.ph) | 142 | 0.04% |
Old ARPA-net (.arpa) | 116 | 0.03% |
Sri Lanka (.lk) | 114 | 0.03% |
Nicaragua (.ni) | 114 | 0.03% |
Paraguay (.py) | 114 | 0.03% |
Romania (.ro) | 112 | 0.03% |
Burkina Faso (.bf) | 106 | 0.03% |
Uganda (.ug) | 98 | 0.03% |
Brunei Darussalam (.bn) | 98 | 0.03% |
San Marino (.sm) | 90 | 0.02% |
Lithuania (.lt) | 84 | 0.02% |
Iceland (.is) | 76 | 0.02% |
Slovakia (Slovak Republic) (.sk) | 68 | 0.02% |
Ukraine (.ua) | 64 | 0.02% |
Cuba (.cu) | 60 | 0.02% |
Georgia (.ge) | 60 | 0.02% |
Jordan (.jo) | 58 | 0.02% |
United Arab Emirates (.ae) | 56 | 0.01% |
Lebanon (.lb) | 54 | 0.01% |
Yugoslavia (.yu) | 50 | 0.01% |
Bolivia (.bo) | 48 | 0.01% |
.aw | 42 | 0.01% |
Namibia (.na) | 38 | 0.01% |
Luxembourg (.lu) | 38 | 0.01% |
Vatican City State (Holy See) (.va) | 36 | 0.01% |
Kazakhstan (.kz) | 36 | 0.01% |
Gibraltar (.gi) | 36 | 0.01% |
Botswana (.bw) | 34 | 0.01% |
Kyrgzstan (.kg) | 30 | 0.01% |
Egypt (.eg) | 26 | 0.01% |
Trinidad and Tobago (.tt) | 26 | 0.01% |
Cambodia (.kh) | 26 | 0.01% |
Nepal (.np) | 24 | 0.01% |
Cyprus (.cy) | 24 | 0.01% |
El Salvador (.sv) | 24 | 0.01% |
Albania (.al) | 22 | 0.01% |
Uzbekistan (.uz) | 22 | 0.01% |
Bosnia and Herzegowina (.ba) | 22 | 0.01% |
Visiting Domain Names |
Domain Name | Hits | Users |
---|---|---|
uni.net.za | 44625 | 33 |
law.yale.edu | 12148 | 21 |
proxy.aol.com | 9234 | 864 |
210.103.159.186 | 6760 | 23 |
inktomisearch.com | 6214 | 331 |
pa-x.dec.com | 5994 | 121 |
inktomi.com | 5732 | 540 |
googlebot.com | 4278 | 58 |
dialup.umn.edu | 3932 | 184 |
law.umn.edu | 3730 | 280 |
justice.gc.ca | 2364 | 151 |
du.se.uu.net | 2164 | 8 |
unired.net.pe | 2074 | 351 |
prodigy.net.mx | 1874 | 323 |
hrw.org | 1810 | 147 |
abo.wanadoo.fr | 1756 | 204 |
arnet.net.ar | 1596 | 168 |
ipt.aol.com | 1562 | 313 |
excite.com | 1450 | 666 |
splitrock.net | 1314 | 216 |
dialup.mindspring.com | 1296 | 185 |
199.172.157.28 | 1186 | 369 |
cache.pol.co.uk | 1090 | 210 |
bhm.bellsouth.net | 1084 | 41 |
160.94.210.29 | 1060 | 162 |
unicc.org | 1022 | 151 |
mcc.wwwcache.ja.net | 984 | 242 |
btinternet.com | 978 | 67 |
cam-colo.bbnplanet.com | 888 | 4 |
infoseek.com | 886 | 49 |
interpacket.net | 882 | 136 |
192.115.137.80 | 858 | 430 |
212.0.128.252 | 840 | 775 |
scour.net | 818 | 83 |
194.131.159.100 | 794 | 52 |
212.69.16.134 | 788 | 25 |
dialup.tiscalinet.it | 780 | 32 |
199.172.152.34 | 776 | 402 |
dfait-maeci.gc.ca | 738 | 65 |
199.172.152.54 | 712 | 364 |
is.co.za | 708 | 107 |
63.236.214.55 | 696 | 86 |
prima.com.ar | 696 | 79 |
63.140.184.164 | 694 | 42 |
saturn.bbn.com | 680 | 108 |
tmns.net.au | 658 | 110 |
ras.cha.cantv.net | 654 | 54 |
wcs.infovia.com.ar | 646 | 139 |
ims.bt.net | 644 | 55 |
dial.matav.net | 642 | 27 |
gip.net | 628 | 148 |
libre.retevision.es | 618 | 96 |
crs.yorku.ca | 614 | 88 |
public.rwc.webtv.net | 606 | 162 |
atreide.net | 604 | 4 |
ulcc.wwwcache.ja.net | 602 | 180 |
datamarkets.com.ar | 600 | 51 |
sprint.ca | 592 | 83 |
wcl-192.american.edu | 564 | 18 |
terra.cl | 564 | 143 |
mpiv-hd.mpg.de | 560 | 61 |
ozemail.com.au | 552 | 134 |
marushin.media.kyoto-u.ac.jp | 538 | 30 |
ll.georgetown.edu | 526 | 37 |
209.10.222.100 | 514 | 34 |
ssd.net.ar | 508 | 52 |
ccs.yorku.ca | 500 | 72 |
dip.t-dialin.net | 496 | 74 |
fibertel.com.ar | 490 | 49 |
uk.uudial.com | 486 | 63 |
dialsprint.net | 486 | 63 |
telia.com | 482 | 23 |
x-echo.com | 480 | 100 |
und.ac.za | 480 | 29 |
up.ac.za | 474 | 36 |
38.144.33.25 | 454 | 48 |
as.wcom.net | 448 | 71 |
bellatlantic.net | 448 | 104 |
160.94.210.35 | 444 | 107 |
bos.lycos.com | 438 | 292 |
jaring.my | 438 | 99 |
look.ca | 436 | 52 |
seed.net.tw | 434 | 21 |
comsat.net.ar | 430 | 57 |
mweb.co.za | 430 | 54 |
seikyou.ne.jp | 424 | 10 |
tin.it | 416 | 59 |
63.236.214.93 | 416 | 74 |
ucdavis.edu | 414 | 38 |
netmind.com | 408 | 107 |
194.109.106.198 | 396 | 17 |
212.140.163.66 | 392 | 74 |
bigpond.com | 392 | 43 |
library.yale.edu | 390 | 44 |
lchr.org | 386 | 84 |
pacific.net.sg | 378 | 35 |
Most Requested Pages |
Page Name | Hits |
---|---|
/index.html | 18340 |
/treaties.htm | 4216 |
/searchdevices.htm | 3440 |
/africa/index.html | 3122 |
/lawform.html | 3112 |
/links/links.htm | 3002 |
/instree/ainstls1.htm | 2788 |
/instree/aunchart.htm | 2430 |
/instree/ainstls2.htm | 2240 |
/un-orgs.htm | 1472 |
/localsearch.html | 1438 |
/iachr/iachr.html | 1370 |
/Sindex.html | 1366 |
/regional.htm | 1194 |
/instree/women/span-wmn.html | 1190 |
/instree/auox.htm | 1174 |
/iachr/iachr-sp.html | 1124 |
/instree/afrinst.htm | 1114 |
/asylum/refugee_index.html | 1084 |
/instree/b3ccpr.htm | 1042 |
/us_docs.html | 1020 |
/icty/icty.html | 1014 |
/africa/comision.html | 962 |
/bibliog/BIBLIO.htm | 920 |
/cases/commissn.htm | 908 |
/undocs/undocs.htm | 864 |
/bibliog/biblios.htm | 856 |
/hrcenter.htm | 822 |
/peace/index.html | 768 |
/instree/k2crc.htm | 752 |
/instree/b1udhr.htm | 744 |
/demo/1993min.html | 728 |
/instree/auob.htm | 708 |
/instree/auncharter.html | 694 |
/links/africanlinks.html | 686 |
/instree/chapter1.html | 672 |
/cat/cat-page.html | 658 |
/hrcommittee/hrc-page.html | 656 |
/instree/z1afchar.htm | 650 |
/instree/auoe.htm | 640 |
/mnadvocates/index.html | 620 |
/instree/y3gctpw.htm | 606 |
/Streaties.htm | 602 |
/instree/e1cedaw.htm | 600 |
/instree/auov.htm | 596 |
/Findex.html | 594 |
/SearchDiana.htm | 572 |
/instree/auof.htm | 560 |
/africa/RWANDA1.htm | 560 |
/instree/auoy.htm | 558 |
/africa/toc.htm | 554 |
/links/alphalinks.html | 524 |
/instree/women/engl-wmn.html | 520 |
/instree/k1drc.htm | 512 |
/instree/h2catoc.htm | 512 |
/euro/eurocon.html | 510 |
/icty/dayton/daytonaccord.html | 502 |
/instree/d1cerd.htm | 496 |
/instree/auoz.htm | 494 |
/instree/y4gcpcp.htm | 494 |
/instree/intro.html | 494 |
/instree/spanish/se1cedaw.html | 480 |
/bibliog/guide.htm | 476 |
/instree/spanish/se2cprw.html | 470 |
/links/hrlinks.html | 468 |
/africa/oauactions.html | 464 |
/instree/b2esc.htm | 460 |
/instree/x1cppcg.htm | 448 |
/instree/y1gcacws.htm | 440 |
/links/women.html | 440 |
/hrcommittee/G9416210.htm | 438 |
/usdocs/1994.html | 438 |
/africa/ACOHRS.htm | 432 |
/iachr/contntusS.html | 424 |
/links/ngolinks.html | 422 |
/demo/biblio.htm | 418 |
/commission/commission.htm | 418 |
/instree/preamble.html | 408 |
/iachr/seriesaS.htm | 402 |
/asylum/country_conditions.html | 386 |
/links/Slinks.htm | 384 |
/bibliog/country.html | 382 |
/instree/chapter7.html | 382 |
/Ssearchdevices.htm | 382 |
/education/pihre/index.html | 376 |
/instree/Sainstls2.htm | 374 |
/instree/auok.htm | 370 |
/links/centers.html | 370 |
/instree/Sainstls1.htm | 366 |
/links/unlinks.html | 364 |
/whatsnews.html | 362 |
/ins/inservie.htm | 360 |
/instree/v1crs.htm | 358 |
/iachr/second.html | 342 |
/links/aidlinks.html | 340 |
/cases/Scommissn.htm | 340 |
/instree/chapter2.html | 334 |
/country/cerd-page.html | 330 |
/iachr/contntus.htm | 328 |
/instree/auor.htm | 324 |
Most Requested Directories |
Directory name | Hits |
---|---|
/instree/ | 53634 |
/ | 45848 |
/iachr/ | 17298 |
/africa/ | 16204 |
/links/ | 15174 |
/undocs/html/ | 13742 |
/instree/spanish/ | 10836 |
/instree/french/ | 9082 |
/resolutions/47/ | 7994 |
/cases/ | 7932 |
/resolutions/48/ | 7898 |
/excitedocs/pictures/ | 6860 |
/resolutions/49/ | 6652 |
/education/pihre/ | 6414 |
/cases/1998/ | 6316 |
/hrcommittee/ | 6300 |
/cases/1996/ | 5680 |
/peace/docs/ | 5156 |
/media/htmlfiles/ | 4962 |
/undocs/ | 4882 |
/gencomm/ | 4702 |
/bibliog/ | 4576 |
/cases/1997/ | 4368 |
/iachr/espanol/ | 3898 |
/asylum/ | 3852 |
/media/htmlfiles/graphics/ | 3596 |
/UN/1997/ | 3492 |
/peace/ | 3444 |
/UN/1998/ | 3392 |
/esc/ | 3302 |
/euro/ | 2892 |
/crc/ | 2770 |
/commission/country52/ | 2604 |
/commission/torture94/ | 2600 |
/oasinstr/ | 2470 |
/cedaw/ | 2466 |
/gencomm/french/ | 2438 |
/cat/ | 2376 |
/resolutions/SC95/ | 2354 |
/instree/women/ | 2112 |
/refugee/ | 2080 |
/africa/french/ | 2008 |
/demo/ | 2000 |
/usdocs/ | 1924 |
/ins/ | 1820 |
/info/ | 1788 |
/cases/1999/ | 1766 |
/icty/ | 1754 |
/undocs/session38/ | 1542 |
/commission/country51/ | 1496 |
/education/4thR-F97/ | 1480 |
/icty/dayton/ | 1462 |
/undocs/session44/ | 1352 |
/education/ | 1322 |
/instree/Rome_Statute_ICC/ | 1236 |
/country/ | 1218 |
/education/4thR-F96/ | 1212 |
/education/4thRSpring1998/ | 1204 |
/cat/decisions/ | 1190 |
/education/4thR-S97/ | 1166 |
/achpr/ | 1082 |
/commission/thematic52/ | 1000 |
/media/htmlfiles/graphics/Countrymaps/ | 936 |
/undocs/session43/ | 936 |
/stats/ | 928 |
/commission/ | 926 |
/undocs/session37/ | 916 |
/peace/peaceedu/ | 894 |
/resolutions/50/ | 826 |
/undocs/session40/ | 820 |
/undocs/session36/ | 780 |
/education/4thR-sm94/ | 712 |
/undocs/session55/ | 658 |
/undocs/session39/ | 638 |
/undocs/session62/ | 620 |
/mnadvocates/ | 620 |
/resolutions/SC96/ | 594 |
/osce/basics/ | 590 |
/undocs/session41/ | 558 |
/osce/new/ | 558 |
/undocs/session63/ | 544 |
/UN/1995/ | 540 |
/UN/ | 534 |
/info/Jan-Feb97/ | 514 |
/UN/1996/ | 496 |
/UN/1999/ | 490 |
/Test/instree/ | 476 |
/undocs/session61/ | 474 |
/undocs/session42/ | 460 |
/stats/dec97/ | 450 |
/UN/1994/ | 440 |
/resolutions/ | 384 |
/undocs/session35/ | 372 |
/commission/thematic51/ | 362 |
/thematic/ | 320 |
/REPORTS/September1996/ | 310 |
/comments/ | 304 |
/country/decisions/ | 302 |
/media/ | 284 |
Hits over Time Period |
Date/Time | Hits | Percentage |
---|---|---|
June 01 | 30340 | 5.77% |
June 02 | 28748 | 5.46% |
June 03 | 9860 | 1.87% |
June 04 | 15356 | 2.92% |
June 05 | 22172 | 4.21% |
June 06 | 34292 | 6.52% |
June 07 | 17578 | 3.34% |
June 08 | 30840 | 5.86% |
June 09 | 18824 | 3.58% |
June 10 | 8366 | 1.59% |
June 11 | 19214 | 3.65% |
June 12 | 14380 | 2.73% |
June 13 | 17110 | 3.25% |
June 14 | 16744 | 3.18% |
June 15 | 14340 | 2.72% |
June 16 | 13870 | 2.64% |
June 17 | 11638 | 2.21% |
June 18 | 20500 | 3.90% |
June 19 | 34176 | 6.49% |
June 20 | 14422 | 2.74% |
June 21 | 12786 | 2.43% |
June 22 | 14792 | 2.81% |
June 23 | 20914 | 3.97% |
June 24 | 6824 | 1.30% |
June 25 | 18758 | 3.56% |
June 26 | 21700 | 4.12% |
June 27 | 14016 | 2.66% |
June 28 | 13706 | 2.60% |
June 29 | 9996 | 1.90% |
Most Popular Day of Week |
Day of Week | Hits | Percentage |
---|---|---|
Sunday | 73828 | 14.03% |
Monday | 92428 | 17.56% |
Tuesday | 79840 | 15.17% |
Wednesday | 60814 | 11.56% |
Thursday | 100308 | 19.06% |
Friday | 82356 | 15.65% |
Saturday | 36688 | 6.97% |