University of Minnesota
Human Rights Libarary
Usage Statistics for May, 2000
General Statistics |
Item | Value |
---|---|
Hits | 574010 |
Total Data Transferred | 7.93 gigabytes |
Total Visiting Users | 69138 |
Time Period | May 2000 |
Average Hits per User | 8.30 |
Average Users per Day | 2304.60 |
Average Data Transferred per Day | 270.81 megabytes |
Average Data Transferred per User | 120.33 kilobytes |
Average Hits per Day | 19133.67 |
Each user has visited approximately | 2.46 times |
Geographical Location |
Domain Name | Hits | Percentage |
---|---|---|
Educational (.edu) | 116415 | 25.36% |
Commercial (.com) | 102200 | 22.26% |
Network (.net) | 62878 | 13.70% |
South Africa (.za) | 33564 | 7.31% |
Canada (.ca) | 18798 | 4.09% |
Australia (.au) | 15044 | 3.28% |
United Kingdon (.uk) | 9396 | 2.05% |
Argentina (.ar) | 7893 | 1.72% |
Non-profit Organization (.org) | 7514 | 1.64% |
United States (.us) | 7166 | 1.56% |
France (.fr) | 7060 | 1.54% |
Japan (.jp) | 6834 | 1.49% |
Mexico (.mx) | 6544 | 1.43% |
Netherlands (.nl) | 5686 | 1.24% |
Spain (.es) | 4014 | 0.87% |
Sweden (.se) | 3940 | 0.86% |
Germany (.de) | 3542 | 0.77% |
Finland (.fi) | 2726 | 0.59% |
Italy (.it) | 2554 | 0.56% |
Switzerland (.ch) | 2234 | 0.49% |
Belgium (.be) | 2164 | 0.47% |
Peru (.pe) | 2050 | 0.45% |
Denmark (.dk) | 1828 | 0.40% |
Military (.mil) | 1732 | 0.38% |
New Zealand (.nz) | 1643 | 0.36% |
Austria (.at) | 1332 | 0.29% |
Chile (.cl) | 1318 | 0.29% |
Government (.gov) | 1106 | 0.24% |
Taiwan, Republic of China (.tw) | 1070 | 0.23% |
Norway (.no) | 1012 | 0.22% |
Colombia (.co) | 1000 | 0.22% |
Brazil (.br) | 879 | 0.19% |
Singapore (.sg) | 876 | 0.19% |
Portugal (.pt) | 848 | 0.18% |
Malaysia (.my) | 794 | 0.17% |
Israel (.il) | 690 | 0.15% |
Ireland (.ie) | 686 | 0.15% |
Lebanon (.lb) | 640 | 0.14% |
.int | 602 | 0.13% |
Poland (.pl) | 582 | 0.13% |
Saudi Arabia (.sa) | 562 | 0.12% |
Indonesia (.id) | 496 | 0.11% |
Greece (.gr) | 494 | 0.11% |
Turkey (.tr) | 490 | 0.11% |
Russian Federation (.ru) | 440 | 0.10% |
Slovenia (.si) | 370 | 0.08% |
India (.in) | 358 | 0.08% |
Hungary (.hu) | 342 | 0.07% |
Uruguay (.uy) | 330 | 0.07% |
Mauritius (.mu) | 324 | 0.07% |
Estonia (.ee) | 302 | 0.07% |
Korea, Republic of (.kr) | 300 | 0.07% |
Thailand (.th) | 280 | 0.06% |
Czech Republic (.cz) | 276 | 0.06% |
United Arab Emirates (.ae) | 248 | 0.05% |
Costa Rica (.cr) | 240 | 0.05% |
Venezuela (.ve) | 240 | 0.05% |
Lithuania (.lt) | 218 | 0.05% |
Bolivia (.bo) | 214 | 0.05% |
Cyprus (.cy) | 204 | 0.04% |
Hong Kong (.hk) | 197 | 0.04% |
Ecuador (.ec) | 192 | 0.04% |
Croatia/Hrvatska (.hr) | 184 | 0.04% |
Trinidad and Tobago (.tt) | 182 | 0.04% |
Romania (.ro) | 182 | 0.04% |
Egypt (.eg) | 170 | 0.04% |
Nicaragua (.ni) | 166 | 0.04% |
Slovakia (Slovak Republic) (.sk) | 152 | 0.03% |
Old ARPA-net (.arpa) | 142 | 0.03% |
Luxembourg (.lu) | 140 | 0.03% |
Philippines (.ph) | 124 | 0.03% |
Zimbabwe (.zw) | 120 | 0.03% |
Guatemala (.gt) | 110 | 0.02% |
Macedonia (.mk) | 100 | 0.02% |
Yugoslavia (.yu) | 94 | 0.02% |
Latvia (.lv) | 92 | 0.02% |
Cuba (.cu) | 86 | 0.02% |
Namibia (.na) | 80 | 0.02% |
Uganda (.ug) | 76 | 0.02% |
Bulgaria (.bg) | 74 | 0.02% |
Ukraine (.ua) | 74 | 0.02% |
Pakistan (.pk) | 72 | 0.02% |
Jordan (.jo) | 54 | 0.01% |
Sri Lanka (.lk) | 52 | 0.01% |
Iceland (.is) | 50 | 0.01% |
China (.cn) | 46 | 0.01% |
Panama (.pa) | 46 | 0.01% |
Botswana (.bw) | 44 | 0.01% |
Guyana (.gy) | 44 | 0.01% |
Bosnia and Herzegowina (.ba) | 42 | 0.01% |
Oman (.om) | 40 | 0.01% |
Vatican City State (Holy See) (.va) | 38 | 0.01% |
Cambodia (.kh) | 36 | 0.01% |
Burkina Faso (.bf) | 34 | 0.01% |
Fiji (.fj) | 32 | 0.01% |
Mongolia (.mn) | 32 | 0.01% |
Micronesia, Federal States of (.fm) | 30 | 0.01% |
Brunei Darussalam (.bn) | 28 | 0.01% |
Rwanda (.rw) | 26 | 0.01% |
Azerbaijan (.az) | 22 | 0.00% |
Visiting Domain Names |
Domain Name | Hits | Users |
---|---|---|
law.yale.edu | 60024 | 36 |
uni.net.za | 19980 | 29 |
googlebot.com | 19274 | 180 |
oit.umn.edu | 19102 | 202 |
proxy.aol.com | 15416 | 681 |
inktomisearch.com | 7776 | 338 |
pa-x.dec.com | 7002 | 176 |
und.ac.za | 6824 | 29 |
crs.yorku.ca | 6596 | 79 |
inktomi.com | 5044 | 640 |
law.umn.edu | 3368 | 308 |
northernlight.com | 3324 | 117 |
prodigy.net.mx | 3174 | 485 |
wits.ac.za | 3060 | 12 |
pa.alta-vista.net | 2782 | 39 |
excite.com | 2128 | 696 |
infoseek.com | 2058 | 111 |
ipt.aol.com | 2046 | 361 |
unired.net.pe | 1854 | 336 |
abo.wanadoo.fr | 1764 | 330 |
hrw.org | 1760 | 154 |
38.144.33.27 | 1664 | 139 |
splitrock.net | 1602 | 292 |
urova.fi | 1600 | 14 |
cache.pol.co.uk | 1592 | 292 |
mcc.wwwcache.ja.net | 1588 | 420 |
lion.co.jp | 1512 | 85 |
ulcc.wwwcache.ja.net | 1354 | 330 |
199.172.156.169 | 1296 | 321 |
dialup.mindspring.com | 1288 | 234 |
199.172.156.168 | 1270 | 299 |
webtop.com | 1262 | 238 |
law.harvard.edu | 1262 | 21 |
justice.gc.ca | 1254 | 103 |
arnet.net.ar | 1217 | 138 |
38.144.33.26 | 1158 | 118 |
ozemail.com.au | 1102 | 198 |
wcl-185.american.edu | 1050 | 82 |
mweb.co.za | 960 | 131 |
is.co.za | 936 | 145 |
public.rwc.webtv.net | 872 | 251 |
interpacket.net | 862 | 146 |
fibertel.com.ar | 858 | 74 |
38.144.33.25 | 850 | 132 |
libre.retevision.es | 824 | 155 |
saturn.bbn.com | 812 | 132 |
rwi.lu.se | 758 | 32 |
tmns.net.au | 750 | 106 |
wcl-192.american.edu | 744 | 20 |
192.115.137.80 | 734 | 226 |
wc.saix.net | 714 | 34 |
unimaas.nl | 700 | 54 |
cc.monash.edu.au | 700 | 87 |
sinectis.com.ar | 692 | 64 |
203.197.205.162 | 688 | 6 |
gua.net | 684 | 299 |
ny.rubis.net | 674 | 43 |
uk.uudial.com | 674 | 68 |
cam-colo.bbnplanet.com | 666 | 4 |
as.wcom.net | 664 | 85 |
rutgers.edu | 658 | 101 |
pvu.euronet.nl | 654 | 6 |
innovamedtech.com | 650 | 15 |
qut.edu.au | 636 | 121 |
wcs.infovia.com.ar | 626 | 102 |
bellatlantic.net | 624 | 104 |
sprint.ca | 618 | 108 |
edsj.ulst.ac.uk | 606 | 30 |
isu.net.sa | 562 | 63 |
bhm.bellsouth.net | 560 | 87 |
nas.one.net.au | 558 | 70 |
216.34.42.54 | 550 | 74 |
btinternet.com | 546 | 79 |
inria.fr | 544 | 56 |
grolier.fr | 544 | 72 |
pv1.ca.home.com | 538 | 78 |
dip.t-dialin.net | 518 | 67 |
host.btclick.com | 512 | 74 |
203.36.10.218 | 510 | 9 |
essex.ac.uk | 506 | 91 |
216.34.42.55 | 498 | 51 |
dial.cistron.nl | 494 | 22 |
ne.mediaone.net | 494 | 113 |
216.34.42.57 | 494 | 63 |
192.91.247.252 | 484 | 53 |
telia.com | 482 | 73 |
seed.net.tw | 482 | 29 |
212.150.51.90 | 482 | 1 |
netmind.com | 480 | 130 |
law.georgetown.edu | 478 | 35 |
terra.cl | 476 | 115 |
ll.georgetown.edu | 476 | 23 |
192.91.247.213 | 468 | 79 |
dynamic.uiowa.edu | 462 | 20 |
mcps.k12.md.us | 462 | 50 |
216.34.42.110 | 460 | 57 |
prima.com.ar | 458 | 111 |
telepac.pt | 458 | 77 |
Most Requested Pages |
Page Name | Hits |
---|---|
/index.html | 20728 |
/treaties.htm | 5416 |
/searchdevices.htm | 4714 |
/africa/index.html | 4012 |
/instree/aunchart.htm | 3934 |
/lawform.html | 3890 |
/links/links.htm | 3712 |
/instree/ainstls1.htm | 3528 |
/instree/ainstls2.htm | 2848 |
/un-orgs.htm | 1764 |
/iachr/iachr.html | 1726 |
/instree/women/span-wmn.html | 1700 |
/Sindex.html | 1508 |
/instree/auox.htm | 1492 |
/regional.htm | 1366 |
/instree/afrinst.htm | 1344 |
/instree/b3ccpr.htm | 1328 |
/SearchMNHRLibrary.htm | 1272 |
/us_docs.html | 1264 |
/africa/comision.html | 1178 |
/bibliog/BIBLIO.htm | 1146 |
/iachr/iachr-sp.html | 1128 |
/bibliog/biblios.htm | 1070 |
/peace/index.html | 1066 |
/instree/k2crc.htm | 982 |
/instree/z1afchar.htm | 966 |
/instree/auob.htm | 950 |
/cases/commissn.htm | 944 |
/instree/auof.htm | 938 |
/instree/chapter1.html | 936 |
/instree/b1udhr.htm | 932 |
/instree/auncharter.html | 932 |
/africa/toc.htm | 908 |
/hrcenter.htm | 838 |
/undocs/undocs.htm | 826 |
/cat/cat-page.html | 814 |
/hrcommittee/G9416210.htm | 810 |
/ins/inservie.htm | 802 |
/instree/women/engl-wmn.html | 786 |
/instree/auoe.htm | 762 |
/hrcommittee/hrc-page.html | 754 |
/instree/intro.html | 746 |
/instree/d1cerd.htm | 732 |
/icty/icty.html | 720 |
/commission/thematic52/96TORAD1.htm | 718 |
/links/africanlinks.html | 716 |
/SearchDiana.htm | 702 |
/instree/e1cedaw.htm | 694 |
/links/alphalinks.html | 684 |
/instree/auov.htm | 678 |
/instree/h2catoc.htm | 662 |
/instree/spanish/si8sgpr.html | 642 |
/mnadvocates/index.html | 640 |
/instree/spanish/se1cedaw.html | 638 |
/instree/preamble.html | 632 |
/localsearch.html | 630 |
/Streaties.htm | 622 |
/instree/k1drc.htm | 618 |
/africa/RWANDA1.htm | 602 |
/instree/auoy.htm | 602 |
/bibliog/guide.htm | 602 |
/instree/x1cppcg.htm | 594 |
/instree/b2esc.htm | 588 |
/instree/auoz.htm | 584 |
/bibliog/country.html | 584 |
/links/hrlinks.html | 582 |
/instree/y3gctpw.htm | 576 |
/country/cerd-page.html | 532 |
/bosnia/bosnia.htm | 530 |
/instree/chapter7.html | 516 |
/instree/y4gcpcp.htm | 506 |
/africa/oauactions.html | 500 |
/commission/thematic51/34.htm | 492 |
/bibliog/hro.html | 484 |
/peace/peaceedu/binder2.html | 484 |
/demo/biblio.htm | 474 |
/africa/Oloka-Onyango.html | 472 |
/Findex.html | 464 |
/africa/ACOHRS.htm | 460 |
/links/centers.html | 458 |
/instree/chapter2.html | 456 |
/instree/e4devw.htm | 442 |
/iachr/contntus.htm | 442 |
/instree/spanish/se2cprw.html | 432 |
/links/unlinks.html | 430 |
/commission/commission.htm | 430 |
/instree/auok.htm | 428 |
/links/women.html | 418 |
/links/Slinks.htm | 412 |
/instree/spanish/sj2ungpjd.html | 396 |
/instree/auor.htm | 394 |
/instree/y1gcacws.htm | 388 |
/peace/peacelinks.html | 386 |
/instree/t1drmrp.htm | 386 |
/euro/eurocon.html | 382 |
/iachr/seriesaS.htm | 380 |
/usdocs/leg.html | 378 |
/instree/ccno10.htm | 372 |
/links/ngolinks.html | 368 |
/education/pihre/index.html | 366 |
Most Requested Directories |
Directory name | Hits | Bandwidth |
---|---|---|
/instree/ | 64992 | 0.00 bytes |
/ | 53174 | 0.00 bytes |
/africa/ | 18380 | 0.00 bytes |
/iachr/ | 18052 | 0.00 bytes |
/undocs/html/ | 14826 | 0.00 bytes |
/links/ | 14418 | 0.00 bytes |
/instree/spanish/ | 10424 | 0.00 bytes |
/instree/french/ | 8032 | 0.00 bytes |
/education/pihre/ | 6922 | 0.00 bytes |
/bibliog/ | 6694 | 0.00 bytes |
/peace/docs/ | 6588 | 0.00 bytes |
/hrcommittee/ | 6518 | 0.00 bytes |
/resolutions/48/ | 6298 | 0.00 bytes |
/resolutions/47/ | 6148 | 0.00 bytes |
/cases/ | 5728 | 0.00 bytes |
/resolutions/49/ | 5364 | 0.00 bytes |
/cases/1996/ | 4898 | 0.00 bytes |
/peace/ | 4652 | 0.00 bytes |
/gencomm/ | 4484 | 0.00 bytes |
/media/htmlfiles/ | 4270 | 0.00 bytes |
/cases/1998/ | 3474 | 0.00 bytes |
/iachr/espanol/ | 3074 | 0.00 bytes |
/undocs/ | 2990 | 0.00 bytes |
/instree/women/ | 2944 | 0.00 bytes |
/media/htmlfiles/graphics/ | 2860 | 0.00 bytes |
/esc/ | 2592 | 0.00 bytes |
/crc/ | 2544 | 0.00 bytes |
/oasinstr/ | 2508 | 0.00 bytes |
/euro/ | 2340 | 0.00 bytes |
/commission/country52/ | 2336 | 0.00 bytes |
/cases/1997/ | 2312 | 0.00 bytes |
/africa/french/ | 2312 | 0.00 bytes |
/cedaw/ | 2154 | 0.00 bytes |
/resolutions/SC95/ | 2146 | 0.00 bytes |
/ins/ | 2116 | 0.00 bytes |
/bosnia/ | 2076 | 0.00 bytes |
/cat/ | 2010 | 0.00 bytes |
/usdocs/ | 1990 | 0.00 bytes |
/UN/1997/ | 1982 | 0.00 bytes |
/excitedocs/pictures/ | 1918 | 0.00 bytes |
/UN/1998/ | 1864 | 0.00 bytes |
/refugee/ | 1826 | 0.00 bytes |
/gencomm/french/ | 1798 | 0.00 bytes |
/commission/torture94/ | 1794 | 0.00 bytes |
/demo/ | 1774 | 0.00 bytes |
/icty/ | 1480 | 0.00 bytes |
/commission/thematic52/ | 1446 | 0.00 bytes |
/cat/decisions/ | 1394 | 0.00 bytes |
/info/ | 1380 | 0.00 bytes |
/education/4thR-F97/ | 1310 | 0.00 bytes |
/commission/country51/ | 1308 | 0.00 bytes |
/country/ | 1292 | 0.00 bytes |
/icty/dayton/ | 1254 | 0.00 bytes |
/undocs/session38/ | 1236 | 0.00 bytes |
/education/4thR-F96/ | 1222 | 0.00 bytes |
/education/ | 1210 | 0.00 bytes |
/cases/1999/ | 1156 | 0.00 bytes |
/peace/peaceedu/ | 1144 | 0.00 bytes |
/achpr/ | 1132 | 0.00 bytes |
/commission/thematic51/ | 1122 | 0.00 bytes |
/education/4thRSpring1998/ | 1100 | 0.00 bytes |
/commission/ | 1046 | 0.00 bytes |
/undocs/session44/ | 1028 | 0.00 bytes |
/education/4thR-S97/ | 978 | 0.00 bytes |
/instree/Rome_Statute_ICC/ | 902 | 0.00 bytes |
/undocs/session43/ | 834 | 0.00 bytes |
/resolutions/50/ | 768 | 0.00 bytes |
/undocs/session40/ | 730 | 0.00 bytes |
/undocs/session36/ | 688 | 0.00 bytes |
/undocs/session37/ | 686 | 0.00 bytes |
/undocs/session55/ | 674 | 0.00 bytes |
/media/htmlfiles/graphics/Countrymaps/ | 658 | 0.00 bytes |
/mnadvocates/ | 640 | 0.00 bytes |
/stats/ | 608 | 0.00 bytes |
/education/4thR-sm94/ | 606 | 0.00 bytes |
/resolutions/SC96/ | 570 | 0.00 bytes |
/undocs/session41/ | 542 | 0.00 bytes |
/undocs/session61/ | 496 | 0.00 bytes |
/undocs/session62/ | 494 | 0.00 bytes |
/undocs/session39/ | 488 | 0.00 bytes |
/undocs/session42/ | 484 | 0.00 bytes |
/cat/Rapporteur/ | 478 | 0.00 bytes |
/osce/basics/ | 470 | 0.00 bytes |
/undocs/session63/ | 440 | 0.00 bytes |
/UN/ | 422 | 0.00 bytes |
/osce/new/ | 412 | 0.00 bytes |
/thematic/ | 400 | 0.00 bytes |
/resolutions/ | 394 | 0.00 bytes |
/country/decisions/ | 388 | 0.00 bytes |
/UN/1996/ | 328 | 0.00 bytes |
/undocs/session35/ | 312 | 0.00 bytes |
/UN/1999/ | 296 | 0.00 bytes |
/UN/1995/ | 296 | 0.00 bytes |
/education/partners/ | 256 | 0.00 bytes |
/UN/1994/ | 252 | 0.00 bytes |
/worldbnk/ | 238 | 0.00 bytes |
/cat/general_comments/ | 230 | 0.00 bytes |
/procedures/ | 218 | 0.00 bytes |
/media/ | 206 | 0.00 bytes |
Hits over Time Period |
Date/Time | Hits | Percentage |
---|---|---|
May 01 | 30864 | 5.38% |
May 02 | 18648 | 3.25% |
May 03 | 20228 | 3.52% |
May 04 | 21480 | 3.74% |
May 05 | 14316 | 2.49% |
May 06 | 7970 | 1.39% |
May 07 | 21622 | 3.77% |
May 08 | 18362 | 3.20% |
May 09 | 24190 | 4.21% |
May 10 | 25068 | 4.37% |
May 11 | 18586 | 3.24% |
May 12 | 15730 | 2.74% |
May 13 | 25526 | 4.45% |
May 14 | 13362 | 2.33% |
May 15 | 19054 | 3.32% |
May 16 | 25580 | 4.46% |
May 17 | 23340 | 4.07% |
May 18 | 19518 | 3.40% |
May 19 | 18428 | 3.21% |
May 20 | 11430 | 1.99% |
May 21 | 17646 | 3.07% |
May 22 | 22626 | 3.94% |
May 23 | 20372 | 3.55% |
May 24 | 16892 | 2.94% |
May 25 | 21410 | 3.73% |
May 26 | 13784 | 2.40% |
May 27 | 11542 | 2.01% |
May 28 | 25132 | 4.38% |
May 29 | 15232 | 2.65% |
May 30 | 16072 | 2.80% |
Most Popular Day of Week |
Day of Week | Hits | Percentage |
---|---|---|
Sunday | 77762 | 13.55% |
Monday | 106138 | 18.49% |
Tuesday | 104862 | 18.27% |
Wednesday | 85528 | 14.90% |
Thursday | 80994 | 14.11% |
Friday | 62258 | 10.85% |
Saturday | 56468 | 9.84% |