University of Minnesota Human Rights Log Complete Report

2/22/99 - 6/2/99

 

General Statistics
Date & Time This Report was Generated Tuesday June 08, 1999 - 10:53:30
Timeframe 02/22/99 00:00:00 - 06/02/99 20:59:13
Number of Hits for Home Page 32,006
Number of Successful Hits for Entire Site 1,026,532
Number of Page Views (Impressions) 421,467
Number of User Sessions 129,626
User Sessions from United States 59.36%
International User Sessions 22.64%
User Sessions of Unknown Origin 17.99%
Average Number of Hits Per Day 10,163
Average Number of Page Views Per Day 4,172
Average Number of User Sessions Per Day 1,283
Average User Session Length 00:08:55
Number of Unique Users 66,557
Number of Users Who Visited Once 57,459
Number of Users Who Visited More Than Once 9,098

 

Most Requested Pages
  Pages Views % of Total Views User Sessions Avg. Time Viewed
1 http://hrlibrary.law.umn.edu/ 32,006 7.59% 23,984  00:01:10 
2 http://hrlibrary.law.umn.edu/Searchdevices.htm 8,601 2.04% 8,092  00:00:49 
3 http://hrlibrary.law.umn.edu/instree/aunchart.htm 6,699 1.58% 6,246  00:00:57 
4 http://hrlibrary.law.umn.edu/treaties.htm 6,050 1.43% 5,650  00:00:43 
5 http://hrlibrary.law.umn.edu/africa/ 4,900 1.16% 4,088  00:01:10 
6 http://hrlibrary.law.umn.edu/un-orgs.htm 4,649 1.1% 4,270  00:01:21 
7 http://hrlibrary.law.umn.edu/links/links.htm 4,602 1.09% 4,314  00:00:53 
8 http://hrlibrary.law.umn.edu/SearchMNHRLibrary.htm 3,861 0.91% 3,659  00:02:00 
9 http://hrlibrary.law.umn.edu/instree/ainstls1.htm 3,806 0.9% 3,277  00:01:54 
10 http://hrlibrary.law.umn.edu/instree/ainstls2.htm 3,702 0.87% 3,245  00:00:47 
11 http://hrlibrary.law.umn.edu/instree/b1udhr.htm 2,250 0.53% 2,074  00:03:20 
12 http://hrlibrary.law.umn.edu/iachr/iachr.html 2,152 0.51% 1,956  00:01:34 
13 http://hrlibrary.law.umn.edu/instree/auox.htm 2,149 0.5% 2,017  00:01:17 
14 http://hrlibrary.law.umn.edu/instree/auob.htm 2,136 0.5% 2,022  00:01:28 
15 http://hrlibrary.law.umn.edu/peace/ 2,013 0.47% 1,776  00:01:21 
16 http://hrlibrary.law.umn.edu/us_docs.html 1,858 0.44% 1,796  00:00:53 
17 http://hrlibrary.law.umn.edu/bibliog/BIBLIO.htm 1,701 0.4% 1,501  00:03:08 
18 http://hrlibrary.law.umn.edu/instree/x1cppcg.htm 1,652 0.39% 1,561  00:03:13 
19 http://hrlibrary.law.umn.edu/cases/commissn.htm 1,652 0.39% 1,497  00:02:40 
20 http://hrlibrary.law.umn.edu/instree/b3ccpr.htm 1,639 0.38% 1,517  00:03:04 
21 http://hrlibrary.law.umn.edu/SearchAltaVista.htm 1,562 0.37% 1,512  00:02:41 
22 http://hrlibrary.law.umn.edu/instree/chapter1.html 1,556 0.36% 1,499  00:02:23 
23 http://hrlibrary.law.umn.edu/instree/afrinst.htm 1,555 0.36% 1,478  00:01:18 
24 http://hrlibrary.law.umn.edu/links/intrib.htm 1,533 0.36% 1,350  00:03:47 
25 http://hrlibrary.law.umn.edu/inter-americansystem.htm 1,528 0.36% 1,420  00:00:40 
26 http://hrlibrary.law.umn.edu/icty/icty.html 1,507 0.35% 1,440  00:01:26 
27 http://hrlibrary.law.umn.edu/instree/auncharter.html 1,506 0.35% 1,389  00:03:17 
28 http://hrlibrary.law.umn.edu/SearchDiana.htm 1,446 0.34% 1,402  00:02:51 
29 http://hrlibrary.law.umn.edu/undocs/undocs.htm 1,427 0.33% 1,085  00:02:10 
30 http://hrlibrary.law.umn.edu/links/jobopportunties.htm 1,421 0.33% 1,376  00:00:28 
31 http://hrlibrary.law.umn.edu/mnadvocates/ 1,401 0.33% 1,031  00:02:12 
32 http://hrlibrary.law.umn.edu/instree/auof.htm 1,383 0.32% 1,345  00:01:06 
33 http://hrlibrary.law.umn.edu/regional.htm 1,382 0.32% 1,313  00:01:01 
34 http://hrlibrary.law.umn.edu/instree/y3gctpw.htm 1,336 0.31% 1,268  00:03:38 
35 http://hrlibrary.law.umn.edu/instree/women/span-wmn.html 1,325 0.31% 1,144  00:03:22 
36 http://hrlibrary.law.umn.edu/whatsnews.html 1,308 0.31% 1,222  00:01:09 
37 http://hrlibrary.law.umn.edu/instree/intro.html 1,294 0.3% 1,252  00:01:16 
38 http://hrlibrary.law.umn.edu/education/pihre/ 1,274 0.3% 1,163  00:00:25 
39 http://hrlibrary.law.umn.edu/africa/comision.html 1,261 0.29% 1,171  00:01:25 
40 http://hrlibrary.law.umn.edu/ins/inservie.htm 1,244 0.29% 1,194  00:01:41 
41 http://hrlibrary.law.umn.edu/jobopportunties/Jobs.htm 1,201 0.28% 1,178  00:03:00 
42 http://hrlibrary.law.umn.edu/iachr/iachr-sp.html 1,184 0.28% 1,008  00:01:30 
43 http://hrlibrary.law.umn.edu/bibliog/biblios.htm 1,182 0.28% 1,108  00:01:50 
44 http://hrlibrary.law.umn.edu/instree/chapter7.html 1,168 0.27% 1,129  00:02:40 
45 http://hrlibrary.law.umn.edu/hrcommittee/hrc-page.html 1,153 0.27% 1,089  00:01:25 
46 http://hrlibrary.law.umn.edu/instree/k2crc.htm 1,129 0.26% 1,057  00:03:24 
47 http://hrlibrary.law.umn.edu/instree/preamble.html 1,108 0.26% 1,077  00:01:39 
48 http://hrlibrary.law.umn.edu/education/pihre/PIHREdummy.html 1,107 0.26% 1,053  00:00:47 
49 http://hrlibrary.law.umn.edu/education/pihre/PIHREmenu.html 1,096 0.26% 1,048  00:00:25 
50 http://hrlibrary.law.umn.edu/instree/h2catoc.htm 1,057 0.25% 995  00:03:00 
51 http://hrlibrary.law.umn.edu/Sindex.html 1,049 0.24% 941  00:01:08 
52 http://hrlibrary.law.umn.edu/instree/auoy.htm 1,026 0.24% 898  00:02:02 
53 http://hrlibrary.law.umn.edu/africa/africanlinks.html 1,025 0.24% 940  00:03:21 
54 http://hrlibrary.law.umn.edu/lawform.html 1,023 0.24% 898  00:03:36 
55 http://hrlibrary.law.umn.edu/links/ngolinks.htm 1,019 0.24% 898  00:03:30 
56 http://hrlibrary.law.umn.edu/links/unlinks.htm 966 0.22% 913  00:03:32 
57 http://hrlibrary.law.umn.edu/links/women.html 932 0.22% 783  00:02:37 
58 http://hrlibrary.law.umn.edu/instree/women/engl-wmn.html 923 0.21% 844  00:02:53 
59 http://hrlibrary.law.umn.edu/bosnia/bosnia.htm 922 0.21% 892  00:05:14 
60 http://hrlibrary.law.umn.edu/instree/z1afchar.htm 898 0.21% 822  00:02:22 
61 http://hrlibrary.law.umn.edu/commission/commission.htm 881 0.2% 829  00:01:22 
62 http://hrlibrary.law.umn.edu/links/hrcent.html 874 0.2% 805  00:03:19 
63 http://hrlibrary.law.umn.edu/instree/auov.htm 873 0.2% 803  00:01:30 
64 http://hrlibrary.law.umn.edu/instree/auoe.htm 841 0.19% 765  00:01:14 
65 http://hrlibrary.law.umn.edu/africa/RWANDA1.htm 834 0.19% 799  00:02:37 
66 http://hrlibrary.law.umn.edu/lawform-new.html 818 0.19% 752  00:02:34 
67 http://hrlibrary.law.umn.edu/instree/e1cedaw.htm 807 0.19% 766  00:02:24 
68 http://hrlibrary.law.umn.edu/bibliog/guide.htm 777 0.18% 728  00:03:00 
69 http://hrlibrary.law.umn.edu/iachr/contntus.htm 765 0.18% 682  00:01:58 
70 http://hrlibrary.law.umn.edu/instree/chapter2.html 717 0.17% 699  00:01:14 
71 http://hrlibrary.law.umn.edu/africa/toc.htm 704 0.16% 669  00:01:05 
72 http://hrlibrary.law.umn.edu/instree/d1cerd.htm 697 0.16% 644  00:02:43 
73 http://hrlibrary.law.umn.edu/hrcenter.htm 697 0.16% 660  00:01:33 
74 http://hrlibrary.law.umn.edu/links/alphalinks.html 692 0.16% 603  00:03:25 
75 http://hrlibrary.law.umn.edu/africa/ACOHRS.htm 688 0.16% 668  00:01:34 
76 http://hrlibrary.law.umn.edu/instree/k1drc.htm 680 0.16% 656  00:02:12 
77 http://hrlibrary.law.umn.edu/instree/auoz.htm 667 0.15% 633  00:00:31 
78 http://hrlibrary.law.umn.edu/instree/b2esc.htm 658 0.15% 617  00:02:34 
79 http://hrlibrary.law.umn.edu/cat/cat-page.html 653 0.15% 621  00:01:28 
80 http://hrlibrary.law.umn.edu/africa/Oloka-Onyango.html 635 0.15% 614  00:02:34 
81 http://hrlibrary.law.umn.edu/africa/oauactions.html 631 0.14% 610  00:01:09 
82 http://hrlibrary.law.umn.edu/peace/peaceedu/binder2.html 626 0.14% 572  00:04:08 
83 http://hrlibrary.law.umn.edu/links/FGMlist.html 624 0.14% 557  00:05:59 
84 http://hrlibrary.law.umn.edu/peace/docs/warpeace.html 621 0.14% 563  00:01:24 
85 http://hrlibrary.law.umn.edu/instree/x4cnaslw.htm 615 0.14% 592  00:02:18 
86 http://hrlibrary.law.umn.edu/instree/chapter5.html 614 0.14% 594  00:01:55 
87 http://hrlibrary.law.umn.edu/peace/docs/daytonaccord.html 592 0.14% 515  00:01:07 
88 http://hrlibrary.law.umn.edu/links/aidlinks.htm 591 0.14% 552  00:03:52 
89 http://hrlibrary.law.umn.edu/links/hrlinks.htm 582 0.13% 525  00:02:49 
90 http://hrlibrary.law.umn.edu/instree/t3drdp.htm 561 0.13% 541  00:02:42 
91 http://hrlibrary.law.umn.edu/usdocs/1994.html 558 0.13% 491  00:02:49 
92 http://hrlibrary.law.umn.edu/usdocs/leg.html 555 0.13% 536  00:01:12 
93 http://hrlibrary.law.umn.edu/peace/peacelinks.html 545 0.12% 483  00:02:58 
94 http://hrlibrary.law.umn.edu/iachr/contntusS.html 543 0.12% 389  00:01:33 
95 http://hrlibrary.law.umn.edu/instree/spanish/se1cedaw.html 535 0.12% 490  00:02:35 
96 http://hrlibrary.law.umn.edu/links/govlinks.htm 534 0.12% 497  00:03:23 
97 http://hrlibrary.law.umn.edu/instree/v1crs.htm 496 0.11% 471  00:02:21 
98 http://hrlibrary.law.umn.edu/iachr/seriesa.html 493 0.11% 474  00:01:22 
99 http://hrlibrary.law.umn.edu/instree/chapter6.html 492 0.11% 480  00:01:30 
100 http://hrlibrary.law.umn.edu/instree/e4devw.htm 487 0.11% 466  00:02:26 
   Sub Total For the Page Views Above 173,748 41.22% N/A N/A
  Total For the Log File 421,467 100% N/A N/A

 

Most Downloaded Files
  File No. of Downloads % of Total Downloads Session Downloads
1 http://hrlibrary.law.umn.edu/education/belfry.pdf 113 3.23% 64
2 http://hrlibrary.law.umn.edu/ins/azerba93.pdf 85 2.43% 55
3 http://hrlibrary.law.umn.edu/africa/e-report.pdf 75 2.14% 43
4 http://hrlibrary.law.umn.edu/ins/somala93.pdf 73 2.08% 42
5 http://hrlibrary.law.umn.edu/iachr/e!18maqr.pdf 66 1.88% 39
6 http://hrlibrary.law.umn.edu/ins/russia94.pdf 66 1.88% 36
7 http://hrlibrary.law.umn.edu/ins/ethiop94.pdf 63 1.8% 36
8 http://hrlibrary.law.umn.edu/iachr/e!19elas.pdf 59 1.68% 37
9 http://hrlibrary.law.umn.edu/ins/sudan93.pdf 53 1.51% 33
10 http://hrlibrary.law.umn.edu/education/4r-sp95.pdf 49 1.4% 28
11 http://hrlibrary.law.umn.edu/ins/libera94.pdf 47 1.34% 24
12 http://hrlibrary.law.umn.edu/ins/macedo95.pdf 39 1.11% 29
13 http://hrlibrary.law.umn.edu/iachr/!15alrp.pdf 38 1.08% 22
14 http://hrlibrary.law.umn.edu/ins/pakistan.pdf 37 1.05% 28
15 http://hrlibrary.law.umn.edu/ins/peru95.pdf 35 1% 25
16 http://hrlibrary.law.umn.edu/ins/mexico95.pdf 34 0.97% 24
17 http://hrlibrary.law.umn.edu/iachr/!3cruzs.pdf 34 0.97% 23
18 http://hrlibrary.law.umn.edu/cases/12^94nic.pdf 33 0.94% 21
19 http://hrlibrary.law.umn.edu/cases/14^93mex.pdf 32 0.91% 21
20 http://hrlibrary.law.umn.edu/ins/acroread.exe 31 0.88% 22
  Total For the Files Above 1,062 30.4% N/A

 

Most Active Countries
  Countries User Sessions
1 United States 76,953
2 Australia 3,803
3 Canada 3,773
4 UK 3,076
5 Mexico 1,426
6 Germany 1,179
7 France 1,146
8 Netherlands 1,077
9 Japan 938
10 Spain 885
11 Argentina 824
12 Sweden 782
13 Switzerland 726
14 Italy 623
15 Belgium 601
16 South Africa 485
17 Singapore 413
18 Finland 409
19 Brazil 348
20 New Zealand (Aotearoa) 342
21 Denmark 340
22 Austria 318
23 Norway 318
24 Malaysia 303
25 Israel 295
26 Colombia 293
27 Chile 240
28 Ireland 236
29 Hong Kong 205
30 Portugal 183
31 Greece 177
32 Arab Emirates, United 177
33 Costa Rica 173
34 Korea (South) 160
35 Russian Federation 141
36 Peru 138
37 Taiwan 130
38 Hungary 126
39 Philippines 124
40 Poland 123
41 Turkey 114
42 PR 112
43 Czech Republic 101
44 Uruguay 95
45 India 94
46 Croatia (Hrvatska) 82
47 Estonia 81
48 Venezuela 78
49 Dominican Republic 74
50 Nicaragua 67
51 Indonesia 64
52 Yugoslavia 64
53 Slovenia 64
54 Iceland 62
55 Romania 61
56 Saudi Arabia 57
57 Slovak Republic 56
58 Trinidad and Tobago 54
59 Thailand 53
60 Lebanon 48
61 Latvia 43
62 Cyprus 40
63 Luxembourg 36
64 Lithuania 34
65 Mauritius 32
66 Ukraine 29
67 Malta 28
68 China 27
69 Zambia 27
70 Guatemala 26
71 Ecuador 26
72 Georgia 26
73 Namibia 25
74 Bahrain 23
75 Jamaica 22
76 Egypt 21
77 Bosnia and Herzegovina 17
78 Macedonia 17
79 Bulgaria 16
80 Zimbabwe 16
81 Fiji 16
82 Pakistan 14
83 Moldova 13
84 Paraguay 12
85 Bolivia 11
86 Brunei Darussalam 11
87 Kenya 9
88 Kyrgyzstan 8
89 Ethiopia 8
90 Kuwait 8
91 Bermuda 8
92 Viet Nam 7
93 Benin 7
94 GB 7
95 Aruba 7
96 Belarus 6
97 Bahamas 6
98 Morocco 6
99 Barbados 6
100 Uganda 6
101 Yemen 6
102 Sierra Leone 6
103 El Salvador 5
104 USSR (former) 5
105 Vatican City State (Holy See) 5
106 Andorra 5
107 Qatar 5
108 Jordan 5
109 Gibraltar 5
110 Dominica 4
111 Swaziland 4
112 Macau 4
113 Armenia 3
114 Panama 3
115 Antigua and Barbuda 3
116 Oman 3
117 Mozambique 2
118 Kazakhstan 2
119 Togo 2
120 Sri Lanka 2
121 Tonga 2
122 San Marino 2
123 Iran 2
124 Burkina Faso 2
125 Uzbekistan 2
126 Sao Tome and Principe 2
127 Cuba 1
128 Honduras 1
129 Norfolk Island 1
130 Cambodia 1
131 French Polynesia 1
132 Virgin Islands (U.S.) 1
133 Nepal 1
134 Albania 1
135 Maldives 1
136 Niger 1
137 Mongolia 1
138 Papua New Guinea 1
139 Cote D'Ivoire (Ivory Coast) 1
140 Azerbaijan 1
141 Cook Islands 1
142 Guyana 1
  Total 106,304

 

North American States & Provinces
  State User Sessions
1 Virginia 27,048
2 California 1,522
3 Ontario 357
4 New York 352
5 Oregon 271
6 Massachusetts 223
7 Washington 217
8 Maryland 170
9 Florida 133
10 D.C. 93
11 North Carolina 89
12 Minnesota 73
13 Texas 52
14 Illinois 47
15 Utah 46
16 Ohio 44
17 Arizona 38
18 Iowa 32
19 New Jersey 24
20 Vermont 22
21 Michigan 21
22 Quebec 21
23 Georgia 20
24 Louisiana 18
25 Pennsylvania 18
26 Manitoba 16
27 Mississippi 14
28 Tennessee 14
29 Connecticut 10
30 Delaware 10
31 Indiana 9
32 Maine 9
33 Arkansas 6
34 Colorado 6
35 New Mexico 5
36 British Columbia 5
37 New Hampshire 4
38 Idaho 4
39 West Virginia 4
40 South Carolina 4
41 Montana 4
42 Missouri 3
43 Nebraska 1
44 Alberta 1
45 Kansas 1
46 Oklahoma 1
47 Nevada 1
  Total For the States Above 31,083

 

Most Active Organizations
  Organizations Hits % of Total Hits User Sessions
1 yale.edu 32,627 8.62% 93
2 America Online
aol.com
20,047 5.29% 10,699
3 umn.edu 16,102 4.25% 576
4 Uunet Technologies Inc.
uu.net
6,240 1.64% 659
5 dec.com 5,179 1.36% 442
6 ja.net 3,652 0.96% 758
7 inktomisearch.com 3,177 0.83% 191
8 att.net 3,158 0.83% 334
9 199.75.20.154 2,619 0.69% 3
10 buffalo.edu 2,338 0.61% 116
11 columbia.edu 2,236 0.59% 140
12 ibm.net 2,071 0.54% 140
13 home.com 1,896 0.5% 415
14 rcn.com 1,842 0.48% 184
15 hrw.org 1,545 0.4% 93
   Subtotal For Companies Above 104,729 27.66% 14,843
  Total For the Log File 1,026,532 100% 129,626

 

Organization Breakdown
  Organization Type Hits % of Total Hits User Sessions
1 Education 243,198 37.94% 13,216
2 Company 202,568 31.6% 46,735
3 Network 162,174 25.3% 22,683
4 Organization 21,260 3.31% 1,953
5 Government 7,133 1.11% 776
6 Military 3,808 0.59% 484
7 Arpanet 416 0.06% 52
8 International 370 0.05% 37
  Total for Known Organization Types 640,927 100% 85,936

 

Summary of Activity for Report Period
Average Number of Users per day on Weekdays 1,426
Average Number of Hits per day on Weekdays 11,393
Average Number of Users for the entire Weekend 2,022
Average Number of Hits for the entire Weekend 15,543
Most Active Day of the Week Tue
Least Active Day of the Week Sat
Most Active Day Ever April 22, 1999
Number of Hits on Most Active Day 16,538
Least Active Day Ever May 07, 1999
Number of Hits on Least Active Day 179
Most Active Hour of the Day 05:00-05:59
Least Active Hour of the Day 02:00-02:59

 

Technical Statistics and Analysis
Total Hits 1,055,551
Successful Hits 1,026,532
Failed Hits 29,019
Failed Hits as Percent 2.74%
Cached Hits 131,761
Cached Hits as Percent 12.48%
Client Errors
Error Hits % of Failed Hits
404 Page or File Not Found 29,006 99.95%
000 Incomplete / Undefined 9 0.03%
403 Forbidden Access 3 0.01%
Total 29,018 100%

This report was generated by WebTrends.