General Statistics | |
Date & Time This Report was Generated | Tuesday June 08, 1999 - 10:53:30 |
Timeframe | 02/22/99 00:00:00 - 06/02/99 20:59:13 |
Number of Hits for Home Page | 32,006 |
Number of Successful Hits for Entire Site | 1,026,532 |
Number of Page Views (Impressions) | 421,467 |
Number of User Sessions | 129,626 |
User Sessions from United States | 59.36% |
International User Sessions | 22.64% |
User Sessions of Unknown Origin | 17.99% |
Average Number of Hits Per Day | 10,163 |
Average Number of Page Views Per Day | 4,172 |
Average Number of User Sessions Per Day | 1,283 |
Average User Session Length | 00:08:55 |
Number of Unique Users | 66,557 |
Number of Users Who Visited Once | 57,459 |
Number of Users Who Visited More Than Once | 9,098 |
Most Active Countries | ||
Countries | User Sessions | |
1 | United States | 76,953 |
2 | Australia | 3,803 |
3 | Canada | 3,773 |
4 | UK | 3,076 |
5 | Mexico | 1,426 |
6 | Germany | 1,179 |
7 | France | 1,146 |
8 | Netherlands | 1,077 |
9 | Japan | 938 |
10 | Spain | 885 |
11 | Argentina | 824 |
12 | Sweden | 782 |
13 | Switzerland | 726 |
14 | Italy | 623 |
15 | Belgium | 601 |
16 | South Africa | 485 |
17 | Singapore | 413 |
18 | Finland | 409 |
19 | Brazil | 348 |
20 | New Zealand (Aotearoa) | 342 |
21 | Denmark | 340 |
22 | Austria | 318 |
23 | Norway | 318 |
24 | Malaysia | 303 |
25 | Israel | 295 |
26 | Colombia | 293 |
27 | Chile | 240 |
28 | Ireland | 236 |
29 | Hong Kong | 205 |
30 | Portugal | 183 |
31 | Greece | 177 |
32 | Arab Emirates, United | 177 |
33 | Costa Rica | 173 |
34 | Korea (South) | 160 |
35 | Russian Federation | 141 |
36 | Peru | 138 |
37 | Taiwan | 130 |
38 | Hungary | 126 |
39 | Philippines | 124 |
40 | Poland | 123 |
41 | Turkey | 114 |
42 | PR | 112 |
43 | Czech Republic | 101 |
44 | Uruguay | 95 |
45 | India | 94 |
46 | Croatia (Hrvatska) | 82 |
47 | Estonia | 81 |
48 | Venezuela | 78 |
49 | Dominican Republic | 74 |
50 | Nicaragua | 67 |
51 | Indonesia | 64 |
52 | Yugoslavia | 64 |
53 | Slovenia | 64 |
54 | Iceland | 62 |
55 | Romania | 61 |
56 | Saudi Arabia | 57 |
57 | Slovak Republic | 56 |
58 | Trinidad and Tobago | 54 |
59 | Thailand | 53 |
60 | Lebanon | 48 |
61 | Latvia | 43 |
62 | Cyprus | 40 |
63 | Luxembourg | 36 |
64 | Lithuania | 34 |
65 | Mauritius | 32 |
66 | Ukraine | 29 |
67 | Malta | 28 |
68 | China | 27 |
69 | Zambia | 27 |
70 | Guatemala | 26 |
71 | Ecuador | 26 |
72 | Georgia | 26 |
73 | Namibia | 25 |
74 | Bahrain | 23 |
75 | Jamaica | 22 |
76 | Egypt | 21 |
77 | Bosnia and Herzegovina | 17 |
78 | Macedonia | 17 |
79 | Bulgaria | 16 |
80 | Zimbabwe | 16 |
81 | Fiji | 16 |
82 | Pakistan | 14 |
83 | Moldova | 13 |
84 | Paraguay | 12 |
85 | Bolivia | 11 |
86 | Brunei Darussalam | 11 |
87 | Kenya | 9 |
88 | Kyrgyzstan | 8 |
89 | Ethiopia | 8 |
90 | Kuwait | 8 |
91 | Bermuda | 8 |
92 | Viet Nam | 7 |
93 | Benin | 7 |
94 | GB | 7 |
95 | Aruba | 7 |
96 | Belarus | 6 |
97 | Bahamas | 6 |
98 | Morocco | 6 |
99 | Barbados | 6 |
100 | Uganda | 6 |
101 | Yemen | 6 |
102 | Sierra Leone | 6 |
103 | El Salvador | 5 |
104 | USSR (former) | 5 |
105 | Vatican City State (Holy See) | 5 |
106 | Andorra | 5 |
107 | Qatar | 5 |
108 | Jordan | 5 |
109 | Gibraltar | 5 |
110 | Dominica | 4 |
111 | Swaziland | 4 |
112 | Macau | 4 |
113 | Armenia | 3 |
114 | Panama | 3 |
115 | Antigua and Barbuda | 3 |
116 | Oman | 3 |
117 | Mozambique | 2 |
118 | Kazakhstan | 2 |
119 | Togo | 2 |
120 | Sri Lanka | 2 |
121 | Tonga | 2 |
122 | San Marino | 2 |
123 | Iran | 2 |
124 | Burkina Faso | 2 |
125 | Uzbekistan | 2 |
126 | Sao Tome and Principe | 2 |
127 | Cuba | 1 |
128 | Honduras | 1 |
129 | Norfolk Island | 1 |
130 | Cambodia | 1 |
131 | French Polynesia | 1 |
132 | Virgin Islands (U.S.) | 1 |
133 | Nepal | 1 |
134 | Albania | 1 |
135 | Maldives | 1 |
136 | Niger | 1 |
137 | Mongolia | 1 |
138 | Papua New Guinea | 1 |
139 | Cote D'Ivoire (Ivory Coast) | 1 |
140 | Azerbaijan | 1 |
141 | Cook Islands | 1 |
142 | Guyana | 1 |
Total | 106,304 |
North American States & Provinces | ||
State | User Sessions | |
1 | Virginia | 27,048 |
2 | California | 1,522 |
3 | Ontario | 357 |
4 | New York | 352 |
5 | Oregon | 271 |
6 | Massachusetts | 223 |
7 | Washington | 217 |
8 | Maryland | 170 |
9 | Florida | 133 |
10 | D.C. | 93 |
11 | North Carolina | 89 |
12 | Minnesota | 73 |
13 | Texas | 52 |
14 | Illinois | 47 |
15 | Utah | 46 |
16 | Ohio | 44 |
17 | Arizona | 38 |
18 | Iowa | 32 |
19 | New Jersey | 24 |
20 | Vermont | 22 |
21 | Michigan | 21 |
22 | Quebec | 21 |
23 | Georgia | 20 |
24 | Louisiana | 18 |
25 | Pennsylvania | 18 |
26 | Manitoba | 16 |
27 | Mississippi | 14 |
28 | Tennessee | 14 |
29 | Connecticut | 10 |
30 | Delaware | 10 |
31 | Indiana | 9 |
32 | Maine | 9 |
33 | Arkansas | 6 |
34 | Colorado | 6 |
35 | New Mexico | 5 |
36 | British Columbia | 5 |
37 | New Hampshire | 4 |
38 | Idaho | 4 |
39 | West Virginia | 4 |
40 | South Carolina | 4 |
41 | Montana | 4 |
42 | Missouri | 3 |
43 | Nebraska | 1 |
44 | Alberta | 1 |
45 | Kansas | 1 |
46 | Oklahoma | 1 |
47 | Nevada | 1 |
Total For the States Above | 31,083 |
Most Active Organizations | ||||
Organizations | Hits | % of Total Hits | User Sessions | |
1 | yale.edu | 32,627 | 8.62% | 93 |
2 | America Online aol.com |
20,047 | 5.29% | 10,699 |
3 | umn.edu | 16,102 | 4.25% | 576 |
4 | Uunet Technologies Inc. uu.net |
6,240 | 1.64% | 659 |
5 | dec.com | 5,179 | 1.36% | 442 |
6 | ja.net | 3,652 | 0.96% | 758 |
7 | inktomisearch.com | 3,177 | 0.83% | 191 |
8 | att.net | 3,158 | 0.83% | 334 |
9 | 199.75.20.154 | 2,619 | 0.69% | 3 |
10 | buffalo.edu | 2,338 | 0.61% | 116 |
11 | columbia.edu | 2,236 | 0.59% | 140 |
12 | ibm.net | 2,071 | 0.54% | 140 |
13 | home.com | 1,896 | 0.5% | 415 |
14 | rcn.com | 1,842 | 0.48% | 184 |
15 | hrw.org | 1,545 | 0.4% | 93 |
Subtotal For Companies Above | 104,729 | 27.66% | 14,843 | |
Total For the Log File | 1,026,532 | 100% | 129,626 |
Organization Breakdown | ||||
Organization Type | Hits | % of Total Hits | User Sessions | |
1 | Education | 243,198 | 37.94% | 13,216 |
2 | Company | 202,568 | 31.6% | 46,735 |
3 | Network | 162,174 | 25.3% | 22,683 |
4 | Organization | 21,260 | 3.31% | 1,953 |
5 | Government | 7,133 | 1.11% | 776 |
6 | Military | 3,808 | 0.59% | 484 |
7 | Arpanet | 416 | 0.06% | 52 |
8 | International | 370 | 0.05% | 37 |
Total for Known Organization Types | 640,927 | 100% | 85,936 |
Summary of Activity for Report Period | |
Average Number of Users per day on Weekdays | 1,426 |
Average Number of Hits per day on Weekdays | 11,393 |
Average Number of Users for the entire Weekend | 2,022 |
Average Number of Hits for the entire Weekend | 15,543 |
Most Active Day of the Week | Tue |
Least Active Day of the Week | Sat |
Most Active Day Ever | April 22, 1999 |
Number of Hits on Most Active Day | 16,538 |
Least Active Day Ever | May 07, 1999 |
Number of Hits on Least Active Day | 179 |
Most Active Hour of the Day | 05:00-05:59 |
Least Active Hour of the Day | 02:00-02:59 |
Technical Statistics and Analysis | |
Total Hits | 1,055,551 |
Successful Hits | 1,026,532 |
Failed Hits | 29,019 |
Failed Hits as Percent | 2.74% |
Cached Hits | 131,761 |
Cached Hits as Percent | 12.48% |
Client Errors | ||
Error | Hits | % of Failed Hits |
404 Page or File Not Found | 29,006 | 99.95% |
000 Incomplete / Undefined | 9 | 0.03% |
403 Forbidden Access | 3 | 0.01% |
Total | 29,018 | 100% |
This report was generated by WebTrends.